Main Market
October 3, 2024
Download
PDF
INDICES
Index | Value | Volume | Change | Change (%) |
---|---|---|---|---|
JSE Index | 315,817.04 | 13,221,777 | 1,278.81 | 0.41 |
JSE All Jamaican Composite Index | 359,123.92 | 13,184,124 | 573.65 | 0.16 |
JSE Select Index | 7,481.06 | 3,814,402 | -25.69 | -0.34 |
JSE Cross Listed Index | 48.84 | 511 | 0.90 | 1.88 |
JSE Financial Index | 67.10 | 1,726,960 | 0.21 | 0.31 |
JSE Manufacturing & Distribution Index | 102.87 | 3,741,247 | 0.87 | 0.85 |
Index | Value | Volume | Change | Change (%) |
---|---|---|---|---|
JSE Index | 315,817.04 | 13,221,777 | 1,278.81 | 0.41 |
JSE All Jamaican Composite Index | 359,123.92 | 13,184,124 | 573.65 | 0.16 |
JSE Select Index | 7,481.06 | 3,814,402 | -25.69 | -0.34 |
JSE Cross Listed Index | 48.84 | 511 | 0.90 | 1.88 |
JSE Financial Index | 67.10 | 1,726,960 | 0.21 | 0.31 |
JSE Manufacturing & Distribution Index | 102.87 | 3,741,247 | 0.87 | 0.85 |
ORDINARY SHARES
Symbol |
Last Traded Price ($) |
Closing Price ($) |
Price Change ($) |
Closing Bid ($) |
Closing Ask ($) |
Volume |
Today's Range ($) |
52 Week Range ($) |
Total Prev Yr Div ($) |
Total Current Yr Div ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
138SL | 4.02 | 4.02 | -0.08 | 4.02 | 4.16 | 761 | 4.01 - 4.16 | 3.01 - 4.61 | |||
ASBH | 35.95 | 35.96 | 0.00 | 35.00 | 37.00 | 0 | 0.00 - 0.00 | 28.01 - 45.00 | |||
BIL | 78.05 | 78.01 | -0.01 | 78.01 | 78.05 | 3,334 | 77.00 - 78.05 | 69.90 - 81.00 | |||
BRG | 7.40 | 7.37 | -0.03 | 7.33 | 7.40 | 1,292 | 7.35 - 7.40 | 3.90 - 11.98 | |||
CCC | 69.00 | 68.13 | 2.94 | 69.99 | 71.00 | 4,481 | 65.19 - 70.00 | 49.00 - 73.99 | 1.8976 | 1.9655 | |
CPJ | 8.90 | 8.98 | -0.12 | 8.90 | 9.09 | 6,427 | 8.90 - 9.09 | 8.00 - 13.89 | |||
CAR | 9.71 | 9.76 | -0.03 | 9.70 | 9.71 | 300,400 | 9.71 - 9.99 | 7.98 - 10.00 | 0.8600 | 0.6600 | |
CPFV | 42.00 | 42.00 | 0.00 | 40.03 | 42.00 | 0 | 0.00 - 0.00 | 30.00 - 46.99 | 0.0288 | 0.0302 | |
EPLY | 35.00 | 35.00 | 1.00 | 34.98 | 35.00 | 16 | 35.00 - 35.00 | 28.51 - 42.00 | 1.1560 | 1.2740 | |
FIRSTROCKJMD | 10.70 | 10.71 | -0.17 | 10.70 | 10.80 | 6,796 | 10.70 - 10.80 | 6.00 - 11.00 | |||
GENAC | 6.80 | 6.80 | -0.12 | 6.50 | 6.80 | 258 | 6.80 - 6.92 | 4.41 - 8.01 | 0.1964 | ||
GK | 74.00 | 73.68 | 0.10 | 73.40 | 74.00 | 18,414 | 73.40 - 74.00 | 60.00 - 82.90 | 2.1700 | 1.6200 | |
GHL | 359.90 | 359.90 | 17.48 | 330.00 | 359.90 | 11 | 359.90 - 359.90 | 288.00 - 510.00 | 0.7400 | 0.7600 | |
ENERGY | 1.12 | 1.10 | 0.00 | 1.05 | 1.12 | 488 | 1.04 - 1.12 | 0.65 - 1.70 | |||
JBG | 36.50 | 36.59 | -0.57 | 35.27 | 36.50 | 1,699 | 35.27 - 37.10 | 30.00 - 40.00 | 0.8600 | 0.3800 | |
JP | 20.75 | 20.75 | 0.21 | 20.70 | 20.75 | 403 | 20.75 - 20.96 | 18.01 - 27.45 | 0.3000 | 0.3000 | |
JSE | 10.22 | 10.37 | 0.09 | 10.22 | 10.60 | 7,729 | 10.22 - 10.65 | 8.01 - 12.95 | 0.1280 | 0.3410 | |
JMMBGL | 24.00 | 24.01 | -0.04 | 24.37 | 24.40 | 40,692 | 24.00 - 24.49 | 20.00 - 29.68 | 0.2500 | 0.2500 | |
KEY | 2.95 | 2.95 | 0.00 | 2.30 | 2.90 | 7 | 2.95 - 2.95 | 1.60 - 3.18 | |||
KPREIT | 9.46 | 9.47 | 0.01 | 9.46 | 9.50 | 2,009 | 9.46 - 9.50 | 6.20 - 9.65 | 0.0015 | 0.0006 | |
KW | 26.00 | 27.13 | -0.76 | 25.83 | 26.00 | 227,571 | 26.00 - 27.81 | 24.01 - 35.23 | 0.6800 | 0.6900 | |
LASD | 4.60 | 4.59 | 0.09 | 4.55 | 4.60 | 11,121 | 4.55 - 4.60 | 3.51 - 5.50 | 0.1000 | 0.1100 | |
LASM | 7.00 | 6.96 | -0.04 | 7.05 | 7.10 | 18,865 | 6.93 - 7.10 | 4.12 - 7.50 | 0.1200 | 0.1500 | |
MTL | 15.13 | 15.13 | 1.97 | 13.16 | 15.25 | 10 | 15.13 - 15.13 | 11.88 - 17.58 | |||
MASSY | 76.20 | 76.22 | 0.19 | 76.03 | 77.90 | 500 | 76.20 - 76.25 | 70.00 - 102.90 | 0.1583 | 0.0315 | |
MGL | 8.30 | 8.30 | 0.00 | 8.00 | 8.29 | 104 | 8.30 - 8.30 | 6.26 - 9.50 | |||
MJE | 10.75 | 10.75 | -2.24 | 9.26 | 10.75 | 1,022 | 10.75 - 10.75 | 8.20 - 13.00 | 0.0700 | ||
MPCCEL | 88.00 | 88.00 | 0.00 | 70.01 | 87.99 | 0 | 0.00 - 0.00 | 70.00 - 121.00 | |||
NCBFG | 54.45 | 52.02 | -0.25 | 52.50 | 54.45 | 66,881 | 51.90 - 54.45 | 49.00 - 74.00 | 1.5000 | ||
PAL | 1.14 | 1.08 | -0.01 | 1.09 | 1.14 | 218,279 | 0.95 - 1.14 | 0.90 - 1.73 | |||
PJAM | 48.45 | 48.50 | -0.50 | 48.00 | 48.45 | 34,456 | 48.45 - 48.50 | 42.72 - 53.99 | 0.5500 | 0.3250 | |
PJX | 10.80 | 10.80 | 0.00 | 10.30 | 10.80 | 0 | 0.00 - 0.00 | 7.69 - 11.00 | |||
PROVEN | 16.10 | 16.20 | 0.62 | 16.28 | 16.30 | 16,147 | 16.10 - 16.33 | 13.91 - 27.00 | 0.8519 | 0.2345 | |
PULS | 1.53 | 1.49 | -0.05 | 1.52 | 1.53 | 5,607 | 1.45 - 1.53 | 1.13 - 2.30 | |||
QWI | 0.71 | 0.71 | 0.02 | 0.67 | 0.71 | 1,311 | 0.71 - 0.71 | 0.55 - 0.82 | |||
RJR | 1.15 | 1.15 | -0.01 | 1.15 | 1.20 | 1,169,181 | 1.15 - 1.25 | 0.80 - 2.09 | 0.0160 | ||
SJ | 40.05 | 40.00 | -0.01 | 40.05 | 40.20 | 143,057 | 40.00 - 40.10 | 36.00 - 49.50 | 1.2250 | 1.3700 | |
XFUND | 8.09 | 8.09 | 0.00 | 8.09 | 8.10 | 1,500 | 8.09 - 8.09 | 7.00 - 9.50 | |||
SELECTF | 0.43 | 0.44 | 0.01 | 0.43 | 0.46 | 1,601,490 | 0.43 - 0.46 | 0.35 - 0.54 | 0.0100 | ||
SELECTMD | 0.76 | 0.75 | 0.03 | 0.72 | 0.76 | 3,198 | 0.75 - 0.76 | 0.50 - 0.93 | 0.0319 | ||
SALF | 3.42 | 3.42 | 0.02 | 3.40 | 3.42 | 6,333 | 3.42 - 3.42 | 2.51 - 4.15 | 0.1170 | 0.1280 | |
SGJ | 45.50 | 45.39 | 0.52 | 44.87 | 45.50 | 467,290 | 45.00 - 45.50 | 31.50 - 47.44 | 1.3500 | 1.6500 | |
SEP | 85.00 | 82.38 | 0.47 | 84.98 | 85.00 | 1,703 | 80.03 - 87.00 | 65.00 - 90.00 | 1.6500 | 1.2100 | |
SML | 6.81 | 6.83 | 0.00 | 6.81 | 6.96 | 0 | 0.00 - 0.00 | 5.10 - 8.00 | 0.3280 | 0.0790 | |
SIL | 2.06 | 2.07 | -0.01 | 2.06 | 2.08 | 7,514 | 2.06 - 2.08 | 1.60 - 2.60 | 0.0014 | 0.0011 | |
SVL | 21.68 | 22.01 | 0.24 | 21.68 | 23.00 | 1,538,063 | 21.67 - 23.00 | 20.00 - 28.50 | 0.9375 | 0.5537 | |
SCIJMD | 12.00 | 11.82 | 0.41 | 11.36 | 12.00 | 42,705 | 11.30 - 12.00 | 10.00 - 12.98 | 0.0027 | ||
SRFJMD | 10.53 | 10.53 | 0.53 | 10.00 | 10.53 | 173 | 10.53 - 10.53 | 8.03 - 14.00 | |||
TJH | 3.26 | 3.25 | -0.04 | 3.24 | 3.26 | 4,582,852 | 3.21 - 3.30 | 2.52 - 3.73 | 0.3732 | 0.1895 | |
VMIL | 2.74 | 2.74 | -0.01 | 2.73 | 2.74 | 45,422 | 2.74 - 2.75 | 2.35 - 3.58 | |||
WIG | 1.03 | 1.04 | -0.04 | 1.03 | 1.06 | 2,476,645 | 1.03 - 1.06 | 0.65 - 1.29 | 0.0055 | 0.0153 | |
WISYNCO | 21.95 | 21.52 | 0.85 | 20.85 | 21.95 | 23,083 | 20.80 - 22.00 | 17.33 - 23.00 | 0.4500 | 0.4600 |
Symbol |
Last Traded Price ($) |
Closing Price ($) |
Price Change ($) |
Closing Bid ($) |
Closing Ask ($) |
Volume |
Today's Range ($) |
52 Week Range ($) |
Total Prev Yr Div ($) |
Total Current Yr Div ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
138SL | 4.02 | 4.02 | -0.08 | 4.02 | 4.16 | 761 | 4.01 - 4.16 | 3.01 - 4.61 | |||
ASBH | 35.95 | 35.96 | 0.00 | 35.00 | 37.00 | 0 | 0.00 - 0.00 | 28.01 - 45.00 | |||
BIL | 78.05 | 78.01 | -0.01 | 78.01 | 78.05 | 3,334 | 77.00 - 78.05 | 69.90 - 81.00 | |||
BRG | 7.40 | 7.37 | -0.03 | 7.33 | 7.40 | 1,292 | 7.35 - 7.40 | 3.90 - 11.98 | |||
CCC | 69.00 | 68.13 | 2.94 | 69.99 | 71.00 | 4,481 | 65.19 - 70.00 | 49.00 - 73.99 | 1.8976 | 1.9655 | |
CPJ | 8.90 | 8.98 | -0.12 | 8.90 | 9.09 | 6,427 | 8.90 - 9.09 | 8.00 - 13.89 | |||
CAR | 9.71 | 9.76 | -0.03 | 9.70 | 9.71 | 300,400 | 9.71 - 9.99 | 7.98 - 10.00 | 0.8600 | 0.6600 | |
CPFV | 42.00 | 42.00 | 0.00 | 40.03 | 42.00 | 0 | 0.00 - 0.00 | 30.00 - 46.99 | 0.0288 | 0.0302 | |
EPLY | 35.00 | 35.00 | 1.00 | 34.98 | 35.00 | 16 | 35.00 - 35.00 | 28.51 - 42.00 | 1.1560 | 1.2740 | |
FIRSTROCKJMD | 10.70 | 10.71 | -0.17 | 10.70 | 10.80 | 6,796 | 10.70 - 10.80 | 6.00 - 11.00 | |||
GENAC | 6.80 | 6.80 | -0.12 | 6.50 | 6.80 | 258 | 6.80 - 6.92 | 4.41 - 8.01 | 0.1964 | ||
GK | 74.00 | 73.68 | 0.10 | 73.40 | 74.00 | 18,414 | 73.40 - 74.00 | 60.00 - 82.90 | 2.1700 | 1.6200 | |
GHL | 359.90 | 359.90 | 17.48 | 330.00 | 359.90 | 11 | 359.90 - 359.90 | 288.00 - 510.00 | 0.7400 | 0.7600 | |
ENERGY | 1.12 | 1.10 | 0.00 | 1.05 | 1.12 | 488 | 1.04 - 1.12 | 0.65 - 1.70 | |||
JBG | 36.50 | 36.59 | -0.57 | 35.27 | 36.50 | 1,699 | 35.27 - 37.10 | 30.00 - 40.00 | 0.8600 | 0.3800 | |
JP | 20.75 | 20.75 | 0.21 | 20.70 | 20.75 | 403 | 20.75 - 20.96 | 18.01 - 27.45 | 0.3000 | 0.3000 | |
JSE | 10.22 | 10.37 | 0.09 | 10.22 | 10.60 | 7,729 | 10.22 - 10.65 | 8.01 - 12.95 | 0.1280 | 0.3410 | |
JMMBGL | 24.00 | 24.01 | -0.04 | 24.37 | 24.40 | 40,692 | 24.00 - 24.49 | 20.00 - 29.68 | 0.2500 | 0.2500 | |
KEY | 2.95 | 2.95 | 0.00 | 2.30 | 2.90 | 7 | 2.95 - 2.95 | 1.60 - 3.18 | |||
KPREIT | 9.46 | 9.47 | 0.01 | 9.46 | 9.50 | 2,009 | 9.46 - 9.50 | 6.20 - 9.65 | 0.0015 | 0.0006 | |
KW | 26.00 | 27.13 | -0.76 | 25.83 | 26.00 | 227,571 | 26.00 - 27.81 | 24.01 - 35.23 | 0.6800 | 0.6900 | |
LASD | 4.60 | 4.59 | 0.09 | 4.55 | 4.60 | 11,121 | 4.55 - 4.60 | 3.51 - 5.50 | 0.1000 | 0.1100 | |
LASM | 7.00 | 6.96 | -0.04 | 7.05 | 7.10 | 18,865 | 6.93 - 7.10 | 4.12 - 7.50 | 0.1200 | 0.1500 | |
MTL | 15.13 | 15.13 | 1.97 | 13.16 | 15.25 | 10 | 15.13 - 15.13 | 11.88 - 17.58 | |||
MASSY | 76.20 | 76.22 | 0.19 | 76.03 | 77.90 | 500 | 76.20 - 76.25 | 70.00 - 102.90 | 0.1583 | 0.0315 | |
MGL | 8.30 | 8.30 | 0.00 | 8.00 | 8.29 | 104 | 8.30 - 8.30 | 6.26 - 9.50 | |||
MJE | 10.75 | 10.75 | -2.24 | 9.26 | 10.75 | 1,022 | 10.75 - 10.75 | 8.20 - 13.00 | 0.0700 | ||
MPCCEL | 88.00 | 88.00 | 0.00 | 70.01 | 87.99 | 0 | 0.00 - 0.00 | 70.00 - 121.00 | |||
NCBFG | 54.45 | 52.02 | -0.25 | 52.50 | 54.45 | 66,881 | 51.90 - 54.45 | 49.00 - 74.00 | 1.5000 | ||
PAL | 1.14 | 1.08 | -0.01 | 1.09 | 1.14 | 218,279 | 0.95 - 1.14 | 0.90 - 1.73 | |||
PJAM | 48.45 | 48.50 | -0.50 | 48.00 | 48.45 | 34,456 | 48.45 - 48.50 | 42.72 - 53.99 | 0.5500 | 0.3250 | |
PJX | 10.80 | 10.80 | 0.00 | 10.30 | 10.80 | 0 | 0.00 - 0.00 | 7.69 - 11.00 | |||
PROVEN | 16.10 | 16.20 | 0.62 | 16.28 | 16.30 | 16,147 | 16.10 - 16.33 | 13.91 - 27.00 | 0.8519 | 0.2345 | |
PULS | 1.53 | 1.49 | -0.05 | 1.52 | 1.53 | 5,607 | 1.45 - 1.53 | 1.13 - 2.30 | |||
QWI | 0.71 | 0.71 | 0.02 | 0.67 | 0.71 | 1,311 | 0.71 - 0.71 | 0.55 - 0.82 | |||
RJR | 1.15 | 1.15 | -0.01 | 1.15 | 1.20 | 1,169,181 | 1.15 - 1.25 | 0.80 - 2.09 | 0.0160 | ||
SJ | 40.05 | 40.00 | -0.01 | 40.05 | 40.20 | 143,057 | 40.00 - 40.10 | 36.00 - 49.50 | 1.2250 | 1.3700 | |
XFUND | 8.09 | 8.09 | 0.00 | 8.09 | 8.10 | 1,500 | 8.09 - 8.09 | 7.00 - 9.50 | |||
SELECTF | 0.43 | 0.44 | 0.01 | 0.43 | 0.46 | 1,601,490 | 0.43 - 0.46 | 0.35 - 0.54 | 0.0100 | ||
SELECTMD | 0.76 | 0.75 | 0.03 | 0.72 | 0.76 | 3,198 | 0.75 - 0.76 | 0.50 - 0.93 | 0.0319 | ||
SALF | 3.42 | 3.42 | 0.02 | 3.40 | 3.42 | 6,333 | 3.42 - 3.42 | 2.51 - 4.15 | 0.1170 | 0.1280 | |
SGJ | 45.50 | 45.39 | 0.52 | 44.87 | 45.50 | 467,290 | 45.00 - 45.50 | 31.50 - 47.44 | 1.3500 | 1.6500 | |
SEP | 85.00 | 82.38 | 0.47 | 84.98 | 85.00 | 1,703 | 80.03 - 87.00 | 65.00 - 90.00 | 1.6500 | 1.2100 | |
SML | 6.81 | 6.83 | 0.00 | 6.81 | 6.96 | 0 | 0.00 - 0.00 | 5.10 - 8.00 | 0.3280 | 0.0790 | |
SIL | 2.06 | 2.07 | -0.01 | 2.06 | 2.08 | 7,514 | 2.06 - 2.08 | 1.60 - 2.60 | 0.0014 | 0.0011 | |
SVL | 21.68 | 22.01 | 0.24 | 21.68 | 23.00 | 1,538,063 | 21.67 - 23.00 | 20.00 - 28.50 | 0.9375 | 0.5537 | |
SCIJMD | 12.00 | 11.82 | 0.41 | 11.36 | 12.00 | 42,705 | 11.30 - 12.00 | 10.00 - 12.98 | 0.0027 | ||
SRFJMD | 10.53 | 10.53 | 0.53 | 10.00 | 10.53 | 173 | 10.53 - 10.53 | 8.03 - 14.00 | |||
TJH | 3.26 | 3.25 | -0.04 | 3.24 | 3.26 | 4,582,852 | 3.21 - 3.30 | 2.52 - 3.73 | 0.3732 | 0.1895 | |
VMIL | 2.74 | 2.74 | -0.01 | 2.73 | 2.74 | 45,422 | 2.74 - 2.75 | 2.35 - 3.58 | |||
WIG | 1.03 | 1.04 | -0.04 | 1.03 | 1.06 | 2,476,645 | 1.03 - 1.06 | 0.65 - 1.29 | 0.0055 | 0.0153 | |
WISYNCO | 21.95 | 21.52 | 0.85 | 20.85 | 21.95 | 23,083 | 20.80 - 22.00 | 17.33 - 23.00 | 0.4500 | 0.4600 |
PREFERENCE SHARES
Symbol |
Last Traded Price ($) |
Closing Price ($) |
Price Change ($) |
Closing Bid ($) |
Closing Ask ($) |
Volume |
Today's Range ($) |
52 Week Range ($) |
Total Prev Yr Div ($) |
Total Current Yr Div ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
138SLVR | 234.98 | 234.98 | -0.01 | 234.95 | 234.98 | 1 | 234.98 - 234.98 | 85.00 - 270.25 | |||
EPLY7.50 | 6.45 | 6.45 | 0.84 | 5.51 | 6.45 | 4 | 6.45 - 6.45 | 4.76 - 7.85 | |||
EPLY7.25 | 19.58 | 19.58 | 3.58 | 15.66 | 19.58 | 9 | 19.58 - 19.58 | 15.14 - 20.99 | |||
EPLY7.75 | 20.00 | 20.00 | 0.00 | 20.00 | 20.20 | 0 | 0.00 - 0.00 | 16.34 - 22.99 | |||
JPS5C | 0.45 | 0.45 | 0.00 | 0.01 | 0.00 | 0 | 0.00 - 0.00 | 0.00 - 0.00 | 0.1000 | 0.0750 | |
JPS5D | 0.82 | 0.82 | 0.00 | 0.85 | 0.00 | 0 | 0.00 - 0.00 | 0.82 - 0.82 | 0.1000 | 0.0750 | |
JPS6 | 0.51 | 0.51 | 0.00 | 0.67 | 0.00 | 0 | 0.00 - 0.00 | 0.00 - 0.00 | 0.1200 | 0.0900 | |
JPS9.5 | 2,699.00 | 2,699.00 | 0.00 | 2,699.00 | 2,750.00 | 0 | 0.00 - 0.00 | 2,650.00 - 3,100.00 | 0.7158 | 0.7132 | |
JPS7 | 46.00 | 46.00 | 3.99 | 43.00 | 46.00 | 5 | 46.00 - 46.00 | 39.10 - 54.62 | 0.1400 | 0.1050 | |
JMMB7.50 | 1.00 | 1.00 | 0.00 | 1.15 | 0.00 | 0 | 0.00 - 0.00 | 0.00 - 0.00 | 0.0139 | ||
JMMBGL7.00NC | 2.45 | 2.45 | 0.00 | 2.45 | 2.97 | 0 | 0.00 - 0.00 | 1.65 - 3.54 | |||
JMMBGL7.25C | 1.90 | 1.96 | 0.00 | 1.90 | 1.97 | 5,387 | 1.90 - 1.97 | 1.46 - 2.10 | |||
JMMBGL7.15 | 2.78 | 2.78 | -0.04 | 2.78 | 3.00 | 21,000 | 2.78 - 2.80 | 2.50 - 3.46 | 0.2145 | 0.3220 | |
JMMBGL7.35 | 3.00 | 3.00 | 0.05 | 2.99 | 3.00 | 7 | 3.00 - 3.00 | 2.55 - 3.34 | 0.2223 | 0.2380 | |
JMMBGL9.50 | 1.38 | 1.39 | 0.02 | 1.37 | 1.39 | 50,922 | 1.38 - 1.39 | 0.94 - 1.54 | 0.0971 | 0.0875 | |
PBS10.50 (SUS) | 1,100.00 | 1,100.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 - 0.00 | 1,035.00 - 1,300.00 | 77.6712 | ||
PBS9.75 (SUS) | 113.50 | 113.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 - 0.00 | 90.00 - 125.00 | 4.9151 | ||
SCIJMD10.50C | 104.50 | 104.50 | 0.00 | 103.00 | 104.50 | 8 | 104.50 - 104.50 | 90.96 - 115.00 | |||
TJH8.0 | 1.98 | 1.97 | 0.02 | 1.95 | 1.98 | 37,134 | 1.94 - 1.98 | 1.50 - 2.50 |
Symbol |
Last Traded Price ($) |
Closing Price ($) |
Price Change ($) |
Closing Bid ($) |
Closing Ask ($) |
Volume |
Today's Range ($) |
52 Week Range ($) |
Total Prev Yr Div ($) |
Total Current Yr Div ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
138SLVR | 234.98 | 234.98 | -0.01 | 234.95 | 234.98 | 1 | 234.98 - 234.98 | 85.00 - 270.25 | |||
EPLY7.50 | 6.45 | 6.45 | 0.84 | 5.51 | 6.45 | 4 | 6.45 - 6.45 | 4.76 - 7.85 | |||
EPLY7.25 | 19.58 | 19.58 | 3.58 | 15.66 | 19.58 | 9 | 19.58 - 19.58 | 15.14 - 20.99 | |||
EPLY7.75 | 20.00 | 20.00 | 0.00 | 20.00 | 20.20 | 0 | 0.00 - 0.00 | 16.34 - 22.99 | |||
JPS5C | 0.45 | 0.45 | 0.00 | 0.01 | 0.00 | 0 | 0.00 - 0.00 | 0.00 - 0.00 | 0.1000 | 0.0750 | |
JPS5D | 0.82 | 0.82 | 0.00 | 0.85 | 0.00 | 0 | 0.00 - 0.00 | 0.82 - 0.82 | 0.1000 | 0.0750 | |
JPS6 | 0.51 | 0.51 | 0.00 | 0.67 | 0.00 | 0 | 0.00 - 0.00 | 0.00 - 0.00 | 0.1200 | 0.0900 | |
JPS9.5 | 2,699.00 | 2,699.00 | 0.00 | 2,699.00 | 2,750.00 | 0 | 0.00 - 0.00 | 2,650.00 - 3,100.00 | 0.7158 | 0.7132 | |
JPS7 | 46.00 | 46.00 | 3.99 | 43.00 | 46.00 | 5 | 46.00 - 46.00 | 39.10 - 54.62 | 0.1400 | 0.1050 | |
JMMB7.50 | 1.00 | 1.00 | 0.00 | 1.15 | 0.00 | 0 | 0.00 - 0.00 | 0.00 - 0.00 | 0.0139 | ||
JMMBGL7.00NC | 2.45 | 2.45 | 0.00 | 2.45 | 2.97 | 0 | 0.00 - 0.00 | 1.65 - 3.54 | |||
JMMBGL7.25C | 1.90 | 1.96 | 0.00 | 1.90 | 1.97 | 5,387 | 1.90 - 1.97 | 1.46 - 2.10 | |||
JMMBGL7.15 | 2.78 | 2.78 | -0.04 | 2.78 | 3.00 | 21,000 | 2.78 - 2.80 | 2.50 - 3.46 | 0.2145 | 0.3220 | |
JMMBGL7.35 | 3.00 | 3.00 | 0.05 | 2.99 | 3.00 | 7 | 3.00 - 3.00 | 2.55 - 3.34 | 0.2223 | 0.2380 | |
JMMBGL9.50 | 1.38 | 1.39 | 0.02 | 1.37 | 1.39 | 50,922 | 1.38 - 1.39 | 0.94 - 1.54 | 0.0971 | 0.0875 | |
PBS10.50 (SUS) | 1,100.00 | 1,100.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 - 0.00 | 1,035.00 - 1,300.00 | 77.6712 | ||
PBS9.75 (SUS) | 113.50 | 113.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 - 0.00 | 90.00 - 125.00 | 4.9151 | ||
SCIJMD10.50C | 104.50 | 104.50 | 0.00 | 103.00 | 104.50 | 8 | 104.50 - 104.50 | 90.96 - 115.00 | |||
TJH8.0 | 1.98 | 1.97 | 0.02 | 1.95 | 1.98 | 37,134 | 1.94 - 1.98 | 1.50 - 2.50 |
BLOCK TRANSACTIONS ::
Number of Trades: 0
Total Value: 0.00
Total Volume: 0
ORDINARY TRANSACTIONS:
Number of Trades: 756
Key:
XD/XB/XS without entitlement to dividend, bonus, split.
* new high or low
HIGHLIGHTED RED ROW - Stock Suspended