JAMAICA STOCK EXCHANGE (JSE)
$13.00

(0.62%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$13.00 to
$13.01
52 Week Range:
$10.00 to
$20.99
52 Week Volume Range:
7
to
10,000,226 units
Market Value of Shares Outstanding:
$9,116,250,000.00
Shares Outstanding:
701,250,000
units
Week to Date:
0.78%
Month to Date:
-4.83%
Quarter to Date:
-7.87%
Year to Date:
-16.40%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 125,497,000 | 32,220,000 | 44,142,000 | 21,730,000 |
2017 | 56,241,000 | 45,500,000 | 47,426,000 | 71,501,000 |
2018 | 101,311,000 | 89,760,000 | 102,208,000 | 119,784,000 |
2019 | 123,604,000 | 121,764,000 | 163,751,000 | 110,759,000 |
2020 | 125,144,000 | 87,988,000 | 73,140,000 | 120,664,000 |
2021 | 74,136,000 | 116,289,000 | 187,321,000 | 224,167,000 |
2022 | 135,977,000 | 143,768,000 | 137,826,000 | 0 |
2023 | 86,951,000 | 0 | 0 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 125,497,000 | 32,220,000 | 44,142,000 | 21,730,000 |
2017 | 56,241,000 | 45,500,000 | 47,426,000 | 71,501,000 |
2018 | 101,311,000 | 89,760,000 | 102,208,000 | 119,784,000 |
2019 | 123,604,000 | 121,764,000 | 163,751,000 | 110,759,000 |
2020 | 125,144,000 | 87,988,000 | 73,140,000 | 120,664,000 |
2021 | 74,136,000 | 116,289,000 | 187,321,000 | 224,167,000 |
2022 | 135,977,000 | 143,768,000 | 137,826,000 | 0 |
2023 | 86,951,000 | 0 | 0 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 223,589,000 |
2017 | 220,668,000 |
2018 | 413,063,000 |
2019 | 519,878,000 |
2020 | 406,936,000 |
2021 | 497,313,000 |
2022 | 0 |
2023 | 0 |
Year | Annual ($) |
---|---|
2016 | 223,589,000 |
2017 | 220,668,000 |
2018 | 413,063,000 |
2019 | 519,878,000 |
2020 | 406,936,000 |
2021 | 497,313,000 |
2022 | 0 |
2023 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-04-06 | Dividend | 2023-04-05 | 2023-04-27 | JMD 0.1280 |
2022-08-05 | Dividend | 2022-08-04 | 2022-08-30 | JMD 0.1600 |
2022-04-07 | Dividend | 2022-04-06 | 2022-04-25 | JMD 0.2750 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-04-06 | Dividend | 2023-04-05 | 2023-04-27 | JMD 0.1280 |
2022-08-05 | Dividend | 2022-08-04 | 2022-08-30 | JMD 0.1600 |
2022-04-07 | Dividend | 2022-04-06 | 2022-04-25 | JMD 0.2750 |
Latest News
Jamaica Chamber of Commerce awards the JSE
May 2, 2023
04:32 pm
Jamaica Stock Exchange (JSE) Annual Report 2022
May 1, 2023
11:41 pm
JSE/DBJ's Venture Capital Pitchroom 2023 Apply Now
April 20, 2023
02:54 pm
JSE Easter Holiday Closure Notice
April 6, 2023
09:28 am
The Hon. Patrick Hylton Wows Audience of Chief Executive Officers
March 31, 2023
03:37 pm
Jamaica Stock Exchange (JSE) – Declaration Of Dividend
March 22, 2023
04:47 pm
Select Stock
Prev. Closing Price
$12.92
Open
$13.01
Bid
$13.00
Ask
$13.75
Volume Traded
228
Last Traded
$13.00