JMMB 7.5% JMD PREFERENCE SHARES (JMMB7.50)
$1.00

(0.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$0.00 to
$0.00
52 Week Range:
$0.00 to
$0.00
52 Week Volume Range:
0
to
0 units
Market Value of Shares Outstanding:
$941,699,000.00
Shares Outstanding:
941,699,000
units
Week to Date:
0.00%
Month to Date:
0.00%
Quarter to Date:
0.00%
Year to Date:
0.00%
Performance
Quarterly Earnings
Annual Earnings
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-01 | Dividend | 2023-02-28 | 2023-03-14 | JMD 0.0043 |
2023-02-01 | Dividend | 2023-01-31 | 2023-02-14 | JMD 0.0049 |
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0046 |
2022-12-01 | Dividend | 2022-11-30 | 2022-12-14 | JMD 0.0046 |
2022-11-01 | Dividend | 2022-10-31 | 2022-11-14 | JMD 0.0048 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-14 | JMD 0.0046 |
2022-09-01 | Dividend | 2022-08-31 | 2022-09-14 | JMD 0.0051 |
2022-07-29 | Dividend | 2022-07-28 | 2022-08-12 | JMD 0.0045 |
2022-07-01 | Dividend | 2022-06-30 | 2022-07-14 | JMD 0.0046 |
2022-06-01 | Dividend | 2022-05-31 | 2022-06-14 | JMD 0.0049 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-13 | JMD 0.0045 |
2022-04-01 | Dividend | 2022-03-31 | 2022-04-14 | JMD 0.0048 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-01 | Dividend | 2023-02-28 | 2023-03-14 | JMD 0.0043 |
2023-02-01 | Dividend | 2023-01-31 | 2023-02-14 | JMD 0.0049 |
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0046 |
2022-12-01 | Dividend | 2022-11-30 | 2022-12-14 | JMD 0.0046 |
2022-11-01 | Dividend | 2022-10-31 | 2022-11-14 | JMD 0.0048 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-14 | JMD 0.0046 |
2022-09-01 | Dividend | 2022-08-31 | 2022-09-14 | JMD 0.0051 |
2022-07-29 | Dividend | 2022-07-28 | 2022-08-12 | JMD 0.0045 |
2022-07-01 | Dividend | 2022-06-30 | 2022-07-14 | JMD 0.0046 |
2022-06-01 | Dividend | 2022-05-31 | 2022-06-14 | JMD 0.0049 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-13 | JMD 0.0045 |
2022-04-01 | Dividend | 2022-03-31 | 2022-04-14 | JMD 0.0048 |
Latest News
JAMAICA MONEY MARKET BROKERS LIMITED (JMMB)SHAREHOLDER AS AT JUNE 30, 2019
August 14, 2019
07:34 pm
Select Stock
Prev. Closing Price
$1.00
Open
$0.00
Bid
$1.00
Ask
$0.00
Volume Traded
0
Last Traded
$1.00