PALACE AMUSEMENT CO. LTD. (PAL)
$1.73

(-0.57%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$1.62 to
$1.74
52 Week Range:
$1.03 to
$7.87
52 Week Volume Range:
1
to
769,317 units
Market Value of Shares Outstanding:
$22,040,395,053.60
Shares Outstanding:
862,216,800
units
Week to Date:
-0.57%
Month to Date:
-14.78%
Quarter to Date:
-27.00%
Year to Date:
-99.88%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Financial Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 9,860,000 | -5,245,000 | 5,365,000 | 9,698,000 |
2017 | 2,730,000 | -10,416,000 | 13,187,000 | 32,481,000 |
2018 | 9,344,000 | -5,245,000 | 45,311,000 | 89,381,000 |
2019 | 9,926,000 | -14,517,000 | 55,865,000 | 36,353,000 |
2020 | 18,131,000 | -17,982,000 | -49,217,000 | -50,540,000 |
2021 | -94,713,000 | -81,700,000 | -78,318,000 | -128,276,000 |
2022 | -79,692,000 | -111,646,000 | -77,397,000 | 8,053,000 |
2023 | -53,986,000 | 78,659,000 | -20,827,000 | 44,033,000 |
Financial Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 9,860,000 | -5,245,000 | 5,365,000 | 9,698,000 |
2017 | 2,730,000 | -10,416,000 | 13,187,000 | 32,481,000 |
2018 | 9,344,000 | -5,245,000 | 45,311,000 | 89,381,000 |
2019 | 9,926,000 | -14,517,000 | 55,865,000 | 36,353,000 |
2020 | 18,131,000 | -17,982,000 | -49,217,000 | -50,540,000 |
2021 | -94,713,000 | -81,700,000 | -78,318,000 | -128,276,000 |
2022 | -79,692,000 | -111,646,000 | -77,397,000 | 8,053,000 |
2023 | -53,986,000 | 78,659,000 | -20,827,000 | 44,033,000 |
Earnings
Year | Annual ($) |
---|---|
2016 | 16,351,000 |
2017 | 33,013,000 |
2018 | 123,839,000 |
2019 | 70,362,000 |
2020 | -99,608,000 |
2021 | -383,075,000 |
2022 | -235,863,000 |
2023 | 0 |
Year | Annual ($) |
---|---|
2016 | 16,351,000 |
2017 | 33,013,000 |
2018 | 123,839,000 |
2019 | 70,362,000 |
2020 | -99,608,000 |
2021 | -383,075,000 |
2022 | -235,863,000 |
2023 | 0 |
Corporate Actions
Other Corporate Actions
Record Date | Action | Ex-Date |
---|---|---|
2023-02-28 | Stock Split | 2023-02-27 |
Record Date | Action | Ex-Date |
---|---|---|
2023-02-28 | Stock Split | 2023-02-27 |
Latest News
The Palace Amusement Company (1921) Limited (PAL) - Increase in Share Capital and Stock Split
January 27, 2023
05:17 pm
PAL - RESOLUTIONS TO INCREASE SHARE CAPITAL AND STOCK SPLIT
December 29, 2022
01:47 pm
PAL - NOTIFICATION RE STOCK SPLIT
December 12, 2022
04:04 pm
The Palace Amusement Company (1921) Limited (PAL) Annual Report 2022
November 11, 2022
02:09 pm
THE PALACE AMUSEMENT COMPANY (1921) LIMITED (PAL) - ANNUAL REPORT
November 3, 2022
04:29 pm
Select Stock
Prev. Closing Price
$1.74
Open
$1.74
Bid
$1.62
Ask
$1.78
Volume Traded
107,723
Last Traded
$1.62