SAGICOR GROUP JAMAICA LIMITED (SJ)
$46.81

(0.52%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$46.50 to
$47.00
52 Week Range:
$45.20 to
$59.42
52 Week Volume Range:
25
to
1,964,393 units
Market Value of Shares Outstanding:
$182,828,140,665.97
Shares Outstanding:
3,905,634,916
units
Week to Date:
-0.19%
Month to Date:
-10.31%
Quarter to Date:
-17.74%
Year to Date:
-17.74%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 1,904,158,000 | 2,401,430,000 | 3,089,345,000 | 3,863,106,000 |
2017 | 2,593,363,000 | 3,058,914,000 | 3,430,169,000 | 2,987,377,000 |
2018 | 2,640,091,000 | 2,638,463,000 | 3,543,160,000 | 5,056,104,000 |
2019 | 3,503,963,000 | 3,625,646,000 | 4,173,636,000 | 4,160,381,000 |
2020 | 1,142,043,000 | -295,334,000 | 4,156,069,000 | -517,998,000 |
2021 | 2,904,695,000 | 2,388,691,000 | 8,255,141,000 | 4,094,561,000 |
2022 | 4,020,227,000 | 2,203,030,000 | 4,117,756,000 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 1,904,158,000 | 2,401,430,000 | 3,089,345,000 | 3,863,106,000 |
2017 | 2,593,363,000 | 3,058,914,000 | 3,430,169,000 | 2,987,377,000 |
2018 | 2,640,091,000 | 2,638,463,000 | 3,543,160,000 | 5,056,104,000 |
2019 | 3,503,963,000 | 3,625,646,000 | 4,173,636,000 | 4,160,381,000 |
2020 | 1,142,043,000 | -295,334,000 | 4,156,069,000 | -517,998,000 |
2021 | 2,904,695,000 | 2,388,691,000 | 8,255,141,000 | 4,094,561,000 |
2022 | 4,020,227,000 | 2,203,030,000 | 4,117,756,000 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 11,258,039,000 |
2017 | 12,069,823,000 |
2018 | 13,877,818,000 |
2019 | 15,463,626,000 |
2020 | 4,484,780,000 |
2021 | 17,643,088,000 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 11,258,039,000 |
2017 | 12,069,823,000 |
2018 | 13,877,818,000 |
2019 | 15,463,626,000 |
2020 | 4,484,780,000 |
2021 | 17,643,088,000 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-09-23 | Dividend | 2022-09-22 | 2022-10-10 | JMD 0.5400 |
2022-04-04 | Dividend | 2022-04-01 | 2022-04-19 | JMD 1.0623 |
2021-10-27 | Dividend | 2021-10-26 | 2021-11-18 | JMD 0.4966 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-09-23 | Dividend | 2022-09-22 | 2022-10-10 | JMD 0.5400 |
2022-04-04 | Dividend | 2022-04-01 | 2022-04-19 | JMD 1.0623 |
2021-10-27 | Dividend | 2021-10-26 | 2021-11-18 | JMD 0.4966 |
Latest News
Sagicor Group Jamaica Limited (SJ)
March 20, 2023
02:10 pm
Sagicor Group Jamaica Limited (SJ)- Dividend Consideration
March 17, 2023
05:05 pm
Sagicor Group Jamaica Limited (SJ) Trading in Shares
March 17, 2023
01:56 pm
Sagicor Group Jamaica Limited (SJ): Trading In Shares
March 7, 2023
04:05 pm
Sagicor Group Jamaica Limited (SJ): Trading In Shares
March 7, 2023
02:45 pm
Sagicor Group Jamaica Limited (SJ) Top Ten Shareholders as at December 31 2022
March 1, 2023
09:18 pm
Sagicor Group Jamaica Limited (SJ)- Change of Company Secretary
February 3, 2023
08:31 am
Sagicor Group Jamaica Limited (SJ) -Appointment/Resignation of Directors
January 19, 2023
02:15 pm
Select Stock
Prev. Closing Price
$46.57
Open
$47.00
Bid
$46.60
Ask
$47.00
Volume Traded
5,002
Last Traded
$47.00