PANJAM INVESTMENT LIMITED (PJAM)
$53.25

(1.64%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$52.49 to
$54.00
52 Week Range:
$47.50 to
$68.00
52 Week Volume Range:
7
to
4,552,272 units
Market Value of Shares Outstanding:
$56,773,059,987.38
Shares Outstanding:
1,066,159,890
units
Week to Date:
-4.57%
Month to Date:
-5.79%
Quarter to Date:
-6.95%
Year to Date:
-6.95%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 721,449,000 | 867,458,000 | 1,316,417,000 | 1,145,049,000 |
2017 | 830,198,000 | 928,910,000 | 1,215,122,000 | 1,157,122,000 |
2018 | 835,325,000 | 988,008,000 | 1,937,834,000 | 1,594,735,000 |
2019 | 895,084,000 | 3,060,699,000 | 2,503,843,000 | 1,890,639,000 |
2020 | 12,004,000 | 498,404,000 | 1,541,409,000 | 1,482,493,000 |
2021 | 1,016,356,000 | 1,321,439,000 | 2,474,213,000 | 2,439,709,000 |
2022 | 1,068,000 | 112,500,000 | 688,234,000 | 0 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 721,449,000 | 867,458,000 | 1,316,417,000 | 1,145,049,000 |
2017 | 830,198,000 | 928,910,000 | 1,215,122,000 | 1,157,122,000 |
2018 | 835,325,000 | 988,008,000 | 1,937,834,000 | 1,594,735,000 |
2019 | 895,084,000 | 3,060,699,000 | 2,503,843,000 | 1,890,639,000 |
2020 | 12,004,000 | 498,404,000 | 1,541,409,000 | 1,482,493,000 |
2021 | 1,016,356,000 | 1,321,439,000 | 2,474,213,000 | 2,439,709,000 |
2022 | 1,068,000 | 112,500,000 | 688,234,000 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 4,050,373,000 |
2017 | 4,131,352,000 |
2018 | 5,333,750,000 |
2019 | 8,350,265,000 |
2020 | 3,534,310,000 |
2021 | 7,251,717,000 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 4,050,373,000 |
2017 | 4,131,352,000 |
2018 | 5,333,750,000 |
2019 | 8,350,265,000 |
2020 | 3,534,310,000 |
2021 | 7,251,717,000 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-14 | Dividend | 2023-03-13 | 2023-03-30 | JMD 0.2250 |
2022-11-28 | Dividend | 2022-11-25 | 2022-12-15 | JMD 0.1000 |
2022-08-29 | Dividend | 2022-08-26 | 2022-09-22 | JMD 0.1000 |
2022-05-27 | Dividend | 2022-05-26 | 2022-06-16 | JMD 0.2850 |
2022-04-14 | Dividend | 2022-04-13 | 2022-04-29 | JMD 0.3500 |
2022-03-16 | Dividend | 2022-03-15 | 2022-03-31 | JMD 0.2850 |
2022-01-04 | Dividend | 2022-01-03 | 2022-01-19 | JMD 0.2850 |
2021-11-29 | Dividend | 2021-11-26 | 2021-12-16 | JMD 0.2600 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-14 | Dividend | 2023-03-13 | 2023-03-30 | JMD 0.2250 |
2022-11-28 | Dividend | 2022-11-25 | 2022-12-15 | JMD 0.1000 |
2022-08-29 | Dividend | 2022-08-26 | 2022-09-22 | JMD 0.1000 |
2022-05-27 | Dividend | 2022-05-26 | 2022-06-16 | JMD 0.2850 |
2022-04-14 | Dividend | 2022-04-13 | 2022-04-29 | JMD 0.3500 |
2022-03-16 | Dividend | 2022-03-15 | 2022-03-31 | JMD 0.2850 |
2022-01-04 | Dividend | 2022-01-03 | 2022-01-19 | JMD 0.2850 |
2021-11-29 | Dividend | 2021-11-26 | 2021-12-16 | JMD 0.2600 |
Latest News
PanJam Investment Limited (PJAM) - 2023 Q1 Dividend Payment
February 28, 2023
08:33 am
PanJam Investment Limited (PJAM)- Sale of Stake in New Castle Company Limited
January 9, 2023
08:38 am
PanJam Investment Limited (PJAM) - Notice of EGM and Amalgamation Booklet and Explanatory Statement
November 30, 2022
09:09 pm
PanJam Investment Limited (PJAM) - Trading in Shares
September 23, 2022
01:43 pm
PanJam Investment Limited (PJAM) - Trading in Shares
September 15, 2022
02:33 pm
PanJam Investment Limited (PJAM) - Trading in Shares
September 8, 2022
01:48 pm
PanJam Investment Limited (PJAM) - Trading in Shares
August 15, 2022
06:55 pm
Select Stock
Prev. Closing Price
$52.39
Open
$54.00
Bid
$52.49
Ask
$54.00
Volume Traded
464
Last Traded
$52.49