PANJAM INVESTMENT LIMITED (PJAM)
$65.15

(0.42%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$64.50 to
$66.00
52 Week Range:
$50.00 to
$74.00
52 Week Volume Range:
9
to
6,065,996 units
Market Value of Shares Outstanding:
$69,462,360,662.01
Shares Outstanding:
1,066,159,890
units
Week to Date:
-1.26%
Month to Date:
0.14%
Quarter to Date:
0.14%
Year to Date:
0.46%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 ($) | Q2 ($) | Q3 ($) | Q4 ($) |
---|---|---|---|---|
2015 | 542,109,000 | 852,877,000 | 534,306,000 | 1,256,849,000 |
2016 | 721,449,000 | 867,458,000 | 1,316,417,000 | 1,145,049,000 |
2017 | 830,198,000 | 928,910,000 | 1,215,122,000 | 1,157,122,000 |
2018 | 827,020,000 | 981,947,000 | 1,930,048,000 | 1,594,735,000 |
2019 | 891,620,000 | 3,055,232,000 | 2,499,164,000 | 1,862,309,000 |
2020 | 4,914,000 | 488,729,000 | 1,534,445,000 | 1,476,432,000 |
2021 | 1,016,356,000 | 1,321,439,000 | 2,474,213,000 | 2,439,709,000 |
Earnings
Year | Annual ($) |
---|---|
2015 | 3,186,141,000 |
2016 | 4,050,373,000 |
2017 | 4,131,352,000 |
2018 | 5,333,750,000 |
2019 | 8,308,325,000 |
2020 | 3,504,520,000 |
2021 | 7,251,717,000 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-05-27 | Dividend | 2022-05-26 | 2022-06-16 | JMD 0.2850 |
2022-04-14 | Dividend | 2022-04-13 | 2022-04-29 | JMD 0.3500 |
2022-03-16 | Dividend | 2022-03-15 | 2022-03-31 | JMD 0.2850 |
2022-01-04 | Dividend | 2022-01-03 | 2022-01-19 | JMD 0.2850 |
2021-11-29 | Dividend | 2021-11-26 | 2021-12-16 | JMD 0.2600 |
2021-08-26 | Dividend | 2021-08-25 | 2021-09-16 | JMD 0.2000 |
2021-05-28 | Dividend | 2021-05-27 | 2021-06-18 | JMD 0.1500 |
2021-03-17 | Dividend | 2021-03-16 | 2021-03-31 | JMD 0.1050 |
Latest News
PanJam Investment Limited (PJAM) - Notice of Virtual Annual General Meeting 2022
May 19, 2022
08:58 am
PanJam Investment Limited (PJAM) 2021 Annual Report
May 2, 2022
07:03 am
PanJam Investment Limited (PJAM) - Trading in Shares
March 4, 2022
01:54 pm
PanJam Investment Limited (PJAM) - Dividend Payments
March 1, 2022
07:22 pm
PanJam Investment Limited (PJAM) - 2022 Q1 Dividend Consideration
February 17, 2022
03:49 pm
PanJam Investment Limited (PJAM) - Resignation of Director
December 30, 2021
09:26 am
PanJam Investment Limited (PJAM) - Trading in Shares
December 15, 2021
06:28 pm
PanJam Investment Limited (PJAM) - Trading in Shares
November 29, 2021
06:48 pm
Select Stock
Prev. Closing Price
$64.88
Open
$65.95
Bid
$64.89
Ask
$66.00
Volume Traded
5,817
Last Traded
$64.89