JMMB GROUP LIMITED 7.15% CUMULATIVE REDEEMABLE PREFERENCE SHARE (JMMBGL7.15)
$3.00

(0.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$0.00 to
$0.00
52 Week Range:
$2.43 to
$3.40
52 Week Volume Range:
1
to
515,963 units
Market Value of Shares Outstanding:
$346,479,000.00
Shares Outstanding:
115,493,000
units
Week to Date:
1.35%
Month to Date:
0.00%
Quarter to Date:
2.04%
Year to Date:
-0.66%
Performance
Quarterly Earnings
Annual Earnings
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-06-02 | Dividend | 2023-06-01 | 2023-06-19 | JMD 0.0176 |
2023-05-02 | Dividend | 2023-05-01 | 2023-05-19 | JMD 0.0182 |
2023-03-31 | Dividend | 2023-03-30 | 2023-04-19 | JMD 0.0176 |
2023-03-02 | Dividend | 2023-03-01 | 2023-03-17 | JMD 0.0194 |
2023-02-02 | Dividend | 2023-02-01 | 2023-02-17 | JMD 0.0170 |
2022-12-30 | Dividend | 2022-12-29 | 2023-01-19 | JMD 0.0182 |
2022-12-02 | Dividend | 2022-12-01 | 2022-12-19 | JMD 0.0182 |
2022-11-02 | Dividend | 2022-11-01 | 2022-11-18 | JMD 0.0176 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-19 | JMD 0.0176 |
2022-09-02 | Dividend | 2022-09-01 | 2022-09-19 | JMD 0.0182 |
2022-08-02 | Dividend | 2022-07-29 | 2022-08-19 | JMD 0.0182 |
2022-07-01 | Dividend | 2022-06-30 | 2022-07-19 | JMD 0.0188 |
2022-06-02 | Dividend | 2022-06-01 | 2022-06-17 | JMD 0.0170 |
2022-05-02 | Dividend | 2022-04-29 | 2022-05-19 | JMD 0.0170 |
2022-04-01 | Dividend | 2022-03-31 | 2022-04-19 | JMD 0.0188 |
2022-03-01 | Dividend | 2022-02-28 | 2022-03-18 | JMD 0.0165 |
2022-02-02 | Dividend | 2022-02-01 | 2022-02-18 | JMD 0.0165 |
2021-12-31 | Dividend | 2021-12-30 | 2022-01-19 | JMD 0.0176 |
2021-12-02 | Dividend | 2021-12-01 | 2021-12-17 | JMD 0.0194 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-06-02 | Dividend | 2023-06-01 | 2023-06-19 | JMD 0.0176 |
2023-05-02 | Dividend | 2023-05-01 | 2023-05-19 | JMD 0.0182 |
2023-03-31 | Dividend | 2023-03-30 | 2023-04-19 | JMD 0.0176 |
2023-03-02 | Dividend | 2023-03-01 | 2023-03-17 | JMD 0.0194 |
2023-02-02 | Dividend | 2023-02-01 | 2023-02-17 | JMD 0.0170 |
2022-12-30 | Dividend | 2022-12-29 | 2023-01-19 | JMD 0.0182 |
2022-12-02 | Dividend | 2022-12-01 | 2022-12-19 | JMD 0.0182 |
2022-11-02 | Dividend | 2022-11-01 | 2022-11-18 | JMD 0.0176 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-19 | JMD 0.0176 |
2022-09-02 | Dividend | 2022-09-01 | 2022-09-19 | JMD 0.0182 |
2022-08-02 | Dividend | 2022-07-29 | 2022-08-19 | JMD 0.0182 |
2022-07-01 | Dividend | 2022-06-30 | 2022-07-19 | JMD 0.0188 |
2022-06-02 | Dividend | 2022-06-01 | 2022-06-17 | JMD 0.0170 |
2022-05-02 | Dividend | 2022-04-29 | 2022-05-19 | JMD 0.0170 |
2022-04-01 | Dividend | 2022-03-31 | 2022-04-19 | JMD 0.0188 |
2022-03-01 | Dividend | 2022-02-28 | 2022-03-18 | JMD 0.0165 |
2022-02-02 | Dividend | 2022-02-01 | 2022-02-18 | JMD 0.0165 |
2021-12-31 | Dividend | 2021-12-30 | 2022-01-19 | JMD 0.0176 |
2021-12-02 | Dividend | 2021-12-01 | 2021-12-17 | JMD 0.0194 |
Select Stock
Prev. Closing Price
$3.00
Open
$3.00
Bid
$2.72
Ask
$3.00
Volume Traded
0
Last Traded
$3.00