EPPLEY LIMITED (EPLY)
$31.50

(-16.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$31.00 to
$37.10
52 Week Range:
$29.00 to
$52.46
52 Week Volume Range:
1
to
18,305 units
Market Value of Shares Outstanding:
$6,062,320,128.54
Shares Outstanding:
192,468,300
units
Week to Date:
-12.51%
Month to Date:
-20.34%
Quarter to Date:
-18.23%
Year to Date:
-18.23%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 10,562,000 | 29,906,000 | 20,827,000 | 45,617,000 |
2017 | 15,938,000 | 14,605,000 | 21,052,000 | 17,629,000 |
2018 | 20,680,000 | 23,941,000 | 36,046,000 | 28,074,000 |
2019 | 6,755,000 | 70,164,000 | 33,089,000 | 48,172,000 |
2020 | 40,411,000 | 66,638,000 | 57,606,000 | 60,687,000 |
2021 | 50,884,000 | 58,063,000 | 81,937,000 | 73,716,000 |
2022 | 91,618,000 | 18,345,000 | 76,752,000 | 50,647,000 |
Year | Q1 (JMD) | Q2 (JMD) | Q3 (JMD) | Q4 (JMD) |
---|---|---|---|---|
2016 | 10,562,000 | 29,906,000 | 20,827,000 | 45,617,000 |
2017 | 15,938,000 | 14,605,000 | 21,052,000 | 17,629,000 |
2018 | 20,680,000 | 23,941,000 | 36,046,000 | 28,074,000 |
2019 | 6,755,000 | 70,164,000 | 33,089,000 | 48,172,000 |
2020 | 40,411,000 | 66,638,000 | 57,606,000 | 60,687,000 |
2021 | 50,884,000 | 58,063,000 | 81,937,000 | 73,716,000 |
2022 | 91,618,000 | 18,345,000 | 76,752,000 | 50,647,000 |
Earnings
Year | Annual ($) |
---|---|
2016 | 106,687,000 |
2017 | 69,223,000 |
2018 | 119,760,000 |
2019 | 163,524,000 |
2020 | 225,342,000 |
2021 | 251,631,000 |
2022 | 0 |
Year | Annual ($) |
---|---|
2016 | 106,687,000 |
2017 | 69,223,000 |
2018 | 119,760,000 |
2019 | 163,524,000 |
2020 | 225,342,000 |
2021 | 251,631,000 |
2022 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-15 | Dividend | 2023-03-14 | 2023-03-31 | JMD 1.0000 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-15 | JMD 0.0520 |
2022-08-31 | Dividend | 2022-08-30 | 2022-09-15 | JMD 0.0520 |
2022-05-31 | Dividend | 2022-05-30 | 2022-06-17 | JMD 0.0520 |
2022-03-15 | Dividend | 2022-03-14 | 2022-03-31 | JMD 1.0500 |
2021-11-30 | Dividend | 2021-11-29 | 2021-12-17 | JMD 0.0372 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-03-15 | Dividend | 2023-03-14 | 2023-03-31 | JMD 1.0000 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-15 | JMD 0.0520 |
2022-08-31 | Dividend | 2022-08-30 | 2022-09-15 | JMD 0.0520 |
2022-05-31 | Dividend | 2022-05-30 | 2022-06-17 | JMD 0.0520 |
2022-03-15 | Dividend | 2022-03-14 | 2022-03-31 | JMD 1.0500 |
2021-11-30 | Dividend | 2021-11-29 | 2021-12-17 | JMD 0.0372 |
Latest News
Eppley Limited (EPLY) Declares Dividend
February 28, 2023
02:54 pm
Eppley Limited (EPLY) Unaudited Financial Statements For The 4th Quarter Ended December 31, 2022
February 14, 2023
06:04 pm
Eppley Limited – Notification of Dividend Consideration
February 14, 2023
04:47 pm
Eppley Limited - Notice of Virtual Investor Presentation (February 2, 2023)
January 27, 2023
09:28 am
EPPLEY LIMITED (EPLY) DISCLOSURE NOTICE
November 25, 2022
02:36 pm
Eppley Limited (EPLY) Unaudited Financial Statements For The 3rd Quarter Ended September 30, 2022
November 11, 2022
05:30 pm
Eppley Limited (EPLY) Declares Dividend
November 11, 2022
04:51 pm
Eppley Limited– Letter to JSE Re Board Meeting to Consider Dividend (Main Market)-November-11-2022
November 3, 2022
02:21 pm
Eppley Limited (EPLY) Declares Dividend
August 12, 2022
05:31 pm
Select Stock
Prev. Closing Price
$37.50
Open
$37.10
Bid
$36.00
Ask
$37.50
Volume Traded
2,900
Last Traded
$31.00