FIRST ROCK REAL ESTATE INVESTMENTS LIMITED (FIRSTROCKJMD)
$10.15

(-1.07%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$10.15 to
$10.15
52 Week Range:
$9.20 to
$15.99
52 Week Volume Range:
1
to
2,381,918 units
Market Value of Shares Outstanding:
$388,267,950.00
Shares Outstanding:
38,253,000
units
Week to Date:
-10.18%
Month to Date:
-5.93%
Quarter to Date:
-15.28%
Year to Date:
-27.45%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Year | Q1 (TTD) | Q2 (TTD) | Q3 (TTD) | Q4 (TTD) |
---|---|---|---|---|
2020 | 803,230 | 421,480 | 1,144,623 | 1,309,950 |
2021 | 796,280 | 406,820 | 700,880 | 1,120,490 |
2022 | 2,154,460 | 2,420,710 | 516,010 | 0 |
2023 | 204,970 | 0 | 0 | 0 |
Year | Q1 (TTD) | Q2 (TTD) | Q3 (TTD) | Q4 (TTD) |
---|---|---|---|---|
2020 | 803,230 | 421,480 | 1,144,623 | 1,309,950 |
2021 | 796,280 | 406,820 | 700,880 | 1,120,490 |
2022 | 2,154,460 | 2,420,710 | 516,010 | 0 |
2023 | 204,970 | 0 | 0 | 0 |
Earnings
Year | Annual ($) |
---|---|
2020 | 2,604,630 |
2021 | 3,024,470 |
2022 | 0 |
2023 | 0 |
Year | Annual ($) |
---|---|
2020 | 2,604,630 |
2021 | 3,024,470 |
2022 | 0 |
2023 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-11-17 | Dividend | 2022-11-16 | 2022-12-01 | USD 0.0004 |
2021-12-03 | Dividend | 2021-12-02 | 2021-12-17 | USD 0.0007 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2022-11-17 | Dividend | 2022-11-16 | 2022-12-01 | USD 0.0004 |
2021-12-03 | Dividend | 2021-12-02 | 2021-12-17 | USD 0.0007 |
Latest News
First Rock Real Estate Investments Limited (FIRSTROCK) - Share Buy Back
October 28, 2022
02:29 pm
First Rock Real Estate Investments Limited (FIRSTROCK) - Share Buy Back: September 23, 2022
September 29, 2022
08:56 am
Corporate Strategy Spurs Name Change for FirstRock
July 29, 2022
10:06 am
Select Stock
Prev. Closing Price
$10.26
Open
$10.15
Bid
$10.01
Ask
$10.15
Volume Traded
9,779
Last Traded
$10.15