Search
Close this search box.

Monthly Quotes

Main Market September 2024
Month ending September 30, 2024

ORDINARY SHARES

Symbol Month
Price
Range ($)
Month
Total
Volume
Month
Total
Value
($)
Month
Volume
Range
Month
Open
Price
($)
Month
Closing
Price
($)
Month
Change
($)
Month
Change
(%)
Month
Closing
Bid
($)
Month
Closing
Ask
($)
138SL 4.00 - 4.21 196,927 794,940 22 - 103,649 4.00 4.00 0.00 0.00 4.00 4.16
ASBH 34.25 - 39.34 13,642 481,053 6 - 3,703 39.34 35.55 -3.79 -9.63 36.95 37.00
BIL 70.04 - 81.00 6,745,407 506,269,588 350 - 4,156,680 73.75 77.10 3.35 4.54 79.99 81.00
BRG 6.10 - 7.40 332,479 2,273,253 180 - 133,088 6.55 7.34 0.79 12.06 6.50 7.40
CCC 63.00 - 70.00 1,714,878 111,344,763 824 - 826,081 64.76 66.04 1.28 1.98 73.90 73.98
CPJ 8.80 - 9.22 911,760 8,096,176 1,111 - 271,238 9.03 8.89 -0.14 -1.55 8.87 9.11
CAR 9.01 - 10.00 9,732,685 93,457,729 44,507 - 3,628,793 9.64 9.75 0.11 1.14 9.98 9.99
CPFV 37.03 - 46.99 16,677,638 767,135,226 1 - 16,316,237 41.00 42.00 1.00 2.44 40.02 42.00
EPLY 32.00 - 37.80 23,577 833,853 13 - 15,155 35.00 35.03 0.03 0.09 36.99 37.00
FIRSTROCKJMD 10.00 - 10.88 171,739 1,830,045 4 - 92,001 10.50 10.77 0.27 2.57 10.85 10.88
GENAC 5.45 - 7.00 856,389 5,717,472 10 - 315,254 6.41 6.86 0.45 7.02 6.90 6.92
GK 71.00 - 74.50 9,461,580 681,295,565 5,930 - 4,773,822 73.59 74.01 0.42 0.57 73.99 74.00
GHL 288.00 - 359.90 39,453 12,290,952 1 - 20,000 320.57 359.90 39.33 12.27 310.00 359.90
ENERGY 1.02 - 1.24 2,106,563 2,421,725 8 - 611,358 1.13 1.12 -0.01 -0.88 1.10 1.14
JBG 30.33 - 38.00 3,802,280 129,034,648 4,428 - 1,715,730 33.30 35.60 2.30 6.91 37.00 37.92
JP 18.50 - 22.85 26,847,548 511,672,778 28 - 22,429,951 22.17 21.92 -0.25 -1.13 21.99 22.00
JSE 10.00 - 11.00 1,251,975 13,207,364 225 - 357,317 10.22 10.76 0.54 5.28 10.30 10.31
JMMBGL 20.60 - 27.00 1,825,119 41,388,421 2,960 - 616,279 22.15 25.00 2.85 12.87 23.50 25.80
KEY 2.35 - 3.00 148,331 384,656 2 - 100,002 2.79 2.95 0.16 5.73 2.10 2.95
KPREIT 8.95 - 9.50 212,412 1,948,700 117 - 66,615 9.23 9.46 0.23 2.49 9.46 9.50
KW 25.42 - 28.98 5,428,245 140,772,480 1,085 - 2,222,865 28.45 27.89 -0.56 -1.97 27.99 28.30
LASD 3.92 - 4.70 1,932,129 8,707,433 1,354 - 1,288,817 4.65 4.55 -0.10 -2.15 4.50 4.58
LASM 6.70 - 7.25 4,861,234 33,357,786 540 - 3,585,954 7.00 7.19 0.19 2.71 7.12 7.20
MTL 12.11 - 15.43 1,517 22,052 1 - 526 14.37 15.31 0.94 6.54 0.08 15.30
MASSY 74.50 - 80.01 366,399 27,835,242 4 - 110,011 77.00 77.07 0.07 0.09 77.45 78.00
MGL 7.60 - 8.48 1,233,435 9,843,940 35 - 1,005,160 7.72 7.61 -0.11 -1.42 7.60 8.09
MJE 9.10 - 11.05 240,703 2,476,028 31 - 76,520 10.16 10.82 0.66 6.50 11.05 13.00
MPCCEL 86.00 - 96.80 2,948 261,885 1 - 1,100 96.80 88.00 -8.80 -9.09 80.00 88.00
NCBFG 50.07 - 54.50 39,811,448 2,077,070,367 7,022 - 23,010,093 53.58 53.12 -0.46 -0.86 54.48 54.50
PAL 1.09 - 1.19 860,064 947,748 45 - 158,502 1.12 1.11 -0.01 -0.89 1.09 1.10
PJAM 46.00 - 51.00 923,081 44,419,311 17 - 219,013 50.61 50.59 -0.02 -0.04 51.00 51.05
PJX 10.28 - 10.80 175,089 1,803,154 1 - 175,000 10.69 10.80 0.11 1.03 10.60 10.80
PROVEN 15.04 - 16.50 222,771 3,522,703 918 - 39,273 16.56 16.37 -0.19 -1.15 16.35 16.39
PULS 1.21 - 1.64 173,133 266,362 2 - 63,422 1.63 1.55 -0.08 -4.91 1.54 1.64
QWI 0.65 - 0.75 3,127,641 2,188,276 1,049 - 1,248,009 0.73 0.67 -0.06 -8.22 0.68 0.70
RJR 0.98 - 1.25 45,374,074 49,491,379 4,548 - 20,333,570 1.28 1.19 -0.09 -7.03 1.25 1.26
SJ 36.52 - 40.35 7,396,643 282,679,637 3,832 - 6,163,783 40.10 38.51 -1.59 -3.97 40.00 40.20
XFUND 8.05 - 9.00 1,122,664 9,163,145 31 - 800,223 8.00 8.05 0.05 0.63 8.09 8.10
SELECTF 0.42 - 0.47 23,259,558 10,379,666 46,565 - 5,096,239 0.45 0.47 0.02 4.44 0.45 0.46
SELECTMD 0.68 - 0.80 4,988,732 3,602,427 708 - 1,936,968 0.73 0.72 -0.01 -1.37 0.72 0.76
SALF 3.00 - 3.84 681,841 2,317,566 3 - 307,629 3.85 3.41 -0.44 -11.43 3.40 3.42
SGJ 41.65 - 45.50 2,186,160 95,267,079 1,501 - 477,479 43.97 45.43 1.46 3.32 45.47 45.50
SEP 76.00 - 90.00 506,265 40,075,538 345 - 278,674 86.00 87.79 1.79 2.08 85.85 90.00
SML 6.30 - 6.96 515,039 3,269,241 1 - 475,756 6.38 6.81 0.43 6.74 6.81 6.90
SIL 1.95 - 2.17 304,438 657,226 111 - 55,325 2.17 2.17 0.00 0.00 2.10 2.17
SVL 20.01 - 25.80 4,690,297 105,822,366 11,244 - 2,268,882 20.27 23.39 3.12 15.39 23.95 25.99
SCIJMD 11.02 - 11.44 1,146,480 13,032,195 83 - 325,700 11.30 11.30 0.00 0.00 11.40 11.41
SRFJMD 9.18 - 10.90 23,138 224,618 1 - 15,619 10.22 10.00 -0.22 -2.15 9.80 10.00
TJH 3.17 - 3.50 209,755,716 687,536,793 382,924 - 108,326,701 3.16 3.43 0.27 8.54 3.50 3.51
VMIL 2.60 - 2.77 1,587,289 4,310,463 3,243 - 342,779 2.78 2.75 -0.03 -1.08 2.73 2.75
WIG 0.95 - 1.13 70,063,157 71,299,115 705,002 - 15,813,433 1.01 1.10 0.09 8.91 1.11 1.12
WISYNCO 20.00 - 21.80 200,602,455 4,216,158,324 7,394 - 188,201,513 21.18 21.50 0.32 1.51 21.75 21.79
Symbol Month
Price
Range ($)
Month
Total
Volume
Month
Total
Value
($)
Month
Volume
Range
Month
Open
Price
($)
Month
Closing
Price
($)
Month
Change
($)
Month
Change
(%)
Month
Closing
Bid
($)
Month
Closing
Ask
($)
138SL 4.00 - 4.21 196,927 794,940 22 - 103,649 4.00 4.00 0.00 0.00 4.00 4.16
ASBH 34.25 - 39.34 13,642 481,053 6 - 3,703 39.34 35.55 -3.79 -9.63 36.95 37.00
BIL 70.04 - 81.00 6,745,407 506,269,588 350 - 4,156,680 73.75 77.10 3.35 4.54 79.99 81.00
BRG 6.10 - 7.40 332,479 2,273,253 180 - 133,088 6.55 7.34 0.79 12.06 6.50 7.40
CCC 63.00 - 70.00 1,714,878 111,344,763 824 - 826,081 64.76 66.04 1.28 1.98 73.90 73.98
CPJ 8.80 - 9.22 911,760 8,096,176 1,111 - 271,238 9.03 8.89 -0.14 -1.55 8.87 9.11
CAR 9.01 - 10.00 9,732,685 93,457,729 44,507 - 3,628,793 9.64 9.75 0.11 1.14 9.98 9.99
CPFV 37.03 - 46.99 16,677,638 767,135,226 1 - 16,316,237 41.00 42.00 1.00 2.44 40.02 42.00
EPLY 32.00 - 37.80 23,577 833,853 13 - 15,155 35.00 35.03 0.03 0.09 36.99 37.00
FIRSTROCKJMD 10.00 - 10.88 171,739 1,830,045 4 - 92,001 10.50 10.77 0.27 2.57 10.85 10.88
GENAC 5.45 - 7.00 856,389 5,717,472 10 - 315,254 6.41 6.86 0.45 7.02 6.90 6.92
GK 71.00 - 74.50 9,461,580 681,295,565 5,930 - 4,773,822 73.59 74.01 0.42 0.57 73.99 74.00
GHL 288.00 - 359.90 39,453 12,290,952 1 - 20,000 320.57 359.90 39.33 12.27 310.00 359.90
ENERGY 1.02 - 1.24 2,106,563 2,421,725 8 - 611,358 1.13 1.12 -0.01 -0.88 1.10 1.14
JBG 30.33 - 38.00 3,802,280 129,034,648 4,428 - 1,715,730 33.30 35.60 2.30 6.91 37.00 37.92
JP 18.50 - 22.85 26,847,548 511,672,778 28 - 22,429,951 22.17 21.92 -0.25 -1.13 21.99 22.00
JSE 10.00 - 11.00 1,251,975 13,207,364 225 - 357,317 10.22 10.76 0.54 5.28 10.30 10.31
JMMBGL 20.60 - 27.00 1,825,119 41,388,421 2,960 - 616,279 22.15 25.00 2.85 12.87 23.50 25.80
KEY 2.35 - 3.00 148,331 384,656 2 - 100,002 2.79 2.95 0.16 5.73 2.10 2.95
KPREIT 8.95 - 9.50 212,412 1,948,700 117 - 66,615 9.23 9.46 0.23 2.49 9.46 9.50
KW 25.42 - 28.98 5,428,245 140,772,480 1,085 - 2,222,865 28.45 27.89 -0.56 -1.97 27.99 28.30
LASD 3.92 - 4.70 1,932,129 8,707,433 1,354 - 1,288,817 4.65 4.55 -0.10 -2.15 4.50 4.58
LASM 6.70 - 7.25 4,861,234 33,357,786 540 - 3,585,954 7.00 7.19 0.19 2.71 7.12 7.20
MTL 12.11 - 15.43 1,517 22,052 1 - 526 14.37 15.31 0.94 6.54 0.08 15.30
MASSY 74.50 - 80.01 366,399 27,835,242 4 - 110,011 77.00 77.07 0.07 0.09 77.45 78.00
MGL 7.60 - 8.48 1,233,435 9,843,940 35 - 1,005,160 7.72 7.61 -0.11 -1.42 7.60 8.09
MJE 9.10 - 11.05 240,703 2,476,028 31 - 76,520 10.16 10.82 0.66 6.50 11.05 13.00
MPCCEL 86.00 - 96.80 2,948 261,885 1 - 1,100 96.80 88.00 -8.80 -9.09 80.00 88.00
NCBFG 50.07 - 54.50 39,811,448 2,077,070,367 7,022 - 23,010,093 53.58 53.12 -0.46 -0.86 54.48 54.50
PAL 1.09 - 1.19 860,064 947,748 45 - 158,502 1.12 1.11 -0.01 -0.89 1.09 1.10
PJAM 46.00 - 51.00 923,081 44,419,311 17 - 219,013 50.61 50.59 -0.02 -0.04 51.00 51.05
PJX 10.28 - 10.80 175,089 1,803,154 1 - 175,000 10.69 10.80 0.11 1.03 10.60 10.80
PROVEN 15.04 - 16.50 222,771 3,522,703 918 - 39,273 16.56 16.37 -0.19 -1.15 16.35 16.39
PULS 1.21 - 1.64 173,133 266,362 2 - 63,422 1.63 1.55 -0.08 -4.91 1.54 1.64
QWI 0.65 - 0.75 3,127,641 2,188,276 1,049 - 1,248,009 0.73 0.67 -0.06 -8.22 0.68 0.70
RJR 0.98 - 1.25 45,374,074 49,491,379 4,548 - 20,333,570 1.28 1.19 -0.09 -7.03 1.25 1.26
SJ 36.52 - 40.35 7,396,643 282,679,637 3,832 - 6,163,783 40.10 38.51 -1.59 -3.97 40.00 40.20
XFUND 8.05 - 9.00 1,122,664 9,163,145 31 - 800,223 8.00 8.05 0.05 0.63 8.09 8.10
SELECTF 0.42 - 0.47 23,259,558 10,379,666 46,565 - 5,096,239 0.45 0.47 0.02 4.44 0.45 0.46
SELECTMD 0.68 - 0.80 4,988,732 3,602,427 708 - 1,936,968 0.73 0.72 -0.01 -1.37 0.72 0.76
SALF 3.00 - 3.84 681,841 2,317,566 3 - 307,629 3.85 3.41 -0.44 -11.43 3.40 3.42
SGJ 41.65 - 45.50 2,186,160 95,267,079 1,501 - 477,479 43.97 45.43 1.46 3.32 45.47 45.50
SEP 76.00 - 90.00 506,265 40,075,538 345 - 278,674 86.00 87.79 1.79 2.08 85.85 90.00
SML 6.30 - 6.96 515,039 3,269,241 1 - 475,756 6.38 6.81 0.43 6.74 6.81 6.90
SIL 1.95 - 2.17 304,438 657,226 111 - 55,325 2.17 2.17 0.00 0.00 2.10 2.17
SVL 20.01 - 25.80 4,690,297 105,822,366 11,244 - 2,268,882 20.27 23.39 3.12 15.39 23.95 25.99
SCIJMD 11.02 - 11.44 1,146,480 13,032,195 83 - 325,700 11.30 11.30 0.00 0.00 11.40 11.41
SRFJMD 9.18 - 10.90 23,138 224,618 1 - 15,619 10.22 10.00 -0.22 -2.15 9.80 10.00
TJH 3.17 - 3.50 209,755,716 687,536,793 382,924 - 108,326,701 3.16 3.43 0.27 8.54 3.50 3.51
VMIL 2.60 - 2.77 1,587,289 4,310,463 3,243 - 342,779 2.78 2.75 -0.03 -1.08 2.73 2.75
WIG 0.95 - 1.13 70,063,157 71,299,115 705,002 - 15,813,433 1.01 1.10 0.09 8.91 1.11 1.12
WISYNCO 20.00 - 21.80 200,602,455 4,216,158,324 7,394 - 188,201,513 21.18 21.50 0.32 1.51 21.75 21.79

PREFERENCE SHARES

Symbol Month
Price
Range ($)
Month
Total
Volume
Month
Total
Value
($)
Month
Volume
Range
Month
Open
Price
($)
Month
Closing
Price
($)
Month
Change
($)
Month
Change
(%)
Month
Closing
Bid
($)
Month
Closing
Ask
($)
138SLVR 144.00 - 230.00 739 136,024 1 - 297 196.95 212.03 15.08 7.66 235.00 0.00
EPLY7.50 5.35 - 6.69 9,999 58,129 1 - 4,375 6.30 6.60 0.30 4.76 5.51 6.60
EPLY7.25 16.15 - 19.59 3,747 68,387 5 - 2,330 18.60 16.19 -2.41 -12.96 15.59 19.00
EPLY7.75 19.00 - 21.99 5,395 105,023 5 - 2,574 19.00 20.00 1.00 5.26 20.00 20.20
JPS5C 0.00 - 0.00 0 0 0 - 0 0.45 0.45 0.00 0.00 0.01 0.00
JPS5D 0.00 - 0.00 0 0 0 - 0 0.82 0.82 0.00 0.00 0.85 0.00
JPS6 0.00 - 0.00 0 0 0 - 0 0.51 0.51 0.00 0.00 0.67 0.00
JPS9.5 2,699.00 - 2,700.00 29 78,294 1 - 10 2,700.00 2,699.00 -1.00 -0.04 2,699.00 2,750.00
JPS7 42.00 - 47.50 5,647 251,200 1 - 2,558 47.50 42.01 -5.49 -11.56 41.40 46.00
JMMB7.50 0.00 - 0.00 0 0 0 - 0 1.00 1.00 0.00 0.00 1.15 0.00
JMMBGL7.00NC 2.52 - 2.99 41,502 106,193 1 - 18,654 2.99 2.96 -0.03 -1.00 2.45 2.96
JMMBGL7.25C 1.96 - 1.97 268,532 527,498 11 - 78,713 1.86 1.97 0.11 5.91 1.96 1.97
JMMBGL7.15 2.55 - 3.00 238,958 687,739 21 - 99,681 3.00 2.71 -0.29 -9.67 2.71 3.00
JMMBGL7.35 2.98 - 3.05 1,751,876 5,276,383 2,760 - 435,116 3.03 3.00 -0.03 -0.99 3.00 3.03
JMMBGL9.50 1.21 - 1.44 1,795,015 2,344,820 3 - 398,202 1.36 1.37 0.01 0.74 1.33 1.37
PBS10.50 (SUS) 0.00 - 0.00 0 0 0 - 0 1,100.00 1,100.00 0.00 0.00 0.00 0.00
PBS9.75 (SUS) 0.00 - 0.00 0 0 0 - 0 113.50 113.50 0.00 0.00 0.00 0.00
SCIJMD10.50C 101.39 - 108.50 15,546 1,612,401 1 - 6,115 109.00 105.00 -4.00 -3.67 101.39 105.00
TJH8.0 1.50 - 1.98 5,223,688 10,182,361 92 - 2,007,679 1.97 1.95 -0.02 -1.02 1.90 1.95
Symbol Month
Price
Range ($)
Month
Total
Volume
Month
Total
Value
($)
Month
Volume
Range
Month
Open
Price
($)
Month
Closing
Price
($)
Month
Change
($)
Month
Change
(%)
Month
Closing
Bid
($)
Month
Closing
Ask
($)
138SLVR 144.00 - 230.00 739 136,024 1 - 297 196.95 212.03 15.08 7.66 235.00 0.00
EPLY7.50 5.35 - 6.69 9,999 58,129 1 - 4,375 6.30 6.60 0.30 4.76 5.51 6.60
EPLY7.25 16.15 - 19.59 3,747 68,387 5 - 2,330 18.60 16.19 -2.41 -12.96 15.59 19.00
EPLY7.75 19.00 - 21.99 5,395 105,023 5 - 2,574 19.00 20.00 1.00 5.26 20.00 20.20
JPS5C 0.00 - 0.00 0 0 0 - 0 0.45 0.45 0.00 0.00 0.01 0.00
JPS5D 0.00 - 0.00 0 0 0 - 0 0.82 0.82 0.00 0.00 0.85 0.00
JPS6 0.00 - 0.00 0 0 0 - 0 0.51 0.51 0.00 0.00 0.67 0.00
JPS9.5 2,699.00 - 2,700.00 29 78,294 1 - 10 2,700.00 2,699.00 -1.00 -0.04 2,699.00 2,750.00
JPS7 42.00 - 47.50 5,647 251,200 1 - 2,558 47.50 42.01 -5.49 -11.56 41.40 46.00
JMMB7.50 0.00 - 0.00 0 0 0 - 0 1.00 1.00 0.00 0.00 1.15 0.00
JMMBGL7.00NC 2.52 - 2.99 41,502 106,193 1 - 18,654 2.99 2.96 -0.03 -1.00 2.45 2.96
JMMBGL7.25C 1.96 - 1.97 268,532 527,498 11 - 78,713 1.86 1.97 0.11 5.91 1.96 1.97
JMMBGL7.15 2.55 - 3.00 238,958 687,739 21 - 99,681 3.00 2.71 -0.29 -9.67 2.71 3.00
JMMBGL7.35 2.98 - 3.05 1,751,876 5,276,383 2,760 - 435,116 3.03 3.00 -0.03 -0.99 3.00 3.03
JMMBGL9.50 1.21 - 1.44 1,795,015 2,344,820 3 - 398,202 1.36 1.37 0.01 0.74 1.33 1.37
PBS10.50 (SUS) 0.00 - 0.00 0 0 0 - 0 1,100.00 1,100.00 0.00 0.00 0.00 0.00
PBS9.75 (SUS) 0.00 - 0.00 0 0 0 - 0 113.50 113.50 0.00 0.00 0.00 0.00
SCIJMD10.50C 101.39 - 108.50 15,546 1,612,401 1 - 6,115 109.00 105.00 -4.00 -3.67 101.39 105.00
TJH8.0 1.50 - 1.98 5,223,688 10,182,361 92 - 2,007,679 1.97 1.95 -0.02 -1.02 1.90 1.95

BLOCK TRANSACTIONS ::

Number of Trades: 3

Total Value: 7,937,180,126.00

Total Volume: 377,018,424

ORDINARY TRANSACTIONS:

Number of Trades: 17310

Key:

XD/XB/XS without entitlement to dividend, bonus, split.

* new high or low

HIGHLIGHTED RED ROW - Stock Suspended