Search
Close this search box.

Instrument Summary

EPPLEY CARIBBEAN PROPERTY FUND LIMITED SCC (CPFV)

ISIN: JME201900136

$37.34
$0.00
(0.00%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $0.00 to $0.00
52 Week Range: $30.00 to $43.80
52 Week Volume Range: 1 to 8,348,944 units
Market Value of Shares Outstanding: $5,060,310,078.80
Shares Outstanding: 135,519,820 units
Week to Date: 0.00%
Month to Date: -6.63%
Quarter to Date: -6.65%
Year to Date: -5.40%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (9 ) Q2 (9 ) Q3 (9 ) Q4 (9 )
2019 680,600 1,250,000 1,891,000 4,048,000
2020 1,215,200 1,680,000 84,010 125,860
2021 966,523 465,890 1,012,170 3,119,610
2022 1,092,020 2,916,300 2,393,323 3,087,730
2023 1,632,640 4,576,190 734,139 10,528,591
2024 1,046,359 0 0 0
Financial Year Q1 (9 ) Q2 (9 ) Q3 (9 ) Q4 (9 )
2019 680,600 1,250,000 1,891,000 4,048,000
2020 1,215,200 1,680,000 84,010 125,860
2021 966,523 465,890 1,012,170 3,119,610
2022 1,092,020 2,916,300 2,393,323 3,087,730
2023 1,632,640 4,576,190 734,139 10,528,591
2024 1,046,359 0 0 0

Earnings

Year Annual ($)
2019 3,883,000
2020 1,890,390
2021 5,755,670
2022 9,509,384
2023 17,478,206
2024 0
Year Annual ($)
2019 3,883,000
2020 1,890,390
2021 5,755,670
2022 9,509,384
2023 17,478,206
2024 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-12-30 Dividend 2019-12-27 2020-01-09 JMD 0.0120
2020-08-31 Dividend 2020-08-28 2020-10-30 JMD 0.0180
2021-05-28 Dividend 2021-05-27 2021-07-09 JMD 0.0080
2021-12-20 Dividend 2021-12-17 2022-02-21 JMD 0.0160
2022-06-17 Dividend 2022-06-16 2022-07-15 JMD 0.0015
2022-08-30 Dividend 2022-08-29 2022-09-15 JMD 0.0015
2022-12-05 Dividend 2022-12-02 2022-12-16 JMD 0.0015
2022-12-30 Dividend 2022-12-29 2023-03-08 JMD 0.0228
2023-03-17 Dividend 2023-03-16 2023-04-04 JMD 0.0015
2023-06-02 Dividend 2023-06-01 2023-06-16 JMD 0.0015
2023-08-30 Dividend 2023-08-29 2023-09-15 JMD 0.0015
2023-11-29 Dividend 2023-11-28 2023-12-15 JMD 0.0015
2024-01-12 Dividend 2024-01-11 2024-03-22 JMD 0.0227
2024-02-29 Dividend 2024-02-28 2024-04-30 JMD 0.0025
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-12-30 Dividend 2019-12-27 2020-01-09 JMD 0.0120
2020-08-31 Dividend 2020-08-28 2020-10-30 JMD 0.0180
2021-05-28 Dividend 2021-05-27 2021-07-09 JMD 0.0080
2021-12-20 Dividend 2021-12-17 2022-02-21 JMD 0.0160
2022-06-17 Dividend 2022-06-16 2022-07-15 JMD 0.0015
2022-08-30 Dividend 2022-08-29 2022-09-15 JMD 0.0015
2022-12-05 Dividend 2022-12-02 2022-12-16 JMD 0.0015
2022-12-30 Dividend 2022-12-29 2023-03-08 JMD 0.0228
2023-03-17 Dividend 2023-03-16 2023-04-04 JMD 0.0015
2023-06-02 Dividend 2023-06-01 2023-06-16 JMD 0.0015
2023-08-30 Dividend 2023-08-29 2023-09-15 JMD 0.0015
2023-11-29 Dividend 2023-11-28 2023-12-15 JMD 0.0015
2024-01-12 Dividend 2024-01-11 2024-03-22 JMD 0.0227
2024-02-29 Dividend 2024-02-28 2024-04-30 JMD 0.0025

Latest News

Select Stock
Prev. Closing Price $37.34
Open $37.34
Bid $37.03
Ask $39.99
Volume Traded 0
Last Traded $39.99