Search
Close this search box.

Instrument Summary

JMMB GROUP LIMITED 7.25% (JMMBGL7.25)

ISIN: JME201600058

$2.00
$0.00
(0.00%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $2.00 to $2.00
52 Week Range: $1.25 to $6.85
52 Week Volume Range: 1 to 206,422 units
Market Value of Shares Outstanding: $18,868,000.00
Shares Outstanding: 9,434,000 units
Week to Date: 1.01%
Month to Date: 0.00%
Quarter to Date: 0.00%
Year to Date: 0.00%

Performance

Quarterly Earnings
Annual Earnings

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-05-30 Dividend 2019-05-29 2019-06-14 JMD 0.0035
2019-06-28 Dividend 2019-06-27 2019-07-12 JMD 0.0042
2019-07-30 Dividend 2019-07-29 2019-08-14 JMD 0.0038
2019-08-30 Dividend 2019-08-29 2019-09-13 JMD 0.0039
2019-09-30 Dividend 2019-09-27 2019-10-14 JMD 0.0039
2019-10-30 Dividend 2019-10-29 2019-11-14 JMD 0.0037
2019-11-29 Dividend 2019-11-28 2019-12-13 JMD 0.0040
2019-12-30 Dividend 2019-12-27 2020-01-14 JMD 0.0033
2020-01-30 Dividend 2020-01-29 2020-02-14 JMD 0.0030
2020-02-28 Dividend 2020-02-27 2020-03-13 JMD 0.0034
2020-03-30 Dividend 2020-03-27 2020-04-14 JMD 0.0032
2020-04-30 Dividend 2020-04-29 2020-05-14 JMD 0.0031
2020-05-29 Dividend 2020-05-28 2020-06-12 JMD 0.0034
2020-06-30 Dividend 2020-06-29 2020-07-14 JMD 0.0033
2020-07-30 Dividend 2020-07-29 2020-08-14 JMD 0.0033
2020-08-28 Dividend 2020-08-27 2020-09-14 JMD 0.0033
2020-09-30 Dividend 2020-09-29 2020-10-14 JMD 0.0032
2020-10-30 Dividend 2020-10-29 2020-11-13 JMD 0.0033
2020-11-30 Dividend 2020-11-27 2020-12-14 JMD 0.0033
2022-01-28 Dividend 2022-01-27 2022-02-14 JMD 0.0068
2022-02-28 Dividend 2022-02-25 2022-03-14 JMD 0.0061
2022-03-30 Dividend 2022-03-29 2022-04-14 JMD 0.0068
2022-04-29 Dividend 2022-04-28 2022-05-13 JMD 0.0064
2022-05-30 Dividend 2022-05-27 2022-06-14 JMD 0.0070
2022-06-30 Dividend 2022-06-29 2022-07-14 JMD 0.0066
2022-07-29 Dividend 2022-07-28 2022-08-12 JMD 0.0064
2022-08-30 Dividend 2022-08-29 2022-09-14 JMD 0.0072
2022-09-30 Dividend 2022-09-29 2022-10-14 JMD 0.0066
2022-10-28 Dividend 2022-10-27 2022-11-14 JMD 0.0068
2022-11-30 Dividend 2022-11-29 2022-12-14 JMD 0.0066
2022-12-30 Dividend 2022-12-29 2023-01-13 JMD 0.0066
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-05-30 Dividend 2019-05-29 2019-06-14 JMD 0.0035
2019-06-28 Dividend 2019-06-27 2019-07-12 JMD 0.0042
2019-07-30 Dividend 2019-07-29 2019-08-14 JMD 0.0038
2019-08-30 Dividend 2019-08-29 2019-09-13 JMD 0.0039
2019-09-30 Dividend 2019-09-27 2019-10-14 JMD 0.0039
2019-10-30 Dividend 2019-10-29 2019-11-14 JMD 0.0037
2019-11-29 Dividend 2019-11-28 2019-12-13 JMD 0.0040
2019-12-30 Dividend 2019-12-27 2020-01-14 JMD 0.0033
2020-01-30 Dividend 2020-01-29 2020-02-14 JMD 0.0030
2020-02-28 Dividend 2020-02-27 2020-03-13 JMD 0.0034
2020-03-30 Dividend 2020-03-27 2020-04-14 JMD 0.0032
2020-04-30 Dividend 2020-04-29 2020-05-14 JMD 0.0031
2020-05-29 Dividend 2020-05-28 2020-06-12 JMD 0.0034
2020-06-30 Dividend 2020-06-29 2020-07-14 JMD 0.0033
2020-07-30 Dividend 2020-07-29 2020-08-14 JMD 0.0033
2020-08-28 Dividend 2020-08-27 2020-09-14 JMD 0.0033
2020-09-30 Dividend 2020-09-29 2020-10-14 JMD 0.0032
2020-10-30 Dividend 2020-10-29 2020-11-13 JMD 0.0033
2020-11-30 Dividend 2020-11-27 2020-12-14 JMD 0.0033
2022-01-28 Dividend 2022-01-27 2022-02-14 JMD 0.0068
2022-02-28 Dividend 2022-02-25 2022-03-14 JMD 0.0061
2022-03-30 Dividend 2022-03-29 2022-04-14 JMD 0.0068
2022-04-29 Dividend 2022-04-28 2022-05-13 JMD 0.0064
2022-05-30 Dividend 2022-05-27 2022-06-14 JMD 0.0070
2022-06-30 Dividend 2022-06-29 2022-07-14 JMD 0.0066
2022-07-29 Dividend 2022-07-28 2022-08-12 JMD 0.0064
2022-08-30 Dividend 2022-08-29 2022-09-14 JMD 0.0072
2022-09-30 Dividend 2022-09-29 2022-10-14 JMD 0.0066
2022-10-28 Dividend 2022-10-27 2022-11-14 JMD 0.0068
2022-11-30 Dividend 2022-11-29 2022-12-14 JMD 0.0066
2022-12-30 Dividend 2022-12-29 2023-01-13 JMD 0.0066
Select Stock
Prev. Closing Price $2.00
Open $2.00
Bid $1.99
Ask $2.40
Volume Traded 59
Last Traded $2.00