Search
Close this search box.

Instrument Summary

KINGSTON PROPERTIES LIMITED (KPREIT)

ISIN: JMP607311090

$7.80
$-0.17
(-2.13%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $7.80 to $7.80
52 Week Range: $6.20 to $8.48
52 Week Volume Range: 1 to 791,913 units
Market Value of Shares Outstanding: $6,895,200,000.00
Shares Outstanding: 884,000,000 units
Week to Date: -7.69%
Month to Date: -6.81%
Quarter to Date: -3.47%
Year to Date: 0.00%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (2 ) Q2 (2 ) Q3 (2 ) Q4 (2 )
2017 8,188 153,763 23,683 431,060
2018 287,805 201,465 -189,323 -37,558
2019 59,981 53,909 41,367 2,044,117
2020 -214,877 -132,143 413,551 546,194
2021 623,338 302,703 420,674 1,671,597
2022 716,280 367,925 363,395 2,352,045
2023 836,260 321,473 400,519 3,089,264
Financial Year Q1 (2 ) Q2 (2 ) Q3 (2 ) Q4 (2 )
2017 8,188 153,763 23,683 431,060
2018 287,805 201,465 -189,323 -37,558
2019 59,981 53,909 41,367 2,044,117
2020 -214,877 -132,143 413,551 546,194
2021 623,338 302,703 420,674 1,671,597
2022 716,280 367,925 363,395 2,352,045
2023 836,260 321,473 400,519 3,089,264

Earnings

Year Annual ($)
2017 616,694
2018 262,388
2019 2,199,374
2020 612,725
2021 3,018,312
2022 3,799,650
2023 4,647,516
Year Annual ($)
2017 616,694
2018 262,388
2019 2,199,374
2020 612,725
2021 3,018,312
2022 3,799,650
2023 4,647,516

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-11-15 Dividend 2019-11-14 2019-12-12 JMD 0.0008
2020-07-16 Dividend 2020-07-15 2020-08-10 JMD 0.0006
2021-02-10 Dividend 2021-02-09 2021-03-11 JMD 0.0007
2021-07-23 Dividend 2021-07-22 2021-08-23 JMD 0.0007
2022-03-29 Dividend 2022-03-28 2022-04-29 JMD 0.0008
2022-10-28 Dividend 2022-10-27 2022-11-15 JMD 0.0010
2023-05-11 Dividend 2023-05-10 2023-05-30 JMD 0.0008
2023-11-06 Dividend 2023-11-03 2023-11-23 JMD 0.0008
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-11-15 Dividend 2019-11-14 2019-12-12 JMD 0.0008
2020-07-16 Dividend 2020-07-15 2020-08-10 JMD 0.0006
2021-02-10 Dividend 2021-02-09 2021-03-11 JMD 0.0007
2021-07-23 Dividend 2021-07-22 2021-08-23 JMD 0.0007
2022-03-29 Dividend 2022-03-28 2022-04-29 JMD 0.0008
2022-10-28 Dividend 2022-10-27 2022-11-15 JMD 0.0010
2023-05-11 Dividend 2023-05-10 2023-05-30 JMD 0.0008
2023-11-06 Dividend 2023-11-03 2023-11-23 JMD 0.0008

Latest News

Select Stock
Prev. Closing Price $7.97
Open $7.80
Bid $7.35
Ask $7.80
Volume Traded 73
Last Traded $7.80