Search
Close this search box.

Weekly Quotes

Main Market
Week ending May 10, 2024

INDICES

Index Opening
Value
Closing
Value
Value
High
Value
Low
Volume
High
Volume
Low
Total
Volume
Dollar
Value
($)
JSE Index 320,793.99 318,562.02 320,662.11 318,562.02 16,107,185 6,012,380 47,560,964 398,763,494.71
JSE All Jamaican Composite Index 358,098.21 356,196.59 358,584.22 356,196.59 16,068,147 5,988,972 47,266,483 388,076,381.19
JSE Select Index 7,823.63 7,839.09 7,924.44 7,747.14 2,673,858 759,007 8,718,015 249,838,084.08
JSE Cross Listed Index 54.73 53.86 54.31 53.86 18,487 732 45,420 4,490,226.19
JSE Financial Index 68.49 67.84 68.21 67.67 3,537,609 1,114,434 10,377,731 245,579,178.28
JSE Manufacturing & Distribution Index 103.15 102.31 103.62 102.31 119,661,507 1,658,685 129,878,038 380,943,921.84
Index Opening
Value
Closing
Value
Value
High
Value
Low
Volume
High
Volume
Low
Total
Volume
Dollar
Value
($)
JSE Index 320,793.99 318,562.02 320,662.11 318,562.02 16,107,185 6,012,380 47,560,964 398,763,494.71
JSE All Jamaican Composite Index 358,098.21 356,196.59 358,584.22 356,196.59 16,068,147 5,988,972 47,266,483 388,076,381.19
JSE Select Index 7,823.63 7,839.09 7,924.44 7,747.14 2,673,858 759,007 8,718,015 249,838,084.08
JSE Cross Listed Index 54.73 53.86 54.31 53.86 18,487 732 45,420 4,490,226.19
JSE Financial Index 68.49 67.84 68.21 67.67 3,537,609 1,114,434 10,377,731 245,579,178.28
JSE Manufacturing & Distribution Index 103.15 102.31 103.62 102.31 119,661,507 1,658,685 129,878,038 380,943,921.84

ORDINARY SHARES

Symbol Week
Price
Range ($)
Week
Total
Volume
Week
Total
Value
($)
Week
Volume
Range
Week
Open
Price
($)
Week
Closing
Price
($)
Week
Change
($)
Week
Change
(%)
Week
Closing
Bid
($)
Week
Closing
Ask
($)
138SL 3.01 - 4.18 37,341 143,322 19 - 26,331 4.15 3.90 -0.25 -6.02 3.25 4.14
ASBH 33.11 - 38.97 101,026 3,714,446 29 - 97,027 36.75 36.62 -0.13 -0.35 34.02 38.47
BIL 70.04 - 72.48 57,242 4,056,161 5,900 - 25,437 72.48 71.03 -1.45 -2.00 72.00 72.18
BRG 4.52 - 7.82 461,953 2,834,101 1,574 - 200,686 5.00 7.58 2.58 51.60 7.24 11.50
CCC 61.12 - 69.04 152,545 9,690,102 2,742 - 103,908 61.26 62.47 1.21 1.98 64.95 64.98
CPJ 8.00 - 8.88 157,002 1,314,835 19,126 - 50,598 8.48 8.31 -0.17 -2.00 8.20 8.69
CAR 8.90 - 8.98 2,208,879 19,766,025 116,719 - 904,952 8.94 8.95 0.01 0.11 8.95 8.97
CPFV 37.02 - 39.99 11,695 441,139 27 - 10,007 39.99 37.34 -2.65 -6.63 37.02 39.99
EPLY 37.01 - 40.00 8,014 317,669 148 - 4,951 39.61 37.45 -2.16 -5.45 37.01 39.50
FIRSTROCKJMD 8.00 - 10.77 53,946 477,392 45 - 35,701 10.02 8.40 -1.62 -16.17 8.45 10.47
GENAC 6.30 - 7.59 1,157,166 8,017,902 7 - 1,026,275 6.13 6.64 0.51 8.32 6.38 7.42
GK 73.25 - 76.00 489,176 36,183,153 11,507 - 215,293 73.97 74.73 0.76 1.03 75.50 76.00
GHL 360.00 - 370.00 3,834 1,395,119 8 - 2,329 370.00 370.00 0.00 0.00 360.00 370.00
ENERGY 1.13 - 1.15 250,620 287,391 1,176 - 211,053 1.13 1.15 0.02 1.77 1.12 1.15
JBG 30.50 - 31.50 128,622 4,002,595 921 - 73,385 30.78 30.91 0.13 0.42 31.00 31.10
JP 22.00 - 22.55 32,191 708,800 4 - 21,865 22.53 22.00 -0.53 -2.35 21.90 22.10
JSE 10.25 - 11.50 97,065 1,038,738 7,156 - 51,733 11.50 10.33 -1.17 -10.17 10.99 11.00
JMMBGL 23.60 - 25.50 1,252,845 31,192,683 5,566 - 1,052,282 23.84 24.95 1.11 4.66 24.00 24.74
KEY 2.22 - 2.41 11,035 24,904 99 - 8,504 2.46 2.26 -0.20 -8.13 2.22 2.38
KPREIT 7.75 - 8.48 33,272 276,110 1,314 - 21,200 7.81 8.45 0.64 8.19 7.99 8.41
KW 25.80 - 26.00 113,218 2,942,065 3,145 - 70,173 26.00 25.97 -0.03 -0.12 25.80 25.90
LASD 5.00 - 5.48 211,027 1,084,613 6,998 - 115,959 5.02 5.16 0.14 2.79 5.15 5.19
LASM 5.05 - 5.55 164,832 892,294 5,600 - 108,774 5.09 5.43 0.34 6.68 5.15 5.47
MTL 14.20 - 16.78 600 8,571 2 - 366 14.26 14.21 -0.05 -0.35 14.21 15.00
MASSY 88.00 - 90.00 29,518 2,623,755 281 - 18,465 90.00 88.00 -2.00 -2.22 88.90 90.00
MGL 7.50 - 8.08 77,605 619,975 1,426 - 46,450 8.00 8.00 0.00 0.00 7.99 8.08
MJE 9.60 - 10.86 62,649 621,858 300 - 35,500 10.14 10.46 0.32 3.16 10.00 10.80
MPCCEL 81.00 - 81.00 373 30,213 147 - 226 81.25 81.00 -0.25 -0.31 81.01 94.99
NCBFG 60.00 - 65.00 1,302,901 79,576,178 62,634 - 639,915 61.17 61.93 0.76 1.24 63.50 64.00
PAL 0.90 - 1.08 885,210 835,021 3,626 - 860,921 1.08 0.94 -0.14 -12.96 1.02 1.05
PJAM 44.72 - 47.50 770,672 34,912,420 1,020 - 732,442 51.02 45.26 -5.76 -11.29 45.20 47.00
PJX 9.00 - 10.25 4,900 45,122 398 - 3,201 10.25 9.05 -1.20 -11.71 9.05 10.25
PROVEN 19.93 - 21.35 22,997 476,563 3,662 - 8,527 21.30 19.96 -1.34 -6.29 19.98 21.43
PULS 1.73 - 1.83 48,941 87,929 7 - 32,665 1.82 1.73 -0.09 -4.95 1.73 1.82
QWI 0.66 - 0.75 2,520,283 1,726,949 31,176 - 1,211,712 0.70 0.68 -0.02 -2.86 0.67 0.74
RJR 1.12 - 1.18 125,366 141,631 674 - 94,323 1.18 1.18 0.00 0.00 1.14 1.18
SJ 40.00 - 41.94 368,558 14,890,646 2,851 - 258,545 41.06 40.52 -0.54 -1.32 40.25 40.90
XFUND 7.00 - 8.15 52,299 407,104 2 - 36,030 8.05 7.93 -0.12 -1.49 7.02 8.15
SELECTF 0.40 - 0.46 1,278,044 526,782 30,579 - 498,002 0.42 0.40 -0.02 -4.76 0.40 0.42
SELECTMD 0.61 - 0.68 1,179,855 784,170 9,794 - 660,261 0.64 0.62 -0.02 -3.13 0.67 0.68
SALF 3.75 - 3.94 10,168 39,274 13 - 4,297 3.95 3.83 -0.12 -3.04 3.76 3.94
SGJ 41.01 - 43.98 562,822 24,269,122 7,758 - 468,282 41.86 42.87 1.01 2.41 43.15 43.40
SEP 76.00 - 83.50 114,095 8,815,775 8,520 - 63,375 81.07 77.55 -3.52 -4.34 76.20 79.90
SML 7.48 - 7.49 21,531 161,260 3 - 15,158 7.40 7.48 0.08 1.08 6.58 7.48
SIL 2.30 - 2.43 57,820 138,720 4 - 52,518 2.26 2.43 0.17 7.52 2.40 2.43
SVL 24.56 - 25.14 573,664 14,335,186 5,960 - 271,964 24.73 24.99 0.26 1.05 24.96 25.07
SCIJMD 10.35 - 10.80 638,338 6,716,646 2,386 - 505,038 10.51 10.75 0.24 2.28 10.51 10.80
SRFJMD 10.52 - 11.89 3,554 40,343 79 - 1,676 11.55 11.89 0.34 2.94 10.55 12.00
TJH 3.12 - 3.20 9,066,901 28,681,079 690,330 - 3,405,457 3.17 3.17 0.00 0.00 3.15 3.19
VMIL 2.62 - 2.65 160,281 423,100 13,259 - 72,006 2.63 2.64 0.01 0.38 2.63 2.64
WIG 1.06 - 1.10 14,162,904 15,258,181 1,958,583 - 4,661,874 1.10 1.07 -0.03 -2.73 1.06 1.09
WISYNCO 20.00 - 21.00 1,022,957 20,743,280 8,297 - 571,693 20.37 20.33 -0.04 -0.20 20.45 20.50
Symbol Week
Price
Range ($)
Week
Total
Volume
Week
Total
Value
($)
Week
Volume
Range
Week
Open
Price
($)
Week
Closing
Price
($)
Week
Change
($)
Week
Change
(%)
Week
Closing
Bid
($)
Week
Closing
Ask
($)
138SL 3.01 - 4.18 37,341 143,322 19 - 26,331 4.15 3.90 -0.25 -6.02 3.25 4.14
ASBH 33.11 - 38.97 101,026 3,714,446 29 - 97,027 36.75 36.62 -0.13 -0.35 34.02 38.47
BIL 70.04 - 72.48 57,242 4,056,161 5,900 - 25,437 72.48 71.03 -1.45 -2.00 72.00 72.18
BRG 4.52 - 7.82 461,953 2,834,101 1,574 - 200,686 5.00 7.58 2.58 51.60 7.24 11.50
CCC 61.12 - 69.04 152,545 9,690,102 2,742 - 103,908 61.26 62.47 1.21 1.98 64.95 64.98
CPJ 8.00 - 8.88 157,002 1,314,835 19,126 - 50,598 8.48 8.31 -0.17 -2.00 8.20 8.69
CAR 8.90 - 8.98 2,208,879 19,766,025 116,719 - 904,952 8.94 8.95 0.01 0.11 8.95 8.97
CPFV 37.02 - 39.99 11,695 441,139 27 - 10,007 39.99 37.34 -2.65 -6.63 37.02 39.99
EPLY 37.01 - 40.00 8,014 317,669 148 - 4,951 39.61 37.45 -2.16 -5.45 37.01 39.50
FIRSTROCKJMD 8.00 - 10.77 53,946 477,392 45 - 35,701 10.02 8.40 -1.62 -16.17 8.45 10.47
GENAC 6.30 - 7.59 1,157,166 8,017,902 7 - 1,026,275 6.13 6.64 0.51 8.32 6.38 7.42
GK 73.25 - 76.00 489,176 36,183,153 11,507 - 215,293 73.97 74.73 0.76 1.03 75.50 76.00
GHL 360.00 - 370.00 3,834 1,395,119 8 - 2,329 370.00 370.00 0.00 0.00 360.00 370.00
ENERGY 1.13 - 1.15 250,620 287,391 1,176 - 211,053 1.13 1.15 0.02 1.77 1.12 1.15
JBG 30.50 - 31.50 128,622 4,002,595 921 - 73,385 30.78 30.91 0.13 0.42 31.00 31.10
JP 22.00 - 22.55 32,191 708,800 4 - 21,865 22.53 22.00 -0.53 -2.35 21.90 22.10
JSE 10.25 - 11.50 97,065 1,038,738 7,156 - 51,733 11.50 10.33 -1.17 -10.17 10.99 11.00
JMMBGL 23.60 - 25.50 1,252,845 31,192,683 5,566 - 1,052,282 23.84 24.95 1.11 4.66 24.00 24.74
KEY 2.22 - 2.41 11,035 24,904 99 - 8,504 2.46 2.26 -0.20 -8.13 2.22 2.38
KPREIT 7.75 - 8.48 33,272 276,110 1,314 - 21,200 7.81 8.45 0.64 8.19 7.99 8.41
KW 25.80 - 26.00 113,218 2,942,065 3,145 - 70,173 26.00 25.97 -0.03 -0.12 25.80 25.90
LASD 5.00 - 5.48 211,027 1,084,613 6,998 - 115,959 5.02 5.16 0.14 2.79 5.15 5.19
LASM 5.05 - 5.55 164,832 892,294 5,600 - 108,774 5.09 5.43 0.34 6.68 5.15 5.47
MTL 14.20 - 16.78 600 8,571 2 - 366 14.26 14.21 -0.05 -0.35 14.21 15.00
MASSY 88.00 - 90.00 29,518 2,623,755 281 - 18,465 90.00 88.00 -2.00 -2.22 88.90 90.00
MGL 7.50 - 8.08 77,605 619,975 1,426 - 46,450 8.00 8.00 0.00 0.00 7.99 8.08
MJE 9.60 - 10.86 62,649 621,858 300 - 35,500 10.14 10.46 0.32 3.16 10.00 10.80
MPCCEL 81.00 - 81.00 373 30,213 147 - 226 81.25 81.00 -0.25 -0.31 81.01 94.99
NCBFG 60.00 - 65.00 1,302,901 79,576,178 62,634 - 639,915 61.17 61.93 0.76 1.24 63.50 64.00
PAL 0.90 - 1.08 885,210 835,021 3,626 - 860,921 1.08 0.94 -0.14 -12.96 1.02 1.05
PJAM 44.72 - 47.50 770,672 34,912,420 1,020 - 732,442 51.02 45.26 -5.76 -11.29 45.20 47.00
PJX 9.00 - 10.25 4,900 45,122 398 - 3,201 10.25 9.05 -1.20 -11.71 9.05 10.25
PROVEN 19.93 - 21.35 22,997 476,563 3,662 - 8,527 21.30 19.96 -1.34 -6.29 19.98 21.43
PULS 1.73 - 1.83 48,941 87,929 7 - 32,665 1.82 1.73 -0.09 -4.95 1.73 1.82
QWI 0.66 - 0.75 2,520,283 1,726,949 31,176 - 1,211,712 0.70 0.68 -0.02 -2.86 0.67 0.74
RJR 1.12 - 1.18 125,366 141,631 674 - 94,323 1.18 1.18 0.00 0.00 1.14 1.18
SJ 40.00 - 41.94 368,558 14,890,646 2,851 - 258,545 41.06 40.52 -0.54 -1.32 40.25 40.90
XFUND 7.00 - 8.15 52,299 407,104 2 - 36,030 8.05 7.93 -0.12 -1.49 7.02 8.15
SELECTF 0.40 - 0.46 1,278,044 526,782 30,579 - 498,002 0.42 0.40 -0.02 -4.76 0.40 0.42
SELECTMD 0.61 - 0.68 1,179,855 784,170 9,794 - 660,261 0.64 0.62 -0.02 -3.13 0.67 0.68
SALF 3.75 - 3.94 10,168 39,274 13 - 4,297 3.95 3.83 -0.12 -3.04 3.76 3.94
SGJ 41.01 - 43.98 562,822 24,269,122 7,758 - 468,282 41.86 42.87 1.01 2.41 43.15 43.40
SEP 76.00 - 83.50 114,095 8,815,775 8,520 - 63,375 81.07 77.55 -3.52 -4.34 76.20 79.90
SML 7.48 - 7.49 21,531 161,260 3 - 15,158 7.40 7.48 0.08 1.08 6.58 7.48
SIL 2.30 - 2.43 57,820 138,720 4 - 52,518 2.26 2.43 0.17 7.52 2.40 2.43
SVL 24.56 - 25.14 573,664 14,335,186 5,960 - 271,964 24.73 24.99 0.26 1.05 24.96 25.07
SCIJMD 10.35 - 10.80 638,338 6,716,646 2,386 - 505,038 10.51 10.75 0.24 2.28 10.51 10.80
SRFJMD 10.52 - 11.89 3,554 40,343 79 - 1,676 11.55 11.89 0.34 2.94 10.55 12.00
TJH 3.12 - 3.20 9,066,901 28,681,079 690,330 - 3,405,457 3.17 3.17 0.00 0.00 3.15 3.19
VMIL 2.62 - 2.65 160,281 423,100 13,259 - 72,006 2.63 2.64 0.01 0.38 2.63 2.64
WIG 1.06 - 1.10 14,162,904 15,258,181 1,958,583 - 4,661,874 1.10 1.07 -0.03 -2.73 1.06 1.09
WISYNCO 20.00 - 21.00 1,022,957 20,743,280 8,297 - 571,693 20.37 20.33 -0.04 -0.20 20.45 20.50

PREFERENCE SHARES

Symbol Week
Price
Range ($)
Week
Total
Volume
Week
Total
Value
($)
Week
Volume
Range
Week
Open
Price
($)
Week
Closing
Price
($)
Week
Change
($)
Week
Change
(%)
Week
Closing
Bid
($)
Week
Closing
Ask
($)
138SLVR 200.00 - 218.03 167 34,608 1 - 100 218.00 218.00 0.00 0.00 160.00 218.03
EPLY7.50 5.53 - 6.13 1,163 6,639 2 - 995 5.55 6.00 0.45 8.11 5.53 6.13
EPLY7.25 18.50 - 19.00 3 57 3 - 3 20.00 18.83 -1.17 -5.85 18.84 20.00
EPLY7.75 19.99 - 19.99 2,101 41,999 695 - 1,406 19.99 19.99 0.00 0.00 16.35 19.99
JPS5C 0.00 - 0.00 0 0 0 - 0 0.45 0.45 0.00 0.00 0.52 0.00
JPS5D 0.00 - 0.00 0 0 0 - 0 0.47 0.47 0.00 0.00 0.59 0.00
JPS6 0.00 - 0.00 0 0 0 - 0 0.51 0.51 0.00 0.00 0.68 0.00
JPS9.5 2,650.00 - 2,700.00 22 58,900 3 - 11 2,700.00 2,700.00 0.00 0.00 2,646.00 2,700.00
JPS7 42.51 - 48.94 769 34,917 124 - 234 42.51 48.00 5.49 12.91 42.65 48.00
JMMB7.50 0.00 - 0.00 0 0 0 - 0 1.00 1.00 0.00 0.00 1.15 0.00
JMMBGL7.00NC 2.85 - 3.36 4,140 13,253 8 - 2,006 3.35 3.35 0.00 0.00 1.73 3.36
JMMBGL7.25C 1.99 - 2.00 109,194 217,388 7 - 104,987 1.99 2.00 0.01 0.50 1.99 2.00
JMMBGL7.15 2.97 - 3.00 22,526 67,089 8 - 16,289 2.97 2.97 0.00 0.00 2.96 2.97
JMMBGL7.35 3.05 - 3.10 57,662 176,752 590 - 17,568 3.05 3.07 0.02 0.66 3.07 3.09
JMMBGL9.50 1.35 - 1.49 4,894,830 6,891,039 13,171 - 4,107,570 1.45 1.40 -0.05 -3.45 1.32 1.49
PBS10.50 0.00 - 0.00 0 0 0 - 0 1,094.64 1,094.64 0.00 0.00 1,110.00 1,200.00
PBS9.75 113.50 - 113.50 13 1,476 1 - 6 113.50 113.50 0.00 0.00 102.00 112.50
SCIJMD10.50C 104.00 - 110.00 20,051 2,203,600 1,000 - 13,300 109.73 109.86 0.13 0.12 104.00 110.00
TJH8.0 2.10 - 2.17 127,971 277,366 3,954 - 48,693 2.15 2.17 0.02 0.93 2.12 2.17
Symbol Week
Price
Range ($)
Week
Total
Volume
Week
Total
Value
($)
Week
Volume
Range
Week
Open
Price
($)
Week
Closing
Price
($)
Week
Change
($)
Week
Change
(%)
Week
Closing
Bid
($)
Week
Closing
Ask
($)
138SLVR 200.00 - 218.03 167 34,608 1 - 100 218.00 218.00 0.00 0.00 160.00 218.03
EPLY7.50 5.53 - 6.13 1,163 6,639 2 - 995 5.55 6.00 0.45 8.11 5.53 6.13
EPLY7.25 18.50 - 19.00 3 57 3 - 3 20.00 18.83 -1.17 -5.85 18.84 20.00
EPLY7.75 19.99 - 19.99 2,101 41,999 695 - 1,406 19.99 19.99 0.00 0.00 16.35 19.99
JPS5C 0.00 - 0.00 0 0 0 - 0 0.45 0.45 0.00 0.00 0.52 0.00
JPS5D 0.00 - 0.00 0 0 0 - 0 0.47 0.47 0.00 0.00 0.59 0.00
JPS6 0.00 - 0.00 0 0 0 - 0 0.51 0.51 0.00 0.00 0.68 0.00
JPS9.5 2,650.00 - 2,700.00 22 58,900 3 - 11 2,700.00 2,700.00 0.00 0.00 2,646.00 2,700.00
JPS7 42.51 - 48.94 769 34,917 124 - 234 42.51 48.00 5.49 12.91 42.65 48.00
JMMB7.50 0.00 - 0.00 0 0 0 - 0 1.00 1.00 0.00 0.00 1.15 0.00
JMMBGL7.00NC 2.85 - 3.36 4,140 13,253 8 - 2,006 3.35 3.35 0.00 0.00 1.73 3.36
JMMBGL7.25C 1.99 - 2.00 109,194 217,388 7 - 104,987 1.99 2.00 0.01 0.50 1.99 2.00
JMMBGL7.15 2.97 - 3.00 22,526 67,089 8 - 16,289 2.97 2.97 0.00 0.00 2.96 2.97
JMMBGL7.35 3.05 - 3.10 57,662 176,752 590 - 17,568 3.05 3.07 0.02 0.66 3.07 3.09
JMMBGL9.50 1.35 - 1.49 4,894,830 6,891,039 13,171 - 4,107,570 1.45 1.40 -0.05 -3.45 1.32 1.49
PBS10.50 0.00 - 0.00 0 0 0 - 0 1,094.64 1,094.64 0.00 0.00 1,110.00 1,200.00
PBS9.75 113.50 - 113.50 13 1,476 1 - 6 113.50 113.50 0.00 0.00 102.00 112.50
SCIJMD10.50C 104.00 - 110.00 20,051 2,203,600 1,000 - 13,300 109.73 109.86 0.13 0.12 104.00 110.00
TJH8.0 2.10 - 2.17 127,971 277,366 3,954 - 48,693 2.15 2.17 0.02 0.93 2.12 2.17

BLOCK TRANSACTIONS ::

Number of Trades: 6

Total Value: 43,753,417.50

Total Volume: 1,745,250

ORDINARY TRANSACTIONS:

Number of Trades: 4137

Key:

XD/XB/XS without entitlement to dividend, bonus, split.

* new high or low

HIGHLIGHTED RED ROW - Stock Suspended