WIGTON WINDFARM LIMITED ORDINARY SHARES (WIG)
ISIN: JME201900086
$1.03
$0.00
(0.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$1.02 to
$1.06
52 Week Range:
$0.65 to
$1.29
52 Week Volume Range:
25,547
to
561,549,212
units
Market Value of Shares Outstanding:
$11,375,397,000.00
Shares Outstanding:
11,000,000,000
units
Week to Date:
0.13%
Month to Date:
-5.97%
Quarter to Date:
-5.97%
Year to Date:
30.90%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2020 | 366,403,000 | 175,098,000 | -15,873,000 | 105,374,000 |
2021 | 300,714,000 | 155,035,000 | 135,901,000 | 197,728,000 |
2022 | 136,241,000 | 105,738,000 | 35,518,000 | 159,903,000 |
2023 | 249,502,000 | 138,249,000 | 113,410,000 | -175,629,000 |
2024 | 68,372,000 | 435,851,000 | -13,645,000 | 0 |
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2020 | 366,403,000 | 175,098,000 | -15,873,000 | 105,374,000 |
2021 | 300,714,000 | 155,035,000 | 135,901,000 | 197,728,000 |
2022 | 136,241,000 | 105,738,000 | 35,518,000 | 159,903,000 |
2023 | 249,502,000 | 138,249,000 | 113,410,000 | -175,629,000 |
2024 | 68,372,000 | 435,851,000 | -13,645,000 | 0 |
Earnings
Year | Annual ($) |
---|---|
2020 | 662,748,000 |
2021 | 789,378,000 |
2022 | 437,400,000 |
2023 | 308,645,000 |
2024 | 0 |
Year | Annual ($) |
---|---|
2020 | 662,748,000 |
2021 | 789,378,000 |
2022 | 437,400,000 |
2023 | 308,645,000 |
2024 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2020-06-16 | Dividend | 2020-06-15 | 2020-08-13 | JMD 0.0025 |
2021-12-29 | Dividend | 2021-12-28 | 2022-01-17 | JMD 0.0182 |
2022-12-15 | Dividend | 2022-12-14 | 2023-01-06 | JMD 0.0055 |
2024-02-13 | Dividend | 2024-02-12 | 2024-02-27 | JMD 0.0059 |
2024-07-15 | Dividend | 2024-07-15 | 2024-07-29 | JMD 0.0093 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2020-06-16 | Dividend | 2020-06-15 | 2020-08-13 | JMD 0.0025 |
2021-12-29 | Dividend | 2021-12-28 | 2022-01-17 | JMD 0.0182 |
2022-12-15 | Dividend | 2022-12-14 | 2023-01-06 | JMD 0.0055 |
2024-02-13 | Dividend | 2024-02-12 | 2024-02-27 | JMD 0.0059 |
2024-07-15 | Dividend | 2024-07-15 | 2024-07-29 | JMD 0.0093 |
Latest News
Wigton Windfarm Limited ("WIG") - Trading in Shares (Amendment)
September 26, 2024
04:33 pm
Wigton Windfarm Limited ("WIG") - Trading in Shares
September 19, 2024
08:44 pm
Wigton Windfarm Limited ("WIG") - Disclosure
September 13, 2024
02:18 pm
Wigton Windfarm Limited ("WIG") - Senior Management Appointment
September 12, 2024
03:00 pm
Wigton Windfarm Limited (WIG) – Annual Report for the year ended March 31, 2024
July 29, 2024
06:12 pm
Wigton Windfarm Limited ("WIG") - Impact of Hurricane Beryl
July 11, 2024
06:43 pm
Wigton Windfarm Limited ("WIG") - Disclosure
July 10, 2024
06:34 pm
Wigton Windfarm Limited ("WIG") - Dividend Declaration
June 28, 2024
03:49 pm
Select Stock
Prev. Closing Price
$1.03
Open
$1.03
Bid
$1.02
Ask
$1.05
Volume Traded
1,751,420
Last Traded
$1.02