WIGTON WINDFARM LIMITED ORDINARY SHARES (WIG)
ISIN: JME201900086
$0.99
$0.01
(1.02%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$0.98 to
$0.99
52 Week Range:
$0.65 to
$1.29
52 Week Volume Range:
25,547
to
561,549,212
units
Market Value of Shares Outstanding:
$10,857,055,000.00
Shares Outstanding:
11,000,000,000
units
Week to Date:
1.28%
Month to Date:
-2.67%
Quarter to Date:
-11.24%
Year to Date:
24.94%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2020 | 366,403,000 | 175,098,000 | -15,873,000 | 105,374,000 |
2021 | 300,714,000 | 155,035,000 | 135,901,000 | 197,728,000 |
2022 | 136,241,000 | 105,738,000 | 35,518,000 | 159,903,000 |
2023 | 249,502,000 | 138,249,000 | 113,410,000 | -175,629,000 |
2024 | 68,372,000 | 435,851,000 | -13,645,000 | 0 |
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2020 | 366,403,000 | 175,098,000 | -15,873,000 | 105,374,000 |
2021 | 300,714,000 | 155,035,000 | 135,901,000 | 197,728,000 |
2022 | 136,241,000 | 105,738,000 | 35,518,000 | 159,903,000 |
2023 | 249,502,000 | 138,249,000 | 113,410,000 | -175,629,000 |
2024 | 68,372,000 | 435,851,000 | -13,645,000 | 0 |
Earnings
Year | Annual ($) |
---|---|
2020 | 662,748,000 |
2021 | 789,378,000 |
2022 | 437,400,000 |
2023 | 308,645,000 |
2024 | 0 |
Year | Annual ($) |
---|---|
2020 | 662,748,000 |
2021 | 789,378,000 |
2022 | 437,400,000 |
2023 | 308,645,000 |
2024 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2020-06-16 | Dividend | 2020-06-15 | 2020-08-13 | JMD 0.0025 |
2021-12-29 | Dividend | 2021-12-28 | 2022-01-17 | JMD 0.0182 |
2022-12-15 | Dividend | 2022-12-14 | 2023-01-06 | JMD 0.0055 |
2024-02-13 | Dividend | 2024-02-12 | 2024-02-27 | JMD 0.0059 |
2024-07-15 | Dividend | 2024-07-15 | 2024-07-29 | JMD 0.0093 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2020-06-16 | Dividend | 2020-06-15 | 2020-08-13 | JMD 0.0025 |
2021-12-29 | Dividend | 2021-12-28 | 2022-01-17 | JMD 0.0182 |
2022-12-15 | Dividend | 2022-12-14 | 2023-01-06 | JMD 0.0055 |
2024-02-13 | Dividend | 2024-02-12 | 2024-02-27 | JMD 0.0059 |
2024-07-15 | Dividend | 2024-07-15 | 2024-07-29 | JMD 0.0093 |
Latest News
Wigton Windfarm Limited ("WIG") - Disclosure
September 13, 2024
02:18 pm
Wigton Windfarm Limited ("WIG") - Senior Management Appointment
September 12, 2024
03:00 pm
Wigton Windfarm Limited (WIG) – Annual Report for the year ended March 31, 2024
July 29, 2024
06:12 pm
Wigton Windfarm Limited ("WIG") - Impact of Hurricane Beryl
July 11, 2024
06:43 pm
Wigton Windfarm Limited ("WIG") - Disclosure
July 10, 2024
06:34 pm
Wigton Windfarm Limited ("WIG") - Dividend Declaration
June 28, 2024
03:49 pm
Wigton Windfarm Limited ("WIG") – Dividend Consideration
June 20, 2024
06:21 pm
Wigton Windfarm Limited ("WIG") - Disclosure
June 5, 2024
04:59 pm
Select Stock
Prev. Closing Price
$0.98
Open
$0.99
Bid
$0.98
Ask
$0.99
Volume Traded
1,525,248
Last Traded
$0.98