SAGICOR SELECT FUNDS LIMITED - FINANCIAL (SELECTF)
ISIN: JME201900094
$0.44
$0.00
(0.00%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$0.43 to
$0.45
52 Week Range:
$0.35 to
$0.54
52 Week Volume Range:
966
to
13,363,498
units
Market Value of Shares Outstanding:
$2,222,977,800.00
Shares Outstanding:
5,100,000,000
units
Week to Date:
1.53%
Month to Date:
-6.75%
Quarter to Date:
-6.75%
Year to Date:
11.76%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2020 | -1,475,267,000 | -323,743,000 | 87,595,000 | 128,859,000 |
2021 | -54,701,000 | 72,941,000 | -145,248,000 | -297,028,000 |
2022 | -131,863,000 | -66,212,000 | -149,510,000 | -132,111,000 |
2023 | -237,917,000 | -249,179,000 | -47,754,000 | 11,141,000 |
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2020 | -1,475,267,000 | -323,743,000 | 87,595,000 | 128,859,000 |
2021 | -54,701,000 | 72,941,000 | -145,248,000 | -297,028,000 |
2022 | -131,863,000 | -66,212,000 | -149,510,000 | -132,111,000 |
2023 | -237,917,000 | -249,179,000 | -47,754,000 | 11,141,000 |
Earnings
Year | Annual ($) |
---|---|
2020 | -1,582,556,000 |
2021 | -148,514,000 |
2022 | -479,696,000 |
2023 | -523,709,000 |
Year | Annual ($) |
---|---|
2020 | -1,582,556,000 |
2021 | -148,514,000 |
2022 | -479,696,000 |
2023 | -523,709,000 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2019-11-04 | Dividend | 2019-11-01 | 2019-11-14 | JMD 0.0117 |
2021-05-26 | Dividend | 2021-05-25 | 2021-07-02 | JMD 0.0056 |
2021-11-25 | Dividend | 2021-11-24 | 2021-12-16 | JMD 0.0114 |
2022-11-25 | Dividend | 2022-11-24 | 2022-12-09 | JMD 0.0105 |
2023-11-27 | Dividend | 2023-11-24 | 2023-12-14 | JMD 0.0100 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2019-11-04 | Dividend | 2019-11-01 | 2019-11-14 | JMD 0.0117 |
2021-05-26 | Dividend | 2021-05-25 | 2021-07-02 | JMD 0.0056 |
2021-11-25 | Dividend | 2021-11-24 | 2021-12-16 | JMD 0.0114 |
2022-11-25 | Dividend | 2022-11-24 | 2022-12-09 | JMD 0.0105 |
2023-11-27 | Dividend | 2023-11-24 | 2023-12-14 | JMD 0.0100 |
Latest News
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, October 10, 2024
October 10, 2024
06:19 pm
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, October 07, 2024
October 9, 2024
07:06 am
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, October 04, 2024
October 4, 2024
04:26 pm
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, October 03, 2024
October 4, 2024
08:55 am
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, September 30, 2024
October 1, 2024
08:49 am
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, September 26, 2024
September 30, 2024
07:56 am
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, September 27, 2024
September 30, 2024
07:54 am
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, September 23, 2024
September 24, 2024
05:11 pm
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, September 20, 2024
September 23, 2024
02:00 pm
Sagicor Select Funds Limited (SELECT) – Unaudited Net Asset Value, September 18, 2024
September 19, 2024
08:43 pm
Select Stock
Prev. Closing Price
$0.44
Open
$0.44
Bid
$0.43
Ask
$0.45
Volume Traded
62,843
Last Traded
$0.43