KINGSTON PROPERTIES LIMITED (KPREIT)
ISIN: JMP607311090
$9.47
$0.01
(0.11%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$9.46 to
$9.50
52 Week Range:
$6.20 to
$9.65
52 Week Volume Range:
1
to
791,913
units
Market Value of Shares Outstanding:
$8,371,506,520.00
Shares Outstanding:
884,000,000
units
Week to Date:
0.21%
Month to Date:
0.13%
Quarter to Date:
0.13%
Year to Date:
21.41%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Financial Year | Q1 (2 ) | Q2 (2 ) | Q3 (2 ) | Q4 (2 ) |
---|---|---|---|---|
2017 | 8,188 | 153,763 | 23,683 | 431,060 |
2018 | 287,805 | 201,465 | -189,323 | -37,558 |
2019 | 59,981 | 53,909 | 41,367 | 2,044,117 |
2020 | -214,877 | -132,143 | 413,551 | 546,194 |
2021 | 623,338 | 302,703 | 420,674 | 1,671,597 |
2022 | 716,280 | 367,925 | 363,395 | 2,352,045 |
2023 | 836,260 | 321,473 | 400,519 | 3,089,264 |
Financial Year | Q1 (2 ) | Q2 (2 ) | Q3 (2 ) | Q4 (2 ) |
---|---|---|---|---|
2017 | 8,188 | 153,763 | 23,683 | 431,060 |
2018 | 287,805 | 201,465 | -189,323 | -37,558 |
2019 | 59,981 | 53,909 | 41,367 | 2,044,117 |
2020 | -214,877 | -132,143 | 413,551 | 546,194 |
2021 | 623,338 | 302,703 | 420,674 | 1,671,597 |
2022 | 716,280 | 367,925 | 363,395 | 2,352,045 |
2023 | 836,260 | 321,473 | 400,519 | 3,089,264 |
Earnings
Year | Annual ($) |
---|---|
2017 | 616,694 |
2018 | 262,388 |
2019 | 2,199,374 |
2020 | 612,725 |
2021 | 3,018,312 |
2022 | 3,799,650 |
2023 | 4,647,516 |
Year | Annual ($) |
---|---|
2017 | 616,694 |
2018 | 262,388 |
2019 | 2,199,374 |
2020 | 612,725 |
2021 | 3,018,312 |
2022 | 3,799,650 |
2023 | 4,647,516 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2019-11-15 | Dividend | 2019-11-14 | 2019-12-12 | JMD 0.0008 |
2020-07-16 | Dividend | 2020-07-15 | 2020-08-10 | JMD 0.0006 |
2021-02-10 | Dividend | 2021-02-09 | 2021-03-11 | JMD 0.0007 |
2021-07-23 | Dividend | 2021-07-22 | 2021-08-23 | JMD 0.0007 |
2022-03-29 | Dividend | 2022-03-28 | 2022-04-29 | JMD 0.0008 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-15 | JMD 0.0010 |
2023-05-11 | Dividend | 2023-05-10 | 2023-05-30 | JMD 0.0008 |
2023-11-06 | Dividend | 2023-11-03 | 2023-11-23 | JMD 0.0008 |
2024-05-17 | Dividend | 2024-05-16 | 2024-06-05 | JMD 0.0006 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2019-11-15 | Dividend | 2019-11-14 | 2019-12-12 | JMD 0.0008 |
2020-07-16 | Dividend | 2020-07-15 | 2020-08-10 | JMD 0.0006 |
2021-02-10 | Dividend | 2021-02-09 | 2021-03-11 | JMD 0.0007 |
2021-07-23 | Dividend | 2021-07-22 | 2021-08-23 | JMD 0.0007 |
2022-03-29 | Dividend | 2022-03-28 | 2022-04-29 | JMD 0.0008 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-15 | JMD 0.0010 |
2023-05-11 | Dividend | 2023-05-10 | 2023-05-30 | JMD 0.0008 |
2023-11-06 | Dividend | 2023-11-03 | 2023-11-23 | JMD 0.0008 |
2024-05-17 | Dividend | 2024-05-16 | 2024-06-05 | JMD 0.0006 |
Latest News
Kingston Properties Limited (KPREIT) acquires Duke Street Properties
August 22, 2024
04:20 pm
Kingston Properties Limited (KPREIT) Annual Report 2023
April 29, 2024
06:32 pm
Kingston Properties Limited (KPREIT) Declares Dividend
April 26, 2024
10:17 pm
Kingston Properties Limited (KPREIT) Share Buyback Programme
April 26, 2024
10:16 pm
Kingston Properties Limited (KPREIT)- Dividend Consideration
April 19, 2024
09:07 am
Kingston Properties Limited (KPREIT) Earnings Call To Be Hosted By Learn Grow Invest Limited
March 4, 2024
03:20 pm
Kingston Properties Limited (KPREIT) Audited Financial Statements For The Year Ended December 31, 2023
February 29, 2024
07:54 pm
Kingston Properties Limited (KPREIT) Earnings Call To Be Hosted By Learn Grow Invest Limited
November 13, 2023
09:05 am
Select Stock
Prev. Closing Price
$9.46
Open
$9.47
Bid
$9.46
Ask
$9.50
Volume Traded
2,009
Last Traded
$9.46