SEPROD LIMITED (SEP)
ISIN: JMP8579T1037
$81.14
$-1.24
(-1.51%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$80.03 to
$85.00
52 Week Range:
$65.00 to
$90.00
52 Week Volume Range:
21
to
1,459,106
units
Market Value of Shares Outstanding:
$59,520,757,637.62
Shares Outstanding:
733,546,855
units
Week to Date:
-4.52%
Month to Date:
-7.58%
Quarter to Date:
-7.58%
Year to Date:
1.82%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2017 | 282,962,000 | 178,877,000 | 120,953,000 | 126,812,000 |
2018 | 292,897,000 | 305,501,000 | 371,264,000 | 280,938,000 |
2019 | 450,629,000 | 241,156,000 | -175,372,000 | 595,589,000 |
2020 | 647,339,000 | 568,097,000 | 1,281,817,000 | 614,187,000 |
2021 | 546,646,000 | 661,020,000 | 494,522,000 | 291,572,000 |
2022 | 595,208,000 | 984,374,000 | 1,051,929,000 | 1,207,921,000 |
2023 | 1,356,120,000 | 1,186,073,000 | 1,422,295,000 | 1,487,095,000 |
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2017 | 282,962,000 | 178,877,000 | 120,953,000 | 126,812,000 |
2018 | 292,897,000 | 305,501,000 | 371,264,000 | 280,938,000 |
2019 | 450,629,000 | 241,156,000 | -175,372,000 | 595,589,000 |
2020 | 647,339,000 | 568,097,000 | 1,281,817,000 | 614,187,000 |
2021 | 546,646,000 | 661,020,000 | 494,522,000 | 291,572,000 |
2022 | 595,208,000 | 984,374,000 | 1,051,929,000 | 1,207,921,000 |
2023 | 1,356,120,000 | 1,186,073,000 | 1,422,295,000 | 1,487,095,000 |
Earnings
Year | Annual ($) |
---|---|
2017 | 735,043,000 |
2018 | 1,062,055,000 |
2019 | 973,334,000 |
2020 | 2,871,916,000 |
2021 | 1,993,421,000 |
2022 | 2,917,992,000 |
2023 | 5,451,583,000 |
Year | Annual ($) |
---|---|
2017 | 735,043,000 |
2018 | 1,062,055,000 |
2019 | 973,334,000 |
2020 | 2,871,916,000 |
2021 | 1,993,421,000 |
2022 | 2,917,992,000 |
2023 | 5,451,583,000 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2020-01-03 | Dividend | 2020-01-02 | 2020-01-31 | JMD 0.5000 |
2020-09-30 | Dividend | 2020-09-29 | 2020-10-19 | JMD 0.3000 |
2021-03-10 | Dividend | 2021-03-09 | 2021-03-15 | JMD 0.3000 |
2021-08-12 | Dividend | 2021-08-11 | 2021-08-20 | JMD 0.5000 |
2021-11-26 | Dividend | 2021-11-25 | 2021-12-10 | JMD 0.5000 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-06 | JMD 0.5000 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-12 | JMD 0.5000 |
2022-12-14 | Dividend | 2022-12-13 | 2022-12-21 | JMD 0.5000 |
2023-04-12 | Dividend | 2023-04-11 | 2023-04-20 | JMD 0.5500 |
2023-09-04 | Dividend | 2023-09-01 | 2023-09-18 | JMD 0.5500 |
2023-12-15 | Dividend | 2023-12-14 | 2023-12-22 | JMD 0.5500 |
2024-04-17 | Dividend | 2024-04-16 | 2024-04-26 | JMD 0.6050 |
2024-08-26 | Dividend | 2024-08-26 | 2024-09-06 | JMD 0.6050 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2020-01-03 | Dividend | 2020-01-02 | 2020-01-31 | JMD 0.5000 |
2020-09-30 | Dividend | 2020-09-29 | 2020-10-19 | JMD 0.3000 |
2021-03-10 | Dividend | 2021-03-09 | 2021-03-15 | JMD 0.3000 |
2021-08-12 | Dividend | 2021-08-11 | 2021-08-20 | JMD 0.5000 |
2021-11-26 | Dividend | 2021-11-25 | 2021-12-10 | JMD 0.5000 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-06 | JMD 0.5000 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-12 | JMD 0.5000 |
2022-12-14 | Dividend | 2022-12-13 | 2022-12-21 | JMD 0.5000 |
2023-04-12 | Dividend | 2023-04-11 | 2023-04-20 | JMD 0.5500 |
2023-09-04 | Dividend | 2023-09-01 | 2023-09-18 | JMD 0.5500 |
2023-12-15 | Dividend | 2023-12-14 | 2023-12-22 | JMD 0.5500 |
2024-04-17 | Dividend | 2024-04-16 | 2024-04-26 | JMD 0.6050 |
2024-08-26 | Dividend | 2024-08-26 | 2024-09-06 | JMD 0.6050 |
Latest News
Seprod Limited (SEP) - Trading of Shares by Senior Manager
September 19, 2024
08:43 pm
Seprod Limited (SEP) Unaudited Financial Statements for the Second Quarter Ended June 30, 2024
August 13, 2024
08:43 am
Seprod Limited - Dividend Declaration
August 12, 2024
02:11 pm
Seprod Limited (SEP) - Consideration of Dividend
July 26, 2024
04:10 pm
Seprod Limited (SEP) - Notice of Annual General Meeting
June 20, 2024
06:38 am
Seprod Limited (SEP) 2023 Annual Report
June 10, 2024
03:28 pm
Seprod Limited (SEP) - 2024 1st Quarter Unaudited Financial Statements
May 20, 2024
04:58 pm
Seprod Limited (SEP) - Delay in Submitting 2023 Annual Report
May 17, 2024
02:10 pm
Seprod Limited (SEP) 2023 Audited Financial Statements
May 15, 2024
03:25 pm
Seprod Limited (SEP) - Delay in submitting 2023 Audited Financial Statements
April 23, 2024
09:18 am
Select Stock
Prev. Closing Price
$82.38
Open
$81.14
Bid
$84.96
Ask
$84.99
Volume Traded
4,299
Last Traded
$80.55