Weekly Summary

Main Market
Week ending June 2, 2023

In this week's trading session the following reflects the movement of the JSE Indices: -

  • The JSE Index declined by 1,463.68 points ( 0.43 %) to close at 335,597.54.
  • The JSE All Jamaican Composite Index declined by 1,954.26 points ( 0.52 %) to close at 370,718.04.
  • The JSE Select Index declined by 7.29 points ( 0.09 %) to close at 8,156.98.
  • The JSE Cross Listed Index declined by 0.02 points ( 0.03 %) to close at 64.16.
  • The JSE Financial Index declined by 0.21 points ( 0.28 %) to close at 75.25.
  • The JSE Manufacturing & Distribution Index declined by 0.28 points ( 0.28 %) to close at 100.58.

Overall Market activity resulted from trading in 63 stocks of which 26 advanced, 31 declined and 6 traded firm.

Market volume amounted to 84,929,485 units valued at over $424,121,157.34.

The following companies represent the overall volume leaders: -

  1. TRANSJAMAICAN HIGHWAY LIMITED with 48,715,946 units (57.79%)
  2. WIGTON WINDFARM LIMITED ORDINARY SHARES with 12,173,916 units (14.44%)
  3. SAGICOR SELECT FUNDS LIMITED - FINANCIAL with 5,697,463 units (6.76%)

Stocks Advancing

Symbol Security Volume Closing Price ($) Price Change ($) Change (%)
CPJ CARIBBEAN PRODUCERS JAMAICA LIMITED 118,025 9.92 0.29 3.01
CAR CARRERAS LIMITED 816,432 8.51 0.08 0.95
GK GRACEKENNEDY LIMITED 193,549 78.91 0.92 1.18
JPS7 JAMAICA PUBLIC SERVICE CO. LTD. 7% 6,624 78.83 18.83 31.38
JSE JAMAICA STOCK EXCHANGE 107,006 13.00 0.10 0.78
JMMBGL7.00NC JMMB GROUP 7.00% VR JMD CR PREFERENCE SHARES 3,178 2.49 0.01 0.40
JMMBGL7.25C JMMB GROUP 7.25% VR JMD CR PREFERENCE SHARES 259,251 2.04 0.42 25.93
MASSY MASSY HOLDINGS LTD 208,413 100.02 0.02 0.02
MJE MAYBERRY JAMAICAN EQUITIES LIMITED 320,737 10.85 0.29 2.75
PAL PALACE AMUSEMENT CO. LTD. 669,769 2.99 0.19 6.79
PJAM PAN JAMAICA GROUP LIMITED 687,452 51.49 1.47 2.94
PJX PORTLAND JSX LIMITED 47,276 11.00 1.75 18.92
PROVEN PROVEN GROUP LIMITED 7,191 26.00 0.63 2.48
PULS PULSE INVESTMENTS LIMITED 40,905 2.87 0.07 2.50
XFUND SAGICOR REAL ESTATE X FUND LTD. 1,762,208 8.66 0.06 0.70
SELECTMD SAGICOR SELECT FUNDS LIMITED MANUFACTURING & DISTRIBUTION 973,819 0.55 0.03 5.77
SALF SALADA FOODS JAMAICA LTD. 211,134 3.34 0.20 6.37
SGJ SCOTIA GROUP JAMAICA LIMITED 520,990 34.73 0.35 1.02
SIL STERLING INVESTMENTS LIMITED 54,572 2.86 0.06 2.14
SCIJMD SYGNUS CREDIT INVESTMENTS LIMITED JMD (SCIJMD) ORDINARY SHARES 117,558 12.79 0.15 1.19
SRFJMD SYGNUS REAL ESTATE FINANCIAL LIMITED (JMD) 26,421 15.00 1.58 11.77
TJH TRANSJAMAICAN HIGHWAY LIMITED 48,715,946 2.05 0.06 3.02
Symbol Security Volume Closing Price ($) Price Change ($) Change (%)
CPJ CARIBBEAN PRODUCERS JAMAICA LIMITED 118,025 9.92 0.29 3.01
CAR CARRERAS LIMITED 816,432 8.51 0.08 0.95
GK GRACEKENNEDY LIMITED 193,549 78.91 0.92 1.18
JPS7 JAMAICA PUBLIC SERVICE CO. LTD. 7% 6,624 78.83 18.83 31.38
JSE JAMAICA STOCK EXCHANGE 107,006 13.00 0.10 0.78
JMMBGL7.00NC JMMB GROUP 7.00% VR JMD CR PREFERENCE SHARES 3,178 2.49 0.01 0.40
JMMBGL7.25C JMMB GROUP 7.25% VR JMD CR PREFERENCE SHARES 259,251 2.04 0.42 25.93
MASSY MASSY HOLDINGS LTD 208,413 100.02 0.02 0.02
MJE MAYBERRY JAMAICAN EQUITIES LIMITED 320,737 10.85 0.29 2.75
PAL PALACE AMUSEMENT CO. LTD. 669,769 2.99 0.19 6.79
PJAM PAN JAMAICA GROUP LIMITED 687,452 51.49 1.47 2.94
PJX PORTLAND JSX LIMITED 47,276 11.00 1.75 18.92
PROVEN PROVEN GROUP LIMITED 7,191 26.00 0.63 2.48
PULS PULSE INVESTMENTS LIMITED 40,905 2.87 0.07 2.50
XFUND SAGICOR REAL ESTATE X FUND LTD. 1,762,208 8.66 0.06 0.70
SELECTMD SAGICOR SELECT FUNDS LIMITED MANUFACTURING & DISTRIBUTION 973,819 0.55 0.03 5.77
SALF SALADA FOODS JAMAICA LTD. 211,134 3.34 0.20 6.37
SGJ SCOTIA GROUP JAMAICA LIMITED 520,990 34.73 0.35 1.02
SIL STERLING INVESTMENTS LIMITED 54,572 2.86 0.06 2.14
SCIJMD SYGNUS CREDIT INVESTMENTS LIMITED JMD (SCIJMD) ORDINARY SHARES 117,558 12.79 0.15 1.19
SRFJMD SYGNUS REAL ESTATE FINANCIAL LIMITED (JMD) 26,421 15.00 1.58 11.77
TJH TRANSJAMAICAN HIGHWAY LIMITED 48,715,946 2.05 0.06 3.02

Stocks Declining:

Symbol Security Volume Closing Price ($) Price Change ($) Change (%)
138SL 138 STUDENT LIVING JAMAICA LIMITED 36,998 5.21 -0.39 -6.96
138SLVR 138 STUDENT LIVING JAMAICA LIMITED VARIABLE PREFERENCE 401 88.48 -16.52 -15.73
BIL BARITA INVESTMENTS LIMITED 39,991 75.34 -0.92 -1.21
BRG BERGER PAINTS JAMAICA LTD. 50,707 7.51 -0.22 -2.85
CCC CARIBBEAN CEMENT COMPANY LTD. 222,876 54.28 -1.21 -2.18
CWJDEFERREDA COMMUNITY & WORKERS OF JAMAICA CCU DEFFERED SHARE 12,246 1.94 -0.01 -0.51
CPFV EPPLEY CARIBBEAN PROPERTY FUND LIMITED SCC 19,419 43.00 -0.69 -1.58
EPLY EPPLEY LIMITED 75 37.00 -1.00 -2.63
FIRSTROCKJMD FIRST ROCK REAL ESTATE INVESTMENTS LIMITED 61,434 10.15 -1.15 -10.18
GHL GUARDIAN HOLDINGS LIMITED 13,404 485.00 -0.11 -0.02
JBG JAMAICA BROILERS GROUP 491,559 34.92 -1.18 -3.27
JP JAMAICA PRODUCERS GROUP LTD. 128,302 20.10 -0.88 -4.19
JMMBGL JMMB GROUP LIMITED 493,586 29.86 -0.41 -1.35
JMMBGL7.25 JMMB GROUP LIMITED 7.25% 12,888 3.61 -0.64 -15.06
JMMBGL7.50 JMMB GROUP LIMITED 7.50% 175,828 1.04 -0.12 -10.34
KEY KEY INSURANCE COMPANY LIMITED 29,929 2.80 -0.49 -14.89
KPREIT KINGSTON PROPERTIES LIMITED 331,321 7.67 -0.08 -1.03
KW KINGSTON WHARVES LIMITED 381,116 30.49 -0.50 -1.61
MTL MARGARITAVILLE (TURKS) LIMITED 483 17.78 -0.64 -3.47
MIL MAYBERRY INVESTMENTS LIMITED 321,151 8.50 -0.29 -3.30
MPCCEL MPC CARIBBEAN CLEAN ENERGY LIMITED 1,130 70.00 -1.00 -1.41
NCBFG NCB FINANCIAL GROUP LIMITED 467,575 69.47 -0.75 -1.07
RJR RADIO JAMAICA LIMITED 1,283,683 1.70 -0.02 -1.16
SJ SAGICOR GROUP JAMAICA LIMITED 335,097 49.75 -0.75 -1.49
SEP SEPROD LIMITED 241,880 71.60 -1.13 -1.55
SML STANLEY MOTTA LIMITED ORDINARY SHARES 3,440,625 5.11 -0.27 -5.02
SVL SUPREME VENTURES LIMITED 225,876 26.83 -0.93 -3.35
VMIL VM INVESTMENTS LIMITED 249,939 3.59 -0.03 -0.83
WISYNCO WISYNCO GROUP LTD ORDINARY SHARES 838,102 18.88 -0.11 -0.58
Symbol Security Volume Closing Price ($) Price Change ($) Change (%)
138SL 138 STUDENT LIVING JAMAICA LIMITED 36,998 5.21 -0.39 -6.96
138SLVR 138 STUDENT LIVING JAMAICA LIMITED VARIABLE PREFERENCE 401 88.48 -16.52 -15.73
BIL BARITA INVESTMENTS LIMITED 39,991 75.34 -0.92 -1.21
BRG BERGER PAINTS JAMAICA LTD. 50,707 7.51 -0.22 -2.85
CCC CARIBBEAN CEMENT COMPANY LTD. 222,876 54.28 -1.21 -2.18
CWJDEFERREDA COMMUNITY & WORKERS OF JAMAICA CCU DEFFERED SHARE 12,246 1.94 -0.01 -0.51
CPFV EPPLEY CARIBBEAN PROPERTY FUND LIMITED SCC 19,419 43.00 -0.69 -1.58
EPLY EPPLEY LIMITED 75 37.00 -1.00 -2.63
FIRSTROCKJMD FIRST ROCK REAL ESTATE INVESTMENTS LIMITED 61,434 10.15 -1.15 -10.18
GHL GUARDIAN HOLDINGS LIMITED 13,404 485.00 -0.11 -0.02
JBG JAMAICA BROILERS GROUP 491,559 34.92 -1.18 -3.27
JP JAMAICA PRODUCERS GROUP LTD. 128,302 20.10 -0.88 -4.19
JMMBGL JMMB GROUP LIMITED 493,586 29.86 -0.41 -1.35
JMMBGL7.25 JMMB GROUP LIMITED 7.25% 12,888 3.61 -0.64 -15.06
JMMBGL7.50 JMMB GROUP LIMITED 7.50% 175,828 1.04 -0.12 -10.34
KEY KEY INSURANCE COMPANY LIMITED 29,929 2.80 -0.49 -14.89
KPREIT KINGSTON PROPERTIES LIMITED 331,321 7.67 -0.08 -1.03
KW KINGSTON WHARVES LIMITED 381,116 30.49 -0.50 -1.61
MTL MARGARITAVILLE (TURKS) LIMITED 483 17.78 -0.64 -3.47
MIL MAYBERRY INVESTMENTS LIMITED 321,151 8.50 -0.29 -3.30
MPCCEL MPC CARIBBEAN CLEAN ENERGY LIMITED 1,130 70.00 -1.00 -1.41
NCBFG NCB FINANCIAL GROUP LIMITED 467,575 69.47 -0.75 -1.07
RJR RADIO JAMAICA LIMITED 1,283,683 1.70 -0.02 -1.16
SJ SAGICOR GROUP JAMAICA LIMITED 335,097 49.75 -0.75 -1.49
SEP SEPROD LIMITED 241,880 71.60 -1.13 -1.55
SML STANLEY MOTTA LIMITED ORDINARY SHARES 3,440,625 5.11 -0.27 -5.02
SVL SUPREME VENTURES LIMITED 225,876 26.83 -0.93 -3.35
VMIL VM INVESTMENTS LIMITED 249,939 3.59 -0.03 -0.83
WISYNCO WISYNCO GROUP LTD ORDINARY SHARES 838,102 18.88 -0.11 -0.58

Stocks Trading Firm: