Main Market
Week ending
October 4, 2024
INDICES
Index |
Opening Value |
Closing Value |
Value High |
Value Low |
Volume High |
Volume Low |
Total Volume |
Dollar Value ($) |
---|---|---|---|---|---|---|---|---|
JSE Index | 312,986.31 | 313,414.53 | 318,325.69 | 313,414.53 | 48,453,061 | 11,755,061 | 105,539,077 | 907,436,059.55 |
JSE All Jamaican Composite Index | 358,668.76 | 355,999.71 | 362,289.91 | 355,999.71 | 48,407,297 | 11,616,014 | 105,231,770 | 897,535,021.16 |
JSE Select Index | 7,542.50 | 7,422.98 | 7,620.47 | 7,422.98 | 16,786,201 | 2,241,980 | 28,005,817 | 515,999,503.12 |
JSE Cross Listed Index | 46.64 | 48.69 | 49.18 | 47.94 | 110,886 | 511 | 118,000 | 9,325,373.69 |
JSE Financial Index | 65.44 | 66.77 | 67.13 | 66.77 | 8,489,143 | 1,560,017 | 16,681,387 | 405,513,684.01 |
JSE Manufacturing & Distribution Index | 102.48 | 101.85 | 103.92 | 101.85 | 36,888,672 | 3,137,598 | 61,142,653 | 415,728,502.93 |
Index |
Opening Value |
Closing Value |
Value High |
Value Low |
Volume High |
Volume Low |
Total Volume |
Dollar Value ($) |
---|---|---|---|---|---|---|---|---|
JSE Index | 312,986.31 | 313,414.53 | 318,325.69 | 313,414.53 | 48,453,061 | 11,755,061 | 105,539,077 | 907,436,059.55 |
JSE All Jamaican Composite Index | 358,668.76 | 355,999.71 | 362,289.91 | 355,999.71 | 48,407,297 | 11,616,014 | 105,231,770 | 897,535,021.16 |
JSE Select Index | 7,542.50 | 7,422.98 | 7,620.47 | 7,422.98 | 16,786,201 | 2,241,980 | 28,005,817 | 515,999,503.12 |
JSE Cross Listed Index | 46.64 | 48.69 | 49.18 | 47.94 | 110,886 | 511 | 118,000 | 9,325,373.69 |
JSE Financial Index | 65.44 | 66.77 | 67.13 | 66.77 | 8,489,143 | 1,560,017 | 16,681,387 | 405,513,684.01 |
JSE Manufacturing & Distribution Index | 102.48 | 101.85 | 103.92 | 101.85 | 36,888,672 | 3,137,598 | 61,142,653 | 415,728,502.93 |
ORDINARY SHARES
Symbol |
Week Price Range ($) |
Week Total Volume |
Week Total Value ($) |
Week Volume Range |
Week Open Price ($) |
Week Closing Price ($) |
Week Change ($) |
Week Change (%) |
Week Closing Bid ($) |
Week Closing Ask ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
138SL | 4.00 - 4.16 | 47,072 | 193,134 | 607 - 24,868 | 4.01 | 4.16 | 0.15 | 3.74 | 4.01 | 4.16 | |
ASBH | 35.00 - 37.00 | 4,134 | 148,866 | 577 - 2,631 | 34.28 | 35.96 | 1.68 | 4.90 | 35.00 | 37.00 | |
BIL | 75.19 - 81.00 | 2,526,403 | 194,870,198 | 3,334 - 2,452,544 | 73.94 | 78.08 | 4.14 | 5.60 | 78.06 | 78.50 | |
BRG | 6.50 - 7.40 | 23,894 | 176,678 | 220 - 15,212 | 7.40 | 7.40 | 0.00 | 0.00 | 7.33 | 7.50 | |
CCC | 65.00 - 73.99 | 425,678 | 27,962,916 | 2,494 - 209,117 | 65.00 | 65.55 | 0.55 | 0.85 | 67.98 | 68.00 | |
CPJ | 8.81 - 9.11 | 213,378 | 1,910,692 | 3,168 - 110,191 | 8.95 | 8.90 | -0.05 | -0.56 | 9.00 | 9.09 | |
CAR | 9.60 - 9.99 | 1,625,382 | 15,962,096 | 206,752 - 494,439 | 9.68 | 9.71 | 0.03 | 0.31 | 9.70 | 9.71 | |
CPFV | 39.00 - 42.00 | 2,767 | 110,211 | 1 - 2,257 | 42.00 | 39.34 | -2.66 | -6.33 | 39.02 | 41.90 | |
EPLY | 32.01 - 37.80 | 6,016 | 210,624 | 16 - 5,005 | 36.50 | 34.99 | -1.51 | -4.14 | 34.98 | 35.00 | |
FIRSTROCKJMD | 10.02 - 10.88 | 108,040 | 1,164,022 | 879 - 92,001 | 10.80 | 10.60 | -0.20 | -1.85 | 10.00 | 10.71 | |
GENAC | 6.75 - 6.92 | 71,181 | 488,464 | 130 - 70,793 | 6.75 | 6.80 | 0.05 | 0.74 | 6.60 | 6.80 | |
GK | 73.35 - 74.30 | 610,060 | 45,170,181 | 14,958 - 476,335 | 73.51 | 74.08 | 0.57 | 0.78 | 73.50 | 74.30 | |
GHL | 330.00 - 365.00 | 1,680 | 576,930 | 11 - 1,568 | 313.05 | 361.09 | 48.04 | 15.35 | 330.00 | 365.00 | |
ENERGY | 1.04 - 1.14 | 236,504 | 262,102 | 488 - 152,367 | 1.12 | 1.09 | -0.03 | -2.68 | 1.05 | 1.12 | |
JBG | 35.03 - 38.17 | 305,023 | 10,903,666 | 1,699 - 182,489 | 34.94 | 35.47 | 0.53 | 1.52 | 35.04 | 36.00 | |
JP | 19.05 - 22.00 | 119,047 | 2,410,456 | 403 - 80,544 | 22.00 | 20.58 | -1.42 | -6.45 | 20.75 | 20.75 | |
JSE | 10.01 - 10.80 | 552,519 | 5,720,603 | 841 - 340,944 | 10.65 | 10.59 | -0.06 | -0.56 | 10.23 | 10.60 | |
JMMBGL | 22.30 - 27.00 | 1,083,837 | 26,579,954 | 22,392 - 616,279 | 23.52 | 24.29 | 0.77 | 3.27 | 24.37 | 24.39 | |
KEY | 2.30 - 2.95 | 23,217 | 62,395 | 7 - 10,204 | 2.60 | 2.37 | -0.23 | -8.85 | 2.04 | 2.90 | |
KPREIT | 9.45 - 9.50 | 84,947 | 803,173 | 2,009 - 39,816 | 9.45 | 9.45 | 0.00 | 0.00 | 9.45 | 9.50 | |
KW | 25.51 - 28.30 | 258,860 | 7,028,730 | 2,209 - 227,571 | 26.95 | 25.99 | -0.96 | -3.56 | 25.51 | 26.00 | |
LASD | 4.40 - 4.60 | 443,001 | 2,008,814 | 11,121 - 166,537 | 4.50 | 4.51 | 0.01 | 0.22 | 4.40 | 4.55 | |
LASM | 6.93 - 7.25 | 1,949,583 | 13,701,326 | 18,865 - 1,182,681 | 7.16 | 6.94 | -0.22 | -3.07 | 7.00 | 7.05 | |
MTL | 13.01 - 15.34 | 223 | 3,177 | 10 - 107 | 15.34 | 15.25 | -0.09 | -0.59 | 15.13 | 15.25 | |
MASSY | 76.00 - 78.00 | 113,160 | 8,604,549 | 81 - 109,317 | 76.20 | 76.09 | -0.11 | -0.14 | 76.00 | 78.00 | |
MGL | 7.11 - 8.34 | 71,139 | 548,706 | 104 - 49,459 | 8.00 | 7.57 | -0.43 | -5.38 | 8.27 | 8.28 | |
MJE | 10.01 - 13.00 | 37,230 | 386,902 | 95 - 22,578 | 10.54 | 10.09 | -0.45 | -4.27 | 9.27 | 10.40 | |
MPCCEL | 70.00 - 88.00 | 393 | 33,684 | 50 - 200 | 88.00 | 70.00 | -18.00 | -20.45 | 71.01 | 87.99 | |
NCBFG | 50.50 - 54.50 | 1,322,555 | 68,049,050 | 31,714 - 1,034,482 | 52.65 | 51.18 | -1.47 | -2.79 | 51.20 | 51.25 | |
PAL | 0.95 - 1.14 | 302,363 | 330,582 | 79 - 218,279 | 1.12 | 1.12 | 0.00 | 0.00 | 1.09 | 1.14 | |
PJAM | 48.00 - 51.05 | 521,117 | 25,759,066 | 34,456 - 188,886 | 50.16 | 48.67 | -1.49 | -2.97 | 48.00 | 49.00 | |
PJX | 10.80 - 10.80 | 13 | 140 | 2 - 11 | 10.80 | 10.80 | 0.00 | 0.00 | 10.30 | 10.80 | |
PROVEN | 13.91 - 16.40 | 62,335 | 970,986 | 1,409 - 31,446 | 16.21 | 15.55 | -0.66 | -4.07 | 15.98 | 16.29 | |
PULS | 1.37 - 1.55 | 31,623 | 47,172 | 2 - 22,581 | 1.55 | 1.48 | -0.07 | -4.52 | 1.52 | 1.64 | |
QWI | 0.66 - 0.71 | 470,307 | 318,538 | 1,311 - 183,552 | 0.67 | 0.67 | 0.00 | 0.00 | 0.69 | 0.70 | |
RJR | 1.15 - 1.25 | 5,724,273 | 6,746,799 | 190,356 - 3,616,041 | 1.20 | 1.15 | -0.05 | -4.17 | 1.15 | 1.20 | |
SJ | 36.52 - 40.20 | 441,186 | 17,335,527 | 6,393 - 210,231 | 39.21 | 40.02 | 0.81 | 2.07 | 40.00 | 40.15 | |
XFUND | 8.05 - 8.10 | 868,207 | 6,992,316 | 132 - 800,223 | 8.05 | 8.09 | 0.04 | 0.50 | 8.09 | 8.10 | |
SELECTF | 0.42 - 0.47 | 21,523,870 | 9,459,419 | 347,527 - 13,363,498 | 0.47 | 0.43 | -0.04 | -8.51 | 0.42 | 0.45 | |
SELECTMD | 0.67 - 0.77 | 3,370,539 | 2,412,016 | 3,198 - 2,460,243 | 0.71 | 0.69 | -0.02 | -2.82 | 0.70 | 0.72 | |
SALF | 3.40 - 3.45 | 173,315 | 589,971 | 6,333 - 99,481 | 3.45 | 3.40 | -0.05 | -1.45 | 3.40 | 3.45 | |
SGJ | 44.50 - 45.50 | 555,447 | 25,187,120 | 1,501 - 467,290 | 44.41 | 45.49 | 1.08 | 2.43 | 45.45 | 45.50 | |
SEP | 80.00 - 90.00 | 76,459 | 6,412,271 | 1,703 - 42,448 | 84.99 | 81.14 | -3.85 | -4.53 | 84.96 | 84.99 | |
SML | 6.81 - 6.96 | 14,544 | 99,067 | 77 - 8,120 | 6.83 | 6.83 | 0.00 | 0.00 | 6.81 | 6.96 | |
SIL | 2.06 - 2.17 | 160,566 | 335,275 | 663 - 115,455 | 2.12 | 2.08 | -0.04 | -1.89 | 2.06 | 2.08 | |
SVL | 21.15 - 25.80 | 4,018,116 | 91,543,692 | 44,466 - 2,268,882 | 24.33 | 22.10 | -2.23 | -9.17 | 21.71 | 23.00 | |
SCIJMD | 11.05 - 12.00 | 276,720 | 3,245,085 | 19,423 - 141,850 | 11.41 | 11.95 | 0.54 | 4.73 | 11.33 | 12.00 | |
SRFJMD | 10.00 - 10.53 | 6,221 | 63,022 | 61 - 4,506 | 10.25 | 10.53 | 0.28 | 2.73 | 10.00 | 10.53 | |
TJH | 3.21 - 3.50 | 18,500,615 | 61,875,112 | 1,274,157 - 6,715,418 | 3.38 | 3.25 | -0.13 | -3.85 | 3.27 | 3.28 | |
VMIL | 2.70 - 2.75 | 316,419 | 868,284 | 34,304 - 79,739 | 2.73 | 2.73 | 0.00 | 0.00 | 2.70 | 2.75 | |
WIG | 1.01 - 1.13 | 25,949,043 | 28,093,360 | 808,044 - 15,813,433 | 1.05 | 1.03 | -0.02 | -1.90 | 1.03 | 1.06 | |
WISYNCO | 20.50 - 22.00 | 8,293,250 | 178,187,666 | 20,218 - 8,131,488 | 21.49 | 20.99 | -0.50 | -2.33 | 20.67 | 20.99 |
Symbol |
Week Price Range ($) |
Week Total Volume |
Week Total Value ($) |
Week Volume Range |
Week Open Price ($) |
Week Closing Price ($) |
Week Change ($) |
Week Change (%) |
Week Closing Bid ($) |
Week Closing Ask ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
138SL | 4.00 - 4.16 | 47,072 | 193,134 | 607 - 24,868 | 4.01 | 4.16 | 0.15 | 3.74 | 4.01 | 4.16 | |
ASBH | 35.00 - 37.00 | 4,134 | 148,866 | 577 - 2,631 | 34.28 | 35.96 | 1.68 | 4.90 | 35.00 | 37.00 | |
BIL | 75.19 - 81.00 | 2,526,403 | 194,870,198 | 3,334 - 2,452,544 | 73.94 | 78.08 | 4.14 | 5.60 | 78.06 | 78.50 | |
BRG | 6.50 - 7.40 | 23,894 | 176,678 | 220 - 15,212 | 7.40 | 7.40 | 0.00 | 0.00 | 7.33 | 7.50 | |
CCC | 65.00 - 73.99 | 425,678 | 27,962,916 | 2,494 - 209,117 | 65.00 | 65.55 | 0.55 | 0.85 | 67.98 | 68.00 | |
CPJ | 8.81 - 9.11 | 213,378 | 1,910,692 | 3,168 - 110,191 | 8.95 | 8.90 | -0.05 | -0.56 | 9.00 | 9.09 | |
CAR | 9.60 - 9.99 | 1,625,382 | 15,962,096 | 206,752 - 494,439 | 9.68 | 9.71 | 0.03 | 0.31 | 9.70 | 9.71 | |
CPFV | 39.00 - 42.00 | 2,767 | 110,211 | 1 - 2,257 | 42.00 | 39.34 | -2.66 | -6.33 | 39.02 | 41.90 | |
EPLY | 32.01 - 37.80 | 6,016 | 210,624 | 16 - 5,005 | 36.50 | 34.99 | -1.51 | -4.14 | 34.98 | 35.00 | |
FIRSTROCKJMD | 10.02 - 10.88 | 108,040 | 1,164,022 | 879 - 92,001 | 10.80 | 10.60 | -0.20 | -1.85 | 10.00 | 10.71 | |
GENAC | 6.75 - 6.92 | 71,181 | 488,464 | 130 - 70,793 | 6.75 | 6.80 | 0.05 | 0.74 | 6.60 | 6.80 | |
GK | 73.35 - 74.30 | 610,060 | 45,170,181 | 14,958 - 476,335 | 73.51 | 74.08 | 0.57 | 0.78 | 73.50 | 74.30 | |
GHL | 330.00 - 365.00 | 1,680 | 576,930 | 11 - 1,568 | 313.05 | 361.09 | 48.04 | 15.35 | 330.00 | 365.00 | |
ENERGY | 1.04 - 1.14 | 236,504 | 262,102 | 488 - 152,367 | 1.12 | 1.09 | -0.03 | -2.68 | 1.05 | 1.12 | |
JBG | 35.03 - 38.17 | 305,023 | 10,903,666 | 1,699 - 182,489 | 34.94 | 35.47 | 0.53 | 1.52 | 35.04 | 36.00 | |
JP | 19.05 - 22.00 | 119,047 | 2,410,456 | 403 - 80,544 | 22.00 | 20.58 | -1.42 | -6.45 | 20.75 | 20.75 | |
JSE | 10.01 - 10.80 | 552,519 | 5,720,603 | 841 - 340,944 | 10.65 | 10.59 | -0.06 | -0.56 | 10.23 | 10.60 | |
JMMBGL | 22.30 - 27.00 | 1,083,837 | 26,579,954 | 22,392 - 616,279 | 23.52 | 24.29 | 0.77 | 3.27 | 24.37 | 24.39 | |
KEY | 2.30 - 2.95 | 23,217 | 62,395 | 7 - 10,204 | 2.60 | 2.37 | -0.23 | -8.85 | 2.04 | 2.90 | |
KPREIT | 9.45 - 9.50 | 84,947 | 803,173 | 2,009 - 39,816 | 9.45 | 9.45 | 0.00 | 0.00 | 9.45 | 9.50 | |
KW | 25.51 - 28.30 | 258,860 | 7,028,730 | 2,209 - 227,571 | 26.95 | 25.99 | -0.96 | -3.56 | 25.51 | 26.00 | |
LASD | 4.40 - 4.60 | 443,001 | 2,008,814 | 11,121 - 166,537 | 4.50 | 4.51 | 0.01 | 0.22 | 4.40 | 4.55 | |
LASM | 6.93 - 7.25 | 1,949,583 | 13,701,326 | 18,865 - 1,182,681 | 7.16 | 6.94 | -0.22 | -3.07 | 7.00 | 7.05 | |
MTL | 13.01 - 15.34 | 223 | 3,177 | 10 - 107 | 15.34 | 15.25 | -0.09 | -0.59 | 15.13 | 15.25 | |
MASSY | 76.00 - 78.00 | 113,160 | 8,604,549 | 81 - 109,317 | 76.20 | 76.09 | -0.11 | -0.14 | 76.00 | 78.00 | |
MGL | 7.11 - 8.34 | 71,139 | 548,706 | 104 - 49,459 | 8.00 | 7.57 | -0.43 | -5.38 | 8.27 | 8.28 | |
MJE | 10.01 - 13.00 | 37,230 | 386,902 | 95 - 22,578 | 10.54 | 10.09 | -0.45 | -4.27 | 9.27 | 10.40 | |
MPCCEL | 70.00 - 88.00 | 393 | 33,684 | 50 - 200 | 88.00 | 70.00 | -18.00 | -20.45 | 71.01 | 87.99 | |
NCBFG | 50.50 - 54.50 | 1,322,555 | 68,049,050 | 31,714 - 1,034,482 | 52.65 | 51.18 | -1.47 | -2.79 | 51.20 | 51.25 | |
PAL | 0.95 - 1.14 | 302,363 | 330,582 | 79 - 218,279 | 1.12 | 1.12 | 0.00 | 0.00 | 1.09 | 1.14 | |
PJAM | 48.00 - 51.05 | 521,117 | 25,759,066 | 34,456 - 188,886 | 50.16 | 48.67 | -1.49 | -2.97 | 48.00 | 49.00 | |
PJX | 10.80 - 10.80 | 13 | 140 | 2 - 11 | 10.80 | 10.80 | 0.00 | 0.00 | 10.30 | 10.80 | |
PROVEN | 13.91 - 16.40 | 62,335 | 970,986 | 1,409 - 31,446 | 16.21 | 15.55 | -0.66 | -4.07 | 15.98 | 16.29 | |
PULS | 1.37 - 1.55 | 31,623 | 47,172 | 2 - 22,581 | 1.55 | 1.48 | -0.07 | -4.52 | 1.52 | 1.64 | |
QWI | 0.66 - 0.71 | 470,307 | 318,538 | 1,311 - 183,552 | 0.67 | 0.67 | 0.00 | 0.00 | 0.69 | 0.70 | |
RJR | 1.15 - 1.25 | 5,724,273 | 6,746,799 | 190,356 - 3,616,041 | 1.20 | 1.15 | -0.05 | -4.17 | 1.15 | 1.20 | |
SJ | 36.52 - 40.20 | 441,186 | 17,335,527 | 6,393 - 210,231 | 39.21 | 40.02 | 0.81 | 2.07 | 40.00 | 40.15 | |
XFUND | 8.05 - 8.10 | 868,207 | 6,992,316 | 132 - 800,223 | 8.05 | 8.09 | 0.04 | 0.50 | 8.09 | 8.10 | |
SELECTF | 0.42 - 0.47 | 21,523,870 | 9,459,419 | 347,527 - 13,363,498 | 0.47 | 0.43 | -0.04 | -8.51 | 0.42 | 0.45 | |
SELECTMD | 0.67 - 0.77 | 3,370,539 | 2,412,016 | 3,198 - 2,460,243 | 0.71 | 0.69 | -0.02 | -2.82 | 0.70 | 0.72 | |
SALF | 3.40 - 3.45 | 173,315 | 589,971 | 6,333 - 99,481 | 3.45 | 3.40 | -0.05 | -1.45 | 3.40 | 3.45 | |
SGJ | 44.50 - 45.50 | 555,447 | 25,187,120 | 1,501 - 467,290 | 44.41 | 45.49 | 1.08 | 2.43 | 45.45 | 45.50 | |
SEP | 80.00 - 90.00 | 76,459 | 6,412,271 | 1,703 - 42,448 | 84.99 | 81.14 | -3.85 | -4.53 | 84.96 | 84.99 | |
SML | 6.81 - 6.96 | 14,544 | 99,067 | 77 - 8,120 | 6.83 | 6.83 | 0.00 | 0.00 | 6.81 | 6.96 | |
SIL | 2.06 - 2.17 | 160,566 | 335,275 | 663 - 115,455 | 2.12 | 2.08 | -0.04 | -1.89 | 2.06 | 2.08 | |
SVL | 21.15 - 25.80 | 4,018,116 | 91,543,692 | 44,466 - 2,268,882 | 24.33 | 22.10 | -2.23 | -9.17 | 21.71 | 23.00 | |
SCIJMD | 11.05 - 12.00 | 276,720 | 3,245,085 | 19,423 - 141,850 | 11.41 | 11.95 | 0.54 | 4.73 | 11.33 | 12.00 | |
SRFJMD | 10.00 - 10.53 | 6,221 | 63,022 | 61 - 4,506 | 10.25 | 10.53 | 0.28 | 2.73 | 10.00 | 10.53 | |
TJH | 3.21 - 3.50 | 18,500,615 | 61,875,112 | 1,274,157 - 6,715,418 | 3.38 | 3.25 | -0.13 | -3.85 | 3.27 | 3.28 | |
VMIL | 2.70 - 2.75 | 316,419 | 868,284 | 34,304 - 79,739 | 2.73 | 2.73 | 0.00 | 0.00 | 2.70 | 2.75 | |
WIG | 1.01 - 1.13 | 25,949,043 | 28,093,360 | 808,044 - 15,813,433 | 1.05 | 1.03 | -0.02 | -1.90 | 1.03 | 1.06 | |
WISYNCO | 20.50 - 22.00 | 8,293,250 | 178,187,666 | 20,218 - 8,131,488 | 21.49 | 20.99 | -0.50 | -2.33 | 20.67 | 20.99 |
PREFERENCE SHARES
Symbol |
Week Price Range ($) |
Week Total Volume |
Week Total Value ($) |
Week Volume Range |
Week Open Price ($) |
Week Closing Price ($) |
Week Change ($) |
Week Change (%) |
Week Closing Bid ($) |
Week Closing Ask ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
138SLVR | 199.00 - 270.25 | 334 | 71,950 | 1 - 297 | 199.00 | 234.98 | 35.98 | 18.08 | 234.95 | 234.98 | |
EPLY7.50 | 5.61 - 6.60 | 1,613 | 10,094 | 4 - 1,118 | 6.36 | 6.50 | 0.14 | 2.20 | 5.55 | 6.45 | |
EPLY7.25 | 16.00 - 19.58 | 4,595 | 73,966 | 9 - 3,992 | 19.58 | 19.58 | 0.00 | 0.00 | 15.66 | 19.59 | |
EPLY7.75 | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 20.00 | 20.00 | 0.00 | 0.00 | 20.00 | 20.20 | |
JPS5C | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 0.45 | 0.45 | 0.00 | 0.00 | 0.01 | 0.00 | |
JPS5D | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 0.82 | 0.82 | 0.00 | 0.00 | 0.85 | 0.00 | |
JPS6 | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 0.51 | 0.51 | 0.00 | 0.00 | 0.67 | 0.00 | |
JPS9.5 | 2,750.00 - 2,750.00 | 20 | 55,000 | 20 - 20 | 2,699.00 | 2,750.00 | 51.00 | 1.89 | 2,699.00 | 2,900.00 | |
JPS7 | 42.00 - 46.00 | 2,826 | 118,780 | 5 - 2,558 | 43.22 | 46.00 | 2.78 | 6.43 | 42.00 | 46.00 | |
JMMB7.50 | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 1.00 | 1.00 | 0.00 | 0.00 | 1.15 | 0.00 | |
JMMBGL7.00NC | 2.45 - 2.96 | 1,364 | 3,802 | 200 - 953 | 2.97 | 2.82 | -0.15 | -5.05 | 2.45 | 2.97 | |
JMMBGL7.25C | 1.90 - 1.97 | 49,130 | 96,325 | 11 - 41,316 | 1.96 | 1.97 | 0.01 | 0.51 | 1.90 | 1.97 | |
JMMBGL7.15 | 2.70 - 3.00 | 101,483 | 281,818 | 1,493 - 41,229 | 2.73 | 3.00 | 0.27 | 9.89 | 2.88 | 3.00 | |
JMMBGL7.35 | 2.78 - 3.18 | 1,013,013 | 3,020,450 | 7 - 330,155 | 2.99 | 3.00 | 0.01 | 0.33 | 3.00 | 3.13 | |
JMMBGL9.50 | 1.37 - 1.40 | 256,055 | 352,288 | 3,270 - 143,121 | 1.28 | 1.39 | 0.11 | 8.59 | 1.39 | 1.40 | |
PBS10.50 (SUS) | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 1,100.00 | 1,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
PBS9.75 (SUS) | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 113.50 | 113.50 | 0.00 | 0.00 | 0.00 | 0.00 | |
SCIJMD10.50C | 101.39 - 105.00 | 633 | 65,652 | 2 - 426 | 104.00 | 104.50 | 0.50 | 0.48 | 101.39 | 105.00 | |
TJH8.0 | 1.94 - 2.00 | 184,540 | 361,147 | 13,126 - 64,466 | 1.95 | 2.00 | 0.05 | 2.56 | 1.97 | 2.00 |
Symbol |
Week Price Range ($) |
Week Total Volume |
Week Total Value ($) |
Week Volume Range |
Week Open Price ($) |
Week Closing Price ($) |
Week Change ($) |
Week Change (%) |
Week Closing Bid ($) |
Week Closing Ask ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
138SLVR | 199.00 - 270.25 | 334 | 71,950 | 1 - 297 | 199.00 | 234.98 | 35.98 | 18.08 | 234.95 | 234.98 | |
EPLY7.50 | 5.61 - 6.60 | 1,613 | 10,094 | 4 - 1,118 | 6.36 | 6.50 | 0.14 | 2.20 | 5.55 | 6.45 | |
EPLY7.25 | 16.00 - 19.58 | 4,595 | 73,966 | 9 - 3,992 | 19.58 | 19.58 | 0.00 | 0.00 | 15.66 | 19.59 | |
EPLY7.75 | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 20.00 | 20.00 | 0.00 | 0.00 | 20.00 | 20.20 | |
JPS5C | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 0.45 | 0.45 | 0.00 | 0.00 | 0.01 | 0.00 | |
JPS5D | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 0.82 | 0.82 | 0.00 | 0.00 | 0.85 | 0.00 | |
JPS6 | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 0.51 | 0.51 | 0.00 | 0.00 | 0.67 | 0.00 | |
JPS9.5 | 2,750.00 - 2,750.00 | 20 | 55,000 | 20 - 20 | 2,699.00 | 2,750.00 | 51.00 | 1.89 | 2,699.00 | 2,900.00 | |
JPS7 | 42.00 - 46.00 | 2,826 | 118,780 | 5 - 2,558 | 43.22 | 46.00 | 2.78 | 6.43 | 42.00 | 46.00 | |
JMMB7.50 | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 1.00 | 1.00 | 0.00 | 0.00 | 1.15 | 0.00 | |
JMMBGL7.00NC | 2.45 - 2.96 | 1,364 | 3,802 | 200 - 953 | 2.97 | 2.82 | -0.15 | -5.05 | 2.45 | 2.97 | |
JMMBGL7.25C | 1.90 - 1.97 | 49,130 | 96,325 | 11 - 41,316 | 1.96 | 1.97 | 0.01 | 0.51 | 1.90 | 1.97 | |
JMMBGL7.15 | 2.70 - 3.00 | 101,483 | 281,818 | 1,493 - 41,229 | 2.73 | 3.00 | 0.27 | 9.89 | 2.88 | 3.00 | |
JMMBGL7.35 | 2.78 - 3.18 | 1,013,013 | 3,020,450 | 7 - 330,155 | 2.99 | 3.00 | 0.01 | 0.33 | 3.00 | 3.13 | |
JMMBGL9.50 | 1.37 - 1.40 | 256,055 | 352,288 | 3,270 - 143,121 | 1.28 | 1.39 | 0.11 | 8.59 | 1.39 | 1.40 | |
PBS10.50 (SUS) | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 1,100.00 | 1,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
PBS9.75 (SUS) | 0.00 - 0.00 | 0 | 0 | 0 - 0 | 113.50 | 113.50 | 0.00 | 0.00 | 0.00 | 0.00 | |
SCIJMD10.50C | 101.39 - 105.00 | 633 | 65,652 | 2 - 426 | 104.00 | 104.50 | 0.50 | 0.48 | 101.39 | 105.00 | |
TJH8.0 | 1.94 - 2.00 | 184,540 | 361,147 | 13,126 - 64,466 | 1.95 | 2.00 | 0.05 | 2.56 | 1.97 | 2.00 |
BLOCK TRANSACTIONS ::
Number of Trades: 0
Total Value: 0.00
Total Volume: 0
ORDINARY TRANSACTIONS:
Number of Trades: 4916
Key:
XD/XB/XS without entitlement to dividend, bonus, split.
* new high or low
HIGHLIGHTED RED ROW - Stock Suspended