Search
Close this search box.

Instrument Summary

PAN JAMAICA GROUP LIMITED (PJAM)

$49.88
$-1.18
(-2.31%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $49.00 to $50.00
52 Week Range: $40.01 to $57.00
52 Week Volume Range: 2 to 1,552,450 units
Market Value of Shares Outstanding: $81,190,924,147.24
Shares Outstanding: 1,627,725,023 units
Week to Date: 0.97%
Month to Date: -4.17%
Quarter to Date: 3.61%
Year to Date: 3.61%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (JMD) Q2 (JMD) Q3 (JMD) Q4 (JMD)
2017 830,198,000 928,910,000 1,215,122,000 1,157,122,000
2018 835,325,000 988,008,000 1,937,834,000 1,594,735,000
2019 895,084,000 3,060,699,000 2,503,843,000 1,890,639,000
2020 12,004,000 498,404,000 1,541,409,000 1,482,493,000
2021 1,016,356,000 1,321,439,000 2,474,213,000 2,439,709,000
2022 -318,051,000 699,370,000 -1,738,809,000 4,099,549,000
2023 -5,558,000 1,415,015,000 1,999,786,000 315,039,000
Financial Year Q1 (JMD) Q2 (JMD) Q3 (JMD) Q4 (JMD)
2017 830,198,000 928,910,000 1,215,122,000 1,157,122,000
2018 835,325,000 988,008,000 1,937,834,000 1,594,735,000
2019 895,084,000 3,060,699,000 2,503,843,000 1,890,639,000
2020 12,004,000 498,404,000 1,541,409,000 1,482,493,000
2021 1,016,356,000 1,321,439,000 2,474,213,000 2,439,709,000
2022 -318,051,000 699,370,000 -1,738,809,000 4,099,549,000
2023 -5,558,000 1,415,015,000 1,999,786,000 315,039,000

Earnings

Year Annual ($)
2017 4,131,352,000
2018 5,333,750,000
2019 8,350,265,000
2020 3,534,310,000
2021 7,251,717,000
2022 2,742,059,000
2023 3,724,282,000
Year Annual ($)
2017 4,131,352,000
2018 5,333,750,000
2019 8,350,265,000
2020 3,534,310,000
2021 7,251,717,000
2022 2,742,059,000
2023 3,724,282,000

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2023-11-24 Dividend 2023-11-23 2023-12-19 JMD 0.1250
2023-08-29 Dividend 2023-08-28 2023-09-21 JMD 0.1000
2023-05-29 Dividend 2023-05-26 2023-06-22 JMD 0.1000
2023-03-14 Dividend 2023-03-13 2023-03-30 JMD 0.2250
2022-11-28 Dividend 2022-11-25 2022-12-15 JMD 0.1000
0204-03-15 Dividend 2024-03-14 2024-03-26 JMD 0.1000
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2023-11-24 Dividend 2023-11-23 2023-12-19 JMD 0.1250
2023-08-29 Dividend 2023-08-28 2023-09-21 JMD 0.1000
2023-05-29 Dividend 2023-05-26 2023-06-22 JMD 0.1000
2023-03-14 Dividend 2023-03-13 2023-03-30 JMD 0.2250
2022-11-28 Dividend 2022-11-25 2022-12-15 JMD 0.1000
0204-03-15 Dividend 2024-03-14 2024-03-26 JMD 0.1000

Latest News

Select Stock
Prev. Closing Price $51.06
Open $50.00
Bid $49.99
Ask $50.00
Volume Traded 177,822
Last Traded $49.00