WIGTON WINDFARM LIMITED ORDINARY SHARES (WIG)
October 10, 2023 through October 10, 2024TIP: Select short periods when viewing stocks.
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2024-10-10 | 1,751,420 | 1.02 | 1.03 | 0.00 | 1.02 | 1.05 | |
2024-10-09 | 1,979,365 | 1.06 | 1.03 | 0.00 | 1.05 | 1.06 | |
2024-10-08 | 1,097,923 | 1.03 | 1.03 | 0.00 | 1.02 | 1.04 | |
2024-10-07 | 552,866 | 1.04 | 1.03 | 0.00 | 1.03 | 1.04 | |
2024-10-04 | 808,044 | 1.06 | 1.03 | -0.01 | 1.03 | 1.06 | |
2024-10-03 | 2,476,645 | 1.03 | 1.04 | -0.04 | 1.03 | 1.06 | |
2024-10-02 | 2,261,483 | 1.08 | 1.08 | 0.02 | 1.06 | 1.08 | |
2024-10-01 | 4,589,438 | 1.10 | 1.06 | -0.04 | 1.04 | 1.10 | |
2024-09-30 | 15,813,433 | 1.11 | 1.10 | 0.05 | 1.11 | 1.12 | |
2024-09-27 | 8,945,573 | 1.06 | 1.05 | 0.05 | 1.06 | 1.07 | |
2024-09-26 | 6,475,240 | 0.99 | 1.00 | 0.01 | 0.99 | 1.04 | |
2024-09-25 | 2,251,331 | 1.00 | 0.99 | 0.00 | 0.99 | 1.00 | |
2024-09-24 | 1,872,608 | 1.00 | 0.99 | 0.00 | 0.99 | 1.00 | |
2024-09-23 | 1,045,861 | 0.99 | 0.99 | 0.01 | 0.99 | 1.00 | |
2024-09-20 | 4,260,500 | 1.01 | 0.98 | -0.01 | 1.00 | 1.01 | |
2024-09-19 | 1,246,211 | 0.98 | 0.99 | 0.00 | 0.97 | 0.98 | |
2024-09-18 | 1,525,248 | 0.98 | 0.99 | 0.01 | 0.98 | 0.99 | |
2024-09-17 | 1,570,711 | 0.99 | 0.98 | 0.01 | 0.97 | 0.99 | |
2024-09-16 | 4,367,944 | 0.98 | 0.97 | 0.00 | 0.98 | 0.99 | |
2024-09-13 | 1,851,594 | 0.99 | 0.97 | -0.01 | 0.98 | 0.99 | |
2024-09-12 | 976,521 | 0.97 | 0.98 | 0.00 | 0.97 | 0.98 | |
2024-09-11 | 705,002 | 0.98 | 0.98 | 0.00 | 0.98 | 0.99 | |
2024-09-10 | 809,692 | 1.00 | 0.98 | 0.00 | 0.99 | 1.00 | |
2024-09-09 | 9,134,317 | 1.04 | 0.98 | 0.01 | 1.04 | 1.05 | |
2024-09-06 | 999,513 | 0.96 | 0.97 | 0.00 | 0.96 | 0.98 | |
2024-09-05 | 2,816,875 | 0.96 | 0.97 | -0.01 | 0.96 | 0.98 | |
2024-09-04 | 1,059,763 | 1.00 | 0.98 | 0.01 | 0.98 | 1.00 | |
2024-09-03 | 1,554,758 | 0.96 | 0.97 | -0.01 | 0.98 | 0.99 | |
2024-09-02 | 780,462 | 0.99 | 0.98 | -0.03 | 0.98 | 0.99 | |
2024-08-30 | 3,071,014 | 1.04 | 1.01 | 0.01 | 1.04 | 1.05 | |
2024-08-29 | 473,554 | 0.99 | 1.00 | 0.03 | 0.97 | 1.00 | |
2024-08-28 | 547,225 | 0.99 | 0.97 | -0.02 | 0.99 | 1.00 | |
2024-08-27 | 1,119,329 | 0.99 | 0.99 | -0.01 | 0.97 | 1.00 | |
2024-08-26 | 586,861 | 1.03 | 1.00 | 0.01 | 0.98 | 1.03 | |
2024-08-23 | 1,858,553 | 1.03 | 0.99 | -0.02 | 1.03 | 1.04 | |
2024-08-22 | 120,482 | 1.03 | 1.01 | 0.00 | 1.00 | 1.03 | |
2024-08-21 | 1,708,359 | 1.03 | 1.01 | 0.04 | 1.03 | 1.04 | |
2024-08-20 | 1,239,921 | 0.97 | 0.97 | -0.04 | 0.97 | 1.00 | |
2024-08-19 | 1,819,754 | 1.00 | 1.01 | 0.02 | 0.99 | 1.00 | |
2024-08-16 | 2,585,272 | 1.04 | 0.99 | 0.00 | 1.04 | 1.05 | |
2024-08-15 | 1,864,168 | 0.99 | 0.99 | 0.00 | 0.99 | 1.00 | |
2024-08-14 | 1,823,773 | 0.99 | 0.99 | 0.00 | 0.99 | 1.00 | |
2024-08-13 | 1,106,263 | 1.00 | 0.99 | 0.00 | 0.99 | 1.00 | |
2024-08-12 | 3,503,168 | 0.99 | 0.99 | -0.01 | 0.99 | 1.00 | |
2024-08-09 | 1,368,741 | 1.00 | 1.00 | 0.00 | 0.99 | 1.00 | |
2024-08-08 | 2,602,101 | 1.00 | 1.00 | 0.00 | 1.00 | 1.02 | |
2024-08-07 | 3,675,772 | 1.00 | 1.00 | 0.01 | 0.99 | 1.00 | |
2024-08-05 | 631,541 | 0.99 | 0.99 | -0.03 | 0.99 | 1.03 | |
2024-08-02 | 2,864,993 | 0.99 | 1.02 | 0.01 | 0.99 | 1.03 | |
2024-07-31 | 11,141,625 | 1.00 | 1.01 | -0.01 | 0.99 | 1.04 | |
2024-07-30 | 1,961,111 | 1.03 | 1.02 | 0.01 | 1.03 | 1.04 | |
2024-07-29 | 2,714,519 | 1.01 | 1.01 | -0.02 | 1.01 | 1.04 | |
2024-07-26 | 916,184 | 1.02 | 1.03 | -0.01 | 1.03 | 1.06 | |
2024-07-25 | 6,793,144 | 1.07 | 1.04 | 0.00 | 1.03 | 1.07 | |
2024-07-24 | 467,244 | 1.05 | 1.04 | -0.01 | 1.04 | 1.05 | |
2024-07-23 | 2,520,496 | 1.05 | 1.05 | 0.00 | 1.03 | 1.05 | |
2024-07-22 | 781,404 | 1.06 | 1.05 | 0.00 | 1.05 | 1.06 | |
2024-07-19 | 1,700,344 | 1.05 | 1.05 | 0.00 | 1.05 | 1.06 | |
2024-07-18 | 1,098,190 | 1.05 | 1.05 | -0.01 | 1.05 | 1.06 | |
2024-07-17 | 1,171,168 | 1.05 | 1.06 | 0.00 | 1.05 | 1.06 | |
2024-07-16 | 1,557,209 | 1.07 | 1.06 | 0.00 | 1.06 | 1.10 | |
2024-07-15 | 659,034 | 1.06 | 1.06 | 0.00 | 1.05 | 1.06 | |
2024-07-12 | 11,725,521 | 1.10 | 1.06 | -0.04 | 1.06 | 1.10 | |
2024-07-11 | 977,128 | 1.10 | 1.10 | 0.01 | 1.09 | 1.11 | |
2024-07-10 | 4,449,069 | 1.05 | 1.09 | 0.02 | 1.07 | 1.11 | |
2024-07-09 | 798,214 | 1.08 | 1.07 | 0.01 | 1.07 | 1.08 | |
2024-07-08 | 316,910 | 1.06 | 1.06 | -0.01 | 1.06 | 1.07 | |
2024-07-05 | 378,147 | 1.07 | 1.07 | 0.00 | 1.07 | 1.08 | |
2024-07-04 | 135,240 | 1.10 | 1.07 | 0.02 | 1.06 | 1.08 | |
2024-07-02 | 8,657,771 | 1.06 | 1.05 | -0.06 | 1.08 | 1.11 | |
2024-07-01 | 1,215,113 | 1.10 | 1.11 | 0.00 | 1.08 | 1.10 | |
2024-06-28 | 14,048,592 | 1.14 | 1.11 | 0.06 | 1.13 | 1.14 | |
2024-06-27 | 3,878,945 | 1.07 | 1.05 | -0.01 | 1.06 | 1.07 | |
2024-06-26 | 2,117,861 | 1.05 | 1.06 | 0.02 | 1.05 | 1.07 | |
2024-06-25 | 963,830 | 1.05 | 1.04 | 0.01 | 1.05 | 1.08 | |
2024-06-24 | 1,940,045 | 1.08 | 1.03 | 0.00 | 1.03 | 1.08 | |
2024-06-21 | 656,250 | 1.06 | 1.03 | 0.00 | 1.03 | 1.08 | |
2024-06-20 | 629,221 | 1.06 | 1.03 | -0.01 | 1.05 | 1.06 | |
2024-06-19 | 949,260 | 1.09 | 1.04 | 0.00 | 1.04 | 1.09 | |
2024-06-18 | 506,010 | 1.04 | 1.04 | 0.01 | 1.03 | 1.09 | |
2024-06-17 | 1,420,787 | 1.05 | 1.03 | 0.01 | 1.03 | 1.05 | |
2024-06-14 | 7,425,666 | 1.01 | 1.02 | 0.00 | 1.01 | 1.09 | |
2024-06-13 | 578,889 | 1.04 | 1.02 | 0.01 | 1.01 | 1.04 | |
2024-06-12 | 1,270,425 | 1.03 | 1.01 | 0.00 | 1.01 | 1.03 | |
2024-06-11 | 788,877 | 1.01 | 1.01 | 0.01 | 1.00 | 1.01 | |
2024-06-10 | 8,402,944 | 1.02 | 1.00 | 0.00 | 1.00 | 1.02 | |
2024-06-07 | 7,924,587 | 1.02 | 1.00 | 0.00 | 1.00 | 1.04 | |
2024-06-06 | 7,965,730 | 1.02 | 1.00 | 0.00 | 1.00 | 1.02 | |
2024-06-05 | 1,681,874 | 1.00 | 1.00 | -0.01 | 0.99 | 1.02 | |
2024-06-04 | 840,062 | 1.02 | 1.01 | 0.00 | 1.00 | 1.02 | |
2024-06-03 | 2,363,608 | 1.02 | 1.01 | -0.01 | 1.02 | 1.05 | |
2024-05-31 | 11,634,174 | 1.08 | 1.02 | 0.05 | 1.08 | 1.09 | |
2024-05-30 | 2,344,842 | 0.99 | 0.97 | 0.00 | 0.96 | 0.99 | |
2024-05-29 | 1,183,773 | 0.99 | 0.97 | -0.01 | 0.97 | 0.99 | |
2024-05-28 | 8,305,723 | 0.96 | 0.98 | -0.01 | 0.96 | 1.00 | |
2024-05-27 | 1,192,388 | 0.99 | 0.99 | 0.00 | 0.98 | 0.99 | |
2024-05-24 | 9,190,814 | 0.99 | 0.99 | -0.01 | 0.98 | 0.99 | |
2024-05-22 | 2,065,246 | 1.00 | 1.00 | 0.00 | 0.99 | 1.00 | |
2024-05-21 | 4,825,461 | 0.99 | 1.00 | -0.01 | 1.00 | 1.01 | |
2024-05-20 | 2,381,775 | 1.01 | 1.01 | 0.00 | 1.00 | 1.01 | |
2024-05-17 | 3,312,327 | 1.01 | 1.01 | -0.01 | 1.00 | 1.02 | |
2024-05-16 | 2,662,042 | 1.02 | 1.02 | -0.03 | 1.01 | 1.02 | |
2024-05-15 | 2,672,328 | 1.05 | 1.05 | -0.01 | 1.04 | 1.05 | |
2024-05-14 | 7,596,626 | 1.07 | 1.06 | 0.00 | 1.05 | 1.07 | |
2024-05-13 | 1,868,364 | 1.07 | 1.06 | -0.01 | 1.06 | 1.07 | |
2024-05-10 | 4,661,874 | 1.06 | 1.07 | 0.00 | 1.06 | 1.09 | |
2024-05-09 | 1,958,583 | 1.07 | 1.07 | -0.01 | 1.07 | 1.08 | |
2024-05-08 | 2,248,806 | 1.09 | 1.08 | -0.01 | 1.08 | 1.10 | |
2024-05-07 | 2,651,848 | 1.09 | 1.09 | 0.00 | 1.08 | 1.10 | |
2024-05-06 | 2,641,793 | 1.09 | 1.09 | -0.01 | 1.09 | 1.10 | |
2024-05-03 | 642,927 | 1.10 | 1.10 | 0.02 | 1.09 | 1.10 | |
2024-05-02 | 6,748,312 | 1.10 | 1.08 | -0.01 | 1.09 | 1.10 | |
2024-05-01 | 9,211,101 | 1.10 | 1.09 | -0.01 | 1.09 | 1.10 | |
2024-04-30 | 7,726,267 | 1.11 | 1.10 | 0.00 | 1.10 | 1.11 | |
2024-04-29 | 4,522,137 | 1.10 | 1.10 | -0.01 | 1.10 | 1.11 | |
2024-04-26 | 2,716,641 | 1.11 | 1.11 | 0.00 | 1.10 | 1.12 | |
2024-04-25 | 1,484,862 | 1.11 | 1.11 | -0.01 | 1.11 | 1.12 | |
2024-04-24 | 2,374,752 | 1.11 | 1.12 | -0.01 | 1.11 | 1.14 | |
2024-04-23 | 1,340,859 | 1.12 | 1.13 | 0.00 | 1.12 | 1.14 | |
2024-04-22 | 1,835,566 | 1.15 | 1.13 | -0.01 | 1.13 | 1.15 | |
2024-04-19 | 183,656 | 1.15 | 1.14 | 0.00 | 1.13 | 1.15 | |
2024-04-18 | 1,796,687 | 1.16 | 1.14 | -0.02 | 1.15 | 1.16 | |
2024-04-17 | 1,486,409 | 1.15 | 1.16 | 0.03 | 1.15 | 1.16 | |
2024-04-16 | 1,630,468 | 1.12 | 1.13 | -0.01 | 1.13 | 1.15 | |
2024-04-15 | 1,534,489 | 1.12 | 1.14 | 0.00 | 1.13 | 1.16 | |
2024-04-12 | 2,597,222 | 1.16 | 1.14 | 0.01 | 1.13 | 1.16 | |
2024-04-11 | 5,175,307 | 1.12 | 1.13 | -0.01 | 1.12 | 1.15 | |
2024-04-10 | 4,431,068 | 1.16 | 1.14 | -0.01 | 1.15 | 1.16 | |
2024-04-09 | 2,152,515 | 1.15 | 1.15 | -0.01 | 1.15 | 1.17 | |
2024-04-08 | 1,383,712 | 1.17 | 1.16 | 0.01 | 1.16 | 1.17 | |
2024-04-05 | 5,194,695 | 1.16 | 1.15 | 0.00 | 1.15 | 1.17 | |
2024-04-04 | 1,419,005 | 1.16 | 1.15 | 0.00 | 1.15 | 1.16 | |
2024-04-03 | 5,390,787 | 1.16 | 1.15 | 0.03 | 1.16 | 1.17 | |
2024-04-02 | 3,857,889 | 1.13 | 1.12 | 0.00 | 1.12 | 1.14 | |
2024-03-28 | 4,059,291 | 1.13 | 1.12 | 0.00 | 1.12 | 1.13 | |
2024-03-27 | 1,033,785 | 1.13 | 1.12 | -0.01 | 1.12 | 1.13 | |
2024-03-26 | 1,930,465 | 1.12 | 1.13 | 0.01 | 1.11 | 1.12 | |
2024-03-25 | 353,072 | 1.12 | 1.12 | 0.02 | 1.12 | 1.13 | |
2024-03-22 | 3,309,319 | 1.11 | 1.10 | 0.00 | 1.11 | 1.14 | |
2024-03-21 | 5,577,190 | 1.09 | 1.10 | 0.01 | 1.08 | 1.09 | |
2024-03-20 | 3,254,506 | 1.15 | 1.09 | -0.01 | 1.10 | 1.15 | |
2024-03-19 | 11,458,598 | 1.14 | 1.10 | -0.01 | 1.09 | 1.13 | |
2024-03-18 | 10,777,225 | 1.15 | 1.11 | -0.01 | 1.09 | 1.15 | |
2024-03-15 | 12,518,973 | 1.15 | 1.12 | 0.01 | 1.10 | 1.15 | |
2024-03-14 | 4,634,138 | 1.09 | 1.11 | 0.01 | 1.09 | 1.11 | |
2024-03-13 | 3,756,943 | 1.09 | 1.10 | 0.00 | 1.09 | 1.10 | |
2024-03-12 | 9,062,738 | 1.11 | 1.10 | -0.01 | 1.10 | 1.11 | |
2024-03-11 | 6,937,824 | 1.12 | 1.11 | 0.04 | 1.10 | 1.12 | |
2024-03-08 | 13,417,219 | 1.08 | 1.07 | 0.11 | 1.05 | 1.08 | |
2024-03-07 | 561,549,212 | 1.11 | 0.96 | -0.17 | 1.11 | 1.13 | |
2024-03-06 | 59,778,710 | 1.08 | 1.13 | 0.00 | 1.08 | 1.09 | |
2024-03-05 | 5,053,755 | 1.15 | 1.13 | 0.03 | 1.14 | 1.15 | |
2024-03-04 | 3,159,247 | 1.10 | 1.10 | -0.01 | 1.11 | 1.12 | |
2024-03-01 | 13,006,504 | 1.12 | 1.11 | -0.03 | 1.11 | 1.12 | |
2024-02-29 | 10,373,838 | 1.17 | 1.14 | -0.03 | 1.13 | 1.18 | |
2024-02-28 | 25,565,792 | 1.13 | 1.17 | 0.06 | 1.14 | 1.19 | |
2024-02-27 | 10,321,199 | 1.15 | 1.11 | 0.00 | 1.11 | 1.16 | |
2024-02-26 | 5,031,910 | 1.14 | 1.11 | -0.04 | 1.13 | 1.14 | |
2024-02-23 | 5,959,431 | 1.14 | 1.15 | -0.02 | 1.12 | 1.15 | |
2024-02-22 | 16,468,708 | 1.20 | 1.17 | 0.01 | 1.12 | 1.20 | |
2024-02-21 | 25,739,356 | 1.14 | 1.16 | 0.16 | 1.15 | 1.17 | |
2024-02-20 | 9,216,706 | 1.05 | 1.00 | 0.05 | 1.01 | 1.05 | |
2024-02-19 | 7,443,532 | 0.95 | 0.95 | 0.02 | 0.94 | 0.95 | |
2024-02-16 | 3,909,017 | 0.94 | 0.93 | 0.01 | 0.93 | 0.94 | |
2024-02-15 | 3,841,515 | 0.94 | 0.92 | 0.00 | 0.93 | 0.94 | |
2024-02-13 | 3,998,357 | 0.92 | 0.92 | -0.02 | 0.92 | 0.93 | |
2024-02-12 | 8,981,345 | 0.92 | 0.94 | 0.00 | 0.92 | 0.93 | |
2024-02-09 | 4,469,527 | 0.95 | 0.94 | 0.01 | 0.94 | 0.95 | |
2024-02-08 | 1,250,957 | 0.92 | 0.93 | 0.00 | 0.92 | 0.93 | |
2024-02-07 | 1,950,330 | 0.92 | 0.93 | 0.00 | 0.92 | 0.94 | |
2024-02-06 | 5,620,931 | 0.93 | 0.93 | 0.02 | 0.92 | 0.93 | |
2024-02-05 | 4,325,005 | 0.95 | 0.91 | -0.02 | 0.94 | 0.95 | |
2024-02-02 | 952,293 | 0.94 | 0.93 | 0.01 | 0.93 | 0.94 | |
2024-02-01 | 4,525,750 | 0.93 | 0.92 | 0.00 | 0.90 | 0.93 | |
2024-01-31 | 10,870,819 | 0.93 | 0.92 | 0.02 | 0.93 | 0.98 | |
2024-01-30 | 7,089,882 | 0.90 | 0.90 | 0.02 | 0.90 | 0.91 | |
2024-01-29 | 4,653,474 | 0.90 | 0.88 | 0.01 | 0.89 | 0.90 | |
2024-01-26 | 2,898,929 | 0.89 | 0.87 | 0.02 | 0.87 | 0.89 | |
2024-01-25 | 2,635,746 | 0.87 | 0.85 | -0.01 | 0.84 | 0.85 | |
2024-01-24 | 2,234,723 | 0.87 | 0.86 | 0.02 | 0.84 | 0.87 | |
2024-01-23 | 602,997 | 0.85 | 0.84 | 0.01 | 0.83 | 0.85 | |
2024-01-22 | 4,917,565 | 0.84 | 0.83 | 0.01 | 0.82 | 0.84 | |
2024-01-19 | 1,285,757 | 0.83 | 0.82 | 0.00 | 0.83 | 0.84 | |
2024-01-18 | 3,552,840 | 0.83 | 0.82 | 0.00 | 0.82 | 0.83 | |
2024-01-17 | 1,380,114 | 0.81 | 0.82 | -0.01 | 0.80 | 0.83 | |
2024-01-16 | 706,792 | 0.80 | 0.83 | 0.00 | 0.80 | 0.83 | |
2024-01-15 | 8,918,455 | 0.84 | 0.83 | -0.05 | 0.82 | 0.83 | |
2024-01-12 | 4,959,952 | 0.87 | 0.88 | 0.02 | 0.85 | 0.87 | |
2024-01-11 | 12,685,245 | 0.91 | 0.86 | 0.06 | 0.91 | 0.92 | |
2024-01-10 | 3,667,397 | 0.82 | 0.80 | -0.01 | 0.79 | 0.83 | |
2024-01-09 | 2,323,094 | 0.82 | 0.81 | 0.00 | 0.81 | 0.82 | |
2024-01-08 | 6,156,259 | 0.82 | 0.81 | 0.08 | 0.81 | 0.82 | |
2024-01-05 | 1,320,546 | 0.76 | 0.73 | 0.00 | 0.73 | 0.75 | |
2024-01-04 | 847,506 | 0.73 | 0.73 | 0.00 | 0.73 | 0.76 | |
2024-01-03 | 1,780,183 | 0.74 | 0.73 | 0.00 | 0.72 | 0.75 | |
2024-01-02 | 760,214 | 0.72 | 0.73 | -0.06 | 0.72 | 0.75 | |
2023-12-29 | 25,029,574 | 0.80 | 0.79 | 0.02 | 0.81 | 0.83 | |
2023-12-28 | 7,816,087 | 0.77 | 0.77 | 0.03 | 0.74 | 0.79 | |
2023-12-27 | 7,514,560 | 0.76 | 0.74 | 0.03 | 0.75 | 0.77 | |
2023-12-22 | 413,500 | 0.72 | 0.71 | 0.00 | 0.71 | 0.72 | |
2023-12-21 | 739,401 | 0.71 | 0.71 | -0.01 | 0.70 | 0.71 | |
2023-12-20 | 810,804 | 0.72 | 0.72 | 0.01 | 0.71 | 0.72 | |
2023-12-19 | 386,117 | 0.71 | 0.71 | 0.01 | 0.71 | 0.72 | |
2023-12-18 | 71,966 | 0.71 | 0.70 | 0.00 | 0.70 | 0.71 | |
2023-12-15 | 1,103,021 | 0.70 | 0.70 | 0.00 | 0.70 | 0.72 | |
2023-12-14 | 278,458 | 0.72 | 0.70 | 0.00 | 0.70 | 0.72 | |
2023-12-13 | 1,425,131 | 0.71 | 0.70 | -0.01 | 0.70 | 0.72 | |
2023-12-12 | 3,031,334 | 0.71 | 0.71 | 0.00 | 0.70 | 0.72 | |
2023-12-11 | 979,356 | 0.72 | 0.71 | 0.01 | 0.70 | 0.72 | |
2023-12-08 | 1,514,737 | 0.72 | 0.70 | 0.00 | 0.71 | 0.72 | |
2023-12-07 | 375,404 | 0.71 | 0.70 | 0.01 | 0.70 | 0.71 | |
2023-12-06 | 643,982 | 0.70 | 0.69 | 0.01 | 0.69 | 0.71 | |
2023-12-05 | 658,536 | 0.68 | 0.68 | 0.00 | 0.68 | 0.71 | |
2023-12-04 | 1,801,379 | 0.71 | 0.68 | 0.00 | 0.68 | 0.71 | |
2023-12-01 | 3,552,406 | 0.67 | 0.68 | -0.05 | 0.68 | 0.70 | |
2023-11-30 | 9,164,161 | 0.75 | 0.73 | 0.03 | 0.70 | 0.75 | |
2023-11-29 | 2,817,322 | 0.71 | 0.70 | 0.00 | 0.70 | 0.71 | |
2023-11-28 | 1,733,612 | 0.70 | 0.70 | 0.02 | 0.69 | 0.70 | |
2023-11-27 | 1,724,683 | 0.71 | 0.68 | -0.01 | 0.69 | 0.71 | |
2023-11-24 | 1,994,728 | 0.71 | 0.69 | 0.01 | 0.68 | 0.71 | |
2023-11-23 | 240,626 | 0.71 | 0.68 | 0.00 | 0.69 | 0.71 | |
2023-11-22 | 2,588,462 | 0.71 | 0.68 | -0.01 | 0.68 | 0.71 | |
2023-11-21 | 1,592,587 | 0.71 | 0.69 | 0.00 | 0.70 | 0.71 | |
2023-11-20 | 2,061,120 | 0.70 | 0.69 | -0.02 | 0.69 | 0.70 | |
2023-11-17 | 1,007,714 | 0.70 | 0.71 | -0.01 | 0.69 | 0.70 | |
2023-11-16 | 1,741,918 | 0.70 | 0.72 | 0.01 | 0.70 | 0.72 | |
2023-11-15 | 335,930 | 0.70 | 0.71 | 0.00 | 0.70 | 0.72 | |
2023-11-14 | 1,132,050 | 0.70 | 0.71 | 0.00 | 0.70 | 0.73 | |
2023-11-13 | 801,888 | 0.70 | 0.71 | 0.01 | 0.70 | 0.74 | |
2023-11-10 | 4,489,099 | 0.70 | 0.70 | 0.00 | 0.70 | 0.74 | |
2023-11-09 | 384,609 | 0.71 | 0.70 | -0.01 | 0.70 | 0.74 | |
2023-11-08 | 1,521,266 | 0.72 | 0.71 | 0.00 | 0.72 | 0.73 | |
2023-11-07 | 5,267,604 | 0.70 | 0.71 | -0.03 | 0.69 | 0.71 | |
2023-11-06 | 537,437 | 0.73 | 0.74 | 0.01 | 0.73 | 0.75 | |
2023-11-03 | 340,204 | 0.74 | 0.73 | -0.01 | 0.73 | 0.76 | |
2023-11-02 | 25,547 | 0.75 | 0.74 | 0.00 | 0.74 | 0.77 | |
2023-11-01 | 1,330,211 | 0.72 | 0.74 | -0.03 | 0.74 | 0.77 | |
2023-10-31 | 2,461,074 | 0.77 | 0.77 | 0.04 | 0.77 | 0.78 | |
2023-10-30 | 597,959 | 0.76 | 0.73 | -0.05 | 0.73 | 0.76 | |
2023-10-27 | 1,408,838 | 0.77 | 0.78 | 0.06 | 0.72 | 0.78 | |
2023-10-26 | 3,867,151 | 0.76 | 0.72 | 0.00 | 0.70 | 0.77 | |
2023-10-25 | 1,913,110 | 0.70 | 0.72 | 0.02 | 0.70 | 0.74 | |
2023-10-24 | 4,315,285 | 0.71 | 0.70 | -0.04 | 0.71 | 0.73 | |
2023-10-23 | 2,611,273 | 0.71 | 0.74 | 0.00 | 0.71 | 0.75 | |
2023-10-20 | 954,957 | 0.75 | 0.74 | 0.01 | 0.74 | 0.75 | |
2023-10-19 | 2,036,880 | 0.74 | 0.73 | 0.03 | 0.74 | 0.75 | |
2023-10-18 | 429,792 | 0.69 | 0.70 | -0.02 | 0.69 | 0.72 | |
2023-10-17 | 3,766,381 | 0.74 | 0.72 | 0.02 | 0.70 | 0.74 | |
2023-10-13 | 2,022,799 | 0.73 | 0.70 | -0.01 | 0.71 | 0.72 | |
2023-10-12 | 4,618,036 | 0.70 | 0.71 | -0.02 | 0.69 | 0.70 | |
2023-10-11 | 671,843 | 0.72 | 0.73 | -0.01 | 0.72 | 0.74 | |
2023-10-10 | 53,607 | 0.75 | 0.74 | 0.00 | 0.73 | 0.75 |
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2024-10-10 | 1,751,420 | 1.02 | 1.03 | 0.00 | 1.02 | 1.05 | |
2024-10-09 | 1,979,365 | 1.06 | 1.03 | 0.00 | 1.05 | 1.06 | |
2024-10-08 | 1,097,923 | 1.03 | 1.03 | 0.00 | 1.02 | 1.04 | |
2024-10-07 | 552,866 | 1.04 | 1.03 | 0.00 | 1.03 | 1.04 | |
2024-10-04 | 808,044 | 1.06 | 1.03 | -0.01 | 1.03 | 1.06 | |
2024-10-03 | 2,476,645 | 1.03 | 1.04 | -0.04 | 1.03 | 1.06 | |
2024-10-02 | 2,261,483 | 1.08 | 1.08 | 0.02 | 1.06 | 1.08 | |
2024-10-01 | 4,589,438 | 1.10 | 1.06 | -0.04 | 1.04 | 1.10 | |
2024-09-30 | 15,813,433 | 1.11 | 1.10 | 0.05 | 1.11 | 1.12 | |
2024-09-27 | 8,945,573 | 1.06 | 1.05 | 0.05 | 1.06 | 1.07 | |
2024-09-26 | 6,475,240 | 0.99 | 1.00 | 0.01 | 0.99 | 1.04 | |
2024-09-25 | 2,251,331 | 1.00 | 0.99 | 0.00 | 0.99 | 1.00 | |
2024-09-24 | 1,872,608 | 1.00 | 0.99 | 0.00 | 0.99 | 1.00 | |
2024-09-23 | 1,045,861 | 0.99 | 0.99 | 0.01 | 0.99 | 1.00 | |
2024-09-20 | 4,260,500 | 1.01 | 0.98 | -0.01 | 1.00 | 1.01 | |
2024-09-19 | 1,246,211 | 0.98 | 0.99 | 0.00 | 0.97 | 0.98 | |
2024-09-18 | 1,525,248 | 0.98 | 0.99 | 0.01 | 0.98 | 0.99 | |
2024-09-17 | 1,570,711 | 0.99 | 0.98 | 0.01 | 0.97 | 0.99 | |
2024-09-16 | 4,367,944 | 0.98 | 0.97 | 0.00 | 0.98 | 0.99 | |
2024-09-13 | 1,851,594 | 0.99 | 0.97 | -0.01 | 0.98 | 0.99 | |
2024-09-12 | 976,521 | 0.97 | 0.98 | 0.00 | 0.97 | 0.98 | |
2024-09-11 | 705,002 | 0.98 | 0.98 | 0.00 | 0.98 | 0.99 | |
2024-09-10 | 809,692 | 1.00 | 0.98 | 0.00 | 0.99 | 1.00 | |
2024-09-09 | 9,134,317 | 1.04 | 0.98 | 0.01 | 1.04 | 1.05 | |
2024-09-06 | 999,513 | 0.96 | 0.97 | 0.00 | 0.96 | 0.98 | |
2024-09-05 | 2,816,875 | 0.96 | 0.97 | -0.01 | 0.96 | 0.98 | |
2024-09-04 | 1,059,763 | 1.00 | 0.98 | 0.01 | 0.98 | 1.00 | |
2024-09-03 | 1,554,758 | 0.96 | 0.97 | -0.01 | 0.98 | 0.99 | |
2024-09-02 | 780,462 | 0.99 | 0.98 | -0.03 | 0.98 | 0.99 | |
2024-08-30 | 3,071,014 | 1.04 | 1.01 | 0.01 | 1.04 | 1.05 | |
2024-08-29 | 473,554 | 0.99 | 1.00 | 0.03 | 0.97 | 1.00 | |
2024-08-28 | 547,225 | 0.99 | 0.97 | -0.02 | 0.99 | 1.00 | |
2024-08-27 | 1,119,329 | 0.99 | 0.99 | -0.01 | 0.97 | 1.00 | |
2024-08-26 | 586,861 | 1.03 | 1.00 | 0.01 | 0.98 | 1.03 | |
2024-08-23 | 1,858,553 | 1.03 | 0.99 | -0.02 | 1.03 | 1.04 | |
2024-08-22 | 120,482 | 1.03 | 1.01 | 0.00 | 1.00 | 1.03 | |
2024-08-21 | 1,708,359 | 1.03 | 1.01 | 0.04 | 1.03 | 1.04 | |
2024-08-20 | 1,239,921 | 0.97 | 0.97 | -0.04 | 0.97 | 1.00 | |
