JMMB GROUP LIMITED 7.15% CUMULATIVE REDEEMABLE PREFERENCE SHARE (JMMBGL7.15)
October 13, 2023 through October 11, 2024TIP: Select short periods when viewing stocks.
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2024-10-11 | 7,986 | 3.04 | 3.04 | 0.00 | 2.91 | 3.04 | |
2024-10-10 | 5,587 | 3.04 | 3.04 | 0.00 | 2.89 | 3.04 | |
2024-10-09 | 10,100 | 3.04 | 3.04 | 0.00 | 2.89 | 3.04 | |
2024-10-08 | 1 | 3.04 | 3.04 | 0.04 | 2.89 | 3.04 | |
2024-10-07 | 60 | 3.00 | 3.00 | 0.00 | 2.89 | 3.04 | |
2024-10-04 | 1,493 | 3.00 | 3.00 | 0.22 | 2.88 | 3.00 | |
2024-10-03 | 21,000 | 2.78 | 2.78 | -0.04 | 2.78 | 3.00 | |
2024-10-02 | 41,229 | 3.00 | 2.82 | 0.11 | 2.78 | 3.00 | |
2024-10-01 | 0 | 3.00 | 2.71 | 0.00 | 2.75 | 3.00 | |
2024-09-30 | 37,761 | 3.00 | 2.71 | -0.02 | 2.71 | 3.00 | |
2024-09-27 | 6,225 | 2.70 | 2.73 | 0.12 | 2.70 | 3.00 | |
2024-09-26 | 0 | 2.55 | 2.61 | 0.00 | 2.70 | 3.00 | |
2024-09-25 | 20,134 | 2.55 | 2.61 | -0.39 | 2.60 | 3.00 | |
2024-09-24 | 21 | 3.00 | 3.00 | 0.10 | 2.90 | 3.00 | |
2024-09-23 | 14,276 | 2.90 | 2.90 | 0.06 | 2.90 | 3.00 | |
2024-09-20 | 20,030 | 2.61 | 2.84 | -0.16 | 2.87 | 3.00 | |
2024-09-19 | 3,408 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-18 | 3,651 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-17 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-16 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-13 | 554 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-12 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-11 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-10 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-09 | 23 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-06 | 99,681 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-05 | 69 | 3.00 | 3.00 | 0.00 | 2.91 | 3.00 | |
2024-09-04 | 3,030 | 3.00 | 3.00 | 0.14 | 2.91 | 3.00 | |
2024-09-03 | 30,005 | 2.65 | 2.86 | -0.14 | 2.65 | 3.00 | |
2024-09-02 | 90 | 3.00 | 3.00 | 0.00 | 2.99 | 3.00 | |
2024-08-30 | 28 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-08-29 | 53 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-08-28 | 0 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-08-27 | 8,433 | 3.00 | 3.00 | 0.00 | 2.84 | 3.00 | |
2024-08-26 | 4 | 3.00 | 3.00 | 0.16 | 2.84 | 3.04 | |
2024-08-23 | 13,204 | 3.04 | 2.84 | -0.16 | 3.00 | 3.04 | |
2024-08-22 | 12,961 | 3.04 | 3.00 | -0.04 | 2.94 | 3.04 | |
2024-08-21 | 24 | 3.04 | 3.04 | 0.00 | 2.94 | 3.04 | |
2024-08-20 | 36 | 3.04 | 3.04 | 0.10 | 2.94 | 3.04 | |
2024-08-19 | 260 | 2.85 | 2.94 | 0.34 | 2.85 | 3.04 | |
2024-08-16 | 16,534 | 2.60 | 2.60 | -0.24 | 2.84 | 3.04 | |
2024-08-15 | 38,422 | 2.72 | 2.84 | -0.20 | 0.00 | 2.58 | |
2024-08-14 | 46 | 3.04 | 3.04 | 0.04 | 3.00 | 3.04 | |
2024-08-13 | 0 | 3.00 | 3.00 | 0.00 | 3.00 | 3.04 | |
2024-08-12 | 3 | 3.00 | 3.00 | 0.00 | 2.90 | 3.04 | |
2024-08-09 | 0 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-08-08 | 3 | 3.00 | 3.00 | -0.02 | 2.90 | 3.00 | |
2024-08-07 | 7 | 3.00 | 3.02 | -0.03 | 2.90 | 3.00 | |
2024-08-05 | 1,632 | 3.05 | 3.05 | 0.01 | 3.04 | 3.05 | |
2024-08-02 | 10,033 | 3.04 | 3.04 | -0.01 | 2.90 | 3.05 | |
2024-07-31 | 3 | 3.05 | 3.05 | 0.00 | 2.91 | 3.05 | |
2024-07-30 | 3 | 3.05 | 3.05 | -0.03 | 2.90 | 3.05 | |
2024-07-29 | 6 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-26 | 226 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-25 | 148 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-24 | 0 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-23 | 504 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-22 | 1,028 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-19 | 3 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-18 | 50 | 3.08 | 3.08 | 0.20 | 2.90 | 3.08 | |
2024-07-17 | 0 | 2.85 | 2.88 | 0.00 | 2.90 | 3.08 | |
2024-07-16 | 0 | 2.85 | 2.88 | 0.00 | 2.90 | 3.08 | |
2024-07-15 | 22,263 | 2.85 | 2.88 | -0.30 | 2.85 | 3.08 | |
2024-07-12 | 128 | 3.19 | 3.18 | 0.30 | 2.90 | 3.08 | |
2024-07-11 | 0 | 2.88 | 2.88 | 0.00 | 2.90 | 3.05 | |
2024-07-10 | 0 | 2.88 | 2.88 | 0.00 | 2.90 | 3.05 | |
2024-07-09 | 0 | 2.88 | 2.88 | 0.00 | 2.90 | 3.05 | |
2024-07-08 | 2,249 | 2.88 | 2.88 | 0.01 | 2.87 | 3.05 | |
2024-07-05 | 1 | 2.87 | 2.87 | 0.16 | 2.87 | 3.05 | |
2024-07-04 | 0 | 3.08 | 2.71 | 0.00 | 2.87 | 4.00 | |
2024-07-02 | 0 | 3.08 | 2.71 | 0.00 | 2.85 | 3.08 | |
2024-07-01 | 93,887 | 3.08 | 2.71 | 0.02 | 2.85 | 3.08 | |
2024-06-28 | 53,907 | 3.00 | 2.69 | -0.38 | 2.69 | 3.00 | |
2024-06-27 | 1,712 | 3.07 | 3.07 | 0.00 | 3.07 | 3.08 | |
2024-06-26 | 5 | 3.07 | 3.07 | 0.23 | 2.91 | 3.07 | |
2024-06-25 | 13,014 | 2.69 | 2.84 | -0.06 | 2.90 | 3.07 | |
2024-06-24 | 1,300 | 2.90 | 2.90 | -0.04 | 2.94 | 3.07 | |
2024-06-21 | 10,828 | 3.07 | 2.94 | 0.21 | 2.90 | 3.07 | |
2024-06-20 | 32,536 | 3.07 | 2.73 | -0.19 | 2.92 | 3.07 | |
2024-06-19 | 7,755 | 2.91 | 2.92 | -0.16 | 2.91 | 3.07 | |
2024-06-18 | 201 | 3.08 | 3.08 | 0.40 | 2.91 | 3.08 | |
2024-06-17 | 66,080 | 2.60 | 2.68 | -0.40 | 2.60 | 3.08 | |
2024-06-14 | 50 | 3.08 | 3.08 | 0.17 | 2.93 | 3.08 | |
2024-06-13 | 7,000 | 2.91 | 2.91 | -0.02 | 2.93 | 3.08 | |
2024-06-12 | 0 | 2.93 | 2.93 | 0.00 | 2.93 | 3.08 | |
2024-06-11 | 4 | 2.93 | 2.93 | 0.00 | 2.92 | 3.08 | |
2024-06-10 | 926 | 3.08 | 2.93 | 0.02 | 2.92 | 3.08 | |
2024-06-07 | 10,254 | 2.91 | 2.91 | 0.00 | 2.90 | 2.91 | |
2024-06-06 | 12,008 | 3.08 | 2.91 | -0.17 | 2.92 | 3.08 | |
2024-06-05 | 4 | 3.08 | 3.08 | 0.00 | 2.91 | 3.08 | |
2024-06-04 | 8 | 3.08 | 3.08 | -0.02 | 2.91 | 3.08 | |
2024-06-03 | 5 | 3.10 | 3.10 | 0.00 | 2.91 | 3.10 | |
2024-05-31 | 5 | 3.10 | 3.10 | 0.00 | 2.91 | 3.10 | |
2024-05-30 | 4 | 3.10 | 3.10 | 0.00 | 2.91 | 3.10 | |
2024-05-29 | 26 | 3.10 | 3.10 | 0.00 | 2.91 | 3.10 | |
2024-05-28 | 324 | 3.10 | 3.10 | -0.10 | 2.91 | 3.10 | |
2024-05-27 | 78 | 3.20 | 3.20 | 0.29 | 2.91 | 3.10 | |
2024-05-24 | 803 | 2.91 | 2.91 | 0.00 | 2.91 | 5.00 | |
2024-05-22 | 116,075 | 2.90 | 2.91 | -0.13 | 2.90 | 3.12 | |
2024-05-21 | 1,313 | 3.04 | 3.04 | 0.00 | 2.98 | 3.04 | |
2024-05-20 | 115 | 3.04 | 3.04 | 0.07 | 2.98 | 3.04 | |
2024-05-17 | 0 | 2.97 | 2.97 | 0.00 | 2.97 | 3.04 | |
2024-05-16 | 0 | 2.97 | 2.97 | 0.00 | 2.97 | 3.04 | |
2024-05-15 | 23,075 | 2.97 | 2.97 | 0.00 | 2.96 | 3.00 | |
2024-05-14 | 1,349 | 2.97 | 2.97 | 0.00 | 2.96 | 2.97 | |
2024-05-13 | 1,095 | 2.97 | 2.97 | 0.00 | 2.96 | 2.97 | |
2024-05-10 | 16,289 | 2.97 | 2.97 | -0.03 | 2.96 | 2.97 | |
2024-05-09 | 8 | 3.00 | 3.00 | 0.00 | 2.97 | 3.00 | |
2024-05-08 | 8 | 3.00 | 3.00 | 0.00 | 2.97 | 3.00 | |
2024-05-07 | 5,447 | 3.00 | 3.00 | 0.00 | 2.97 | 3.00 | |
2024-05-06 | 774 | 3.00 | 3.00 | 0.03 | 2.97 | 3.00 | |
2024-05-03 | 35,027 | 3.00 | 2.97 | -0.03 | 2.97 | 3.00 | |
2024-05-02 | 505 | 3.00 | 3.00 | 0.00 | 2.97 | 3.00 | |
2024-05-01 | 33,717 | 3.00 | 3.00 | 0.03 | 2.97 | 3.00 | |
2024-04-30 | 21,013 | 2.97 | 2.97 | -0.03 | 2.97 | 3.00 | |
2024-04-29 | 3,428 | 3.00 | 3.00 | 0.04 | 2.97 | 3.00 | |
2024-04-26 | 102 | 2.96 | 2.96 | -0.07 | 2.96 | 3.04 | |
2024-04-25 | 34,403 | 3.04 | 3.03 | -0.12 | 2.96 | 3.04 | |
2024-04-24 | 2 | 3.15 | 3.15 | 0.12 | 3.03 | 3.12 | |
2024-04-23 | 23,936 | 3.05 | 3.03 | 0.00 | 2.97 | 3.15 | |
2024-04-22 | 848 | 3.03 | 3.03 | 0.00 | 2.97 | 3.03 | |
2024-04-19 | 94 | 3.03 | 3.03 | 0.00 | 2.96 | 3.03 | |
2024-04-18 | 16,802 | 3.03 | 3.03 | 0.00 | 2.96 | 3.03 | |
2024-04-17 | 7 | 3.03 | 3.03 | 0.00 | 2.95 | 3.03 | |
2024-04-16 | 2 | 3.03 | 3.03 | 0.00 | 2.95 | 3.03 | |
2024-04-15 | 40 | 3.03 | 3.03 | 0.00 | 2.95 | 3.03 | |
2024-04-12 | 10,002 | 3.03 | 3.03 | 0.08 | 2.95 | 3.03 | |
2024-04-11 | 23,004 | 3.03 | 2.95 | -0.10 | 2.95 | 3.03 | |
2024-04-10 | 7 | 3.05 | 3.05 | 0.00 | 2.95 | 3.05 | |
2024-04-09 | 12 | 3.05 | 3.05 | -0.05 | 2.95 | 3.05 | |
2024-04-08 | 591 | 3.10 | 3.10 | 0.01 | 2.95 | 3.10 | |
2024-04-05 | 654 | 3.09 | 3.09 | 0.00 | 2.95 | 3.10 | |
2024-04-04 | 6,813 | 3.09 | 3.09 | 0.00 | 2.95 | 3.09 | |
2024-04-03 | 28 | 3.09 | 3.09 | 0.00 | 2.95 | 3.09 | |
2024-04-02 | 83 | 3.09 | 3.09 | -0.01 | 2.85 | 3.09 | |
2024-03-28 | 66 | 3.10 | 3.10 | 0.27 | 2.83 | 3.10 | |
2024-03-27 | 100,018 | 3.10 | 2.83 | -0.27 | 2.80 | 3.10 | |
2024-03-26 | 183 | 3.10 | 3.10 | 0.27 | 2.90 | 3.10 | |
2024-03-25 | 50,259 | 2.76 | 2.83 | -0.27 | 2.77 | 3.09 | |
2024-03-22 | 301 | 3.10 | 3.10 | 0.00 | 2.90 | 3.10 | |
2024-03-21 | 567 | 3.10 | 3.10 | 0.00 | 2.80 | 3.10 | |
2024-03-20 | 820 | 3.10 | 3.10 | 0.00 | 2.80 | 3.10 | |
2024-03-19 | 7 | 3.10 | 3.10 | 0.00 | 2.77 | 3.10 | |
2024-03-18 | 35,512 | 3.10 | 3.10 | 0.34 | 2.77 | 3.10 | |
2024-03-15 | 413 | 2.76 | 2.76 | 0.01 | 2.76 | 3.40 | |
2024-03-14 | 0 | 2.75 | 2.75 | 0.00 | 2.76 | 3.30 | |
2024-03-13 | 32,587 | 2.75 | 2.75 | -0.27 | 2.76 | 3.30 | |
2024-03-12 | 1 | 3.02 | 3.02 | 0.29 | 2.75 | 3.30 | |
2024-03-11 | 304,292 | 3.30 | 2.73 | -0.67 | 2.75 | 3.30 | |
2024-03-08 | 1,624 | 3.40 | 3.40 | -0.05 | 3.15 | 3.40 | |
2024-03-07 | 8 | 3.40 | 3.45 | 0.30 | 3.15 | 3.40 | |
2024-03-06 | 40 | 3.15 | 3.15 | -0.01 | 2.97 | 5.00 | |
2024-03-05 | 3,893 | 3.15 | 3.16 | -0.12 | 2.97 | 3.15 | |
2024-03-04 | 355 | 3.28 | 3.28 | 0.02 | 3.26 | 3.28 | |
2024-03-01 | 7,626 | 3.27 | 3.26 | -0.02 | 3.00 | 3.28 | |
2024-02-29 | 311 | 3.28 | 3.28 | 0.00 | 3.00 | 3.27 | |
2024-02-28 | 98 | 3.28 | 3.28 | -0.01 | 3.00 | 3.28 | |
2024-02-27 | 6 | 3.29 | 3.29 | -0.01 | 3.00 | 3.28 | |
2024-02-26 | 171 | 3.30 | 3.30 | 0.30 | 3.00 | 5.00 | |
2024-02-23 | 2,145 | 3.00 | 3.00 | 0.00 | 3.00 | 0.00 | |
2024-02-22 | 5 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-02-21 | 208 | 3.00 | 3.00 | 0.14 | 2.90 | 3.00 | |
2024-02-20 | 13,520 | 3.00 | 2.86 | -0.14 | 2.90 | 3.00 | |
2024-02-19 | 150 | 3.00 | 3.00 | 0.14 | 2.87 | 3.00 | |
2024-02-16 | 26,016 | 3.00 | 2.86 | -0.14 | 2.80 | 3.00 | |
2024-02-15 | 43 | 3.00 | 3.00 | 0.00 | 2.91 | 3.00 | |
2024-02-13 | 7 | 3.00 | 3.00 | 0.00 | 2.91 | 3.00 | |
2024-02-12 | 76 | 3.00 | 3.00 | 0.00 | 2.91 | 3.00 | |
2024-02-09 | 5 | 3.00 | 3.00 | 0.00 | 2.91 | 3.00 | |
2024-02-08 | 4,309 | 3.00 | 3.00 | 0.00 | 2.91 | 3.00 | |
2024-02-07 | 776 | 3.00 | 3.00 | 0.00 | 2.91 | 3.00 | |
2024-02-06 | 21 | 3.00 | 3.00 | 0.09 | 2.91 | 3.00 | |
2024-02-05 | 32,462 | 2.91 | 2.91 | 0.03 | 2.90 | 3.00 | |
2024-02-02 | 20,411 | 3.00 | 2.88 | -0.12 | 2.90 | 3.00 | |
2024-02-01 | 10 | 3.00 | 3.00 | 0.00 | 2.96 | 3.00 | |
2024-01-31 | 100 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-01-30 | 2,660 | 3.00 | 3.00 | 0.00 | 2.96 | 3.00 | |
2024-01-29 | 75 | 3.00 | 3.00 | 0.00 | 2.96 | 3.00 | |
2024-01-26 | 627 | 3.00 | 3.00 | 0.10 | 2.90 | 3.00 | |
2024-01-25 | 127,355 | 3.00 | 2.90 | -0.10 | 2.90 | 3.00 | |
2024-01-24 | 5 | 3.00 | 3.00 | 0.00 | 2.98 | 3.00 | |
2024-01-23 | 11,607 | 3.00 | 3.00 | -0.03 | 2.95 | 3.00 | |
2024-01-22 | 120 | 3.03 | 3.03 | 0.00 | 3.00 | 3.03 | |
2024-01-19 | 5 | 3.03 | 3.03 | 0.00 | 2.95 | 3.03 | |
2024-01-18 | 4 | 3.03 | 3.03 | 0.00 | 2.95 | 3.03 | |
2024-01-17 | 109 | 3.03 | 3.03 | 0.00 | 2.95 | 3.03 | |
2024-01-16 | 60 | 3.03 | 3.03 | 0.08 | 2.95 | 3.03 | |
2024-01-15 | 20 | 2.95 | 2.95 | -0.07 | 2.95 | 3.03 | |
2024-01-12 | 0 | 3.02 | 3.02 | 0.00 | 3.02 | 3.03 | |
2024-01-11 | 64 | 3.02 | 3.02 | 0.00 | 2.95 | 3.02 | |
2024-01-10 | 1 | 3.02 | 3.02 | 0.36 | 2.80 | 3.02 | |
2024-01-09 | 21,043 | 3.02 | 2.66 | -0.36 | 2.70 | 3.02 | |
2024-01-08 | 64 | 3.02 | 3.02 | 0.00 | 2.99 | 3.02 | |
2024-01-05 | 10 | 3.02 | 3.02 | 0.00 | 2.99 | 3.02 | |
2024-01-04 | 124 | 3.02 | 3.02 | 0.00 | 2.99 | 3.02 | |
2024-01-03 | 5 | 3.02 | 3.02 | 0.00 | 3.00 | 3.02 | |
2024-01-02 | 339 | 3.02 | 3.02 | 0.00 | 3.00 | 3.02 | |
2023-12-29 | 109 | 3.02 | 3.02 | 0.00 | 3.01 | 3.02 | |
2023-12-28 | 5 | 3.02 | 3.02 | 0.00 | 3.01 | 3.02 | |
2023-12-27 | 89 | 3.02 | 3.02 | 0.01 | 3.01 | 3.02 | |
2023-12-22 | 8 | 3.02 | 3.01 | -0.01 | 2.99 | 3.02 | |
2023-12-21 | 174 | 3.02 | 3.02 | 0.00 | 2.99 | 3.02 | |
2023-12-20 | 10 | 3.02 | 3.02 | 0.00 | 2.99 | 3.02 | |
2023-12-19 | 10 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-18 | 123 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-15 | 5 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-14 | 5 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-13 | 64 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-12 | 5 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-11 | 59 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-08 | 2,750 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-07 | 183 | 3.02 | 3.02 | 0.00 | 2.97 | 3.02 | |
2023-12-06 | 1,979 | 3.02 | 3.02 | 0.05 | 2.97 | 3.02 | |
2023-12-05 | 23,494 | 3.02 | 2.97 | -0.05 | 3.02 | 3.07 | |
2023-12-04 | 153 | 3.02 | 3.02 | 0.00 | 3.00 | 3.02 | |
2023-12-01 | 5 | 3.02 | 3.02 | 0.00 | 2.96 | 3.02 | |
2023-11-30 | 6 | 3.02 | 3.02 | 0.00 | 2.96 | 3.02 | |
2023-11-29 | 504 | 3.02 | 3.02 | 0.00 | 2.96 | 3.02 | |
2023-11-28 | 0 | 2.96 | 3.02 | 0.00 | 3.02 | 3.03 | |
2023-11-27 | 3,487 | 2.96 | 3.02 | 0.02 | 2.96 | 3.03 | |
2023-11-24 | 6 | 3.00 | 3.00 | 0.00 | 3.00 | 3.03 | |
2023-11-23 | 4 | 3.00 | 3.00 | -0.03 | 2.96 | 3.00 | |
2023-11-22 | 10 | 3.03 | 3.03 | 0.07 | 2.96 | 3.03 | |
2023-11-21 | 0 | 3.03 | 2.96 | 0.00 | 2.96 | 3.03 | |
2023-11-20 | 0 | 3.03 | 2.96 | 0.00 | 2.96 | 3.03 | |
2023-11-17 | 0 | 3.03 | 2.96 | 0.00 | 2.96 | 3.03 | |
2023-11-16 | 0 | 3.03 | 2.96 | 0.00 | 2.96 | 3.03 | |
2023-11-15 | 2,937 | 3.03 | 2.96 | -0.07 | 2.96 | 3.03 | |
2023-11-14 | 31 | 3.03 | 3.03 | 0.08 | 2.96 | 3.03 | |
2023-11-13 | 21,100 | 2.95 | 2.95 | 0.03 | 2.95 | 3.07 | |
2023-11-10 | 20,001 | 3.07 | 2.92 | -0.15 | 2.90 | 3.07 | |
2023-11-09 | 2 | 3.07 | 3.07 | 0.00 | 2.95 | 3.07 | |
2023-11-08 | 97 | 3.07 | 3.07 | 0.00 | 2.95 | 3.07 | |
2023-11-07 | 150 | 3.07 | 3.07 | -0.01 | 2.95 | 3.07 | |
2023-11-06 | 1,723 | 3.08 | 3.08 | -0.02 | 2.95 | 3.08 | |
2023-11-03 | 162 | 3.10 | 3.10 | 0.14 | 2.95 | 3.08 | |
2023-11-02 | 20,002 | 3.10 | 2.96 | -0.14 | 2.95 | 3.10 | |
2023-11-01 | 0 | 3.10 | 3.10 | 0.00 | 3.00 | 3.10 | |
2023-10-31 | 0 | 3.10 | 3.10 | 0.00 | 3.00 | 3.10 | |
2023-10-30 | 1 | 3.10 | 3.10 | 0.00 | 3.00 | 3.10 | |
2023-10-27 | 1 | 3.10 | 3.10 | 0.00 | 3.00 | 3.10 | |
2023-10-26 | 0 | 3.10 | 3.10 | 0.00 | 2.95 | 3.10 | |
2023-10-25 | 1 | 3.10 | 3.10 | 0.00 | 2.95 | 3.10 | |
2023-10-24 | 1 | 3.10 | 3.10 | 0.00 | 2.95 | 3.10 | |
2023-10-23 | 129 | 3.10 | 3.10 | 0.00 | 2.93 | 3.10 | |
2023-10-20 | 75 | 3.10 | 3.10 | 0.20 | 2.93 | 3.09 | |
2023-10-19 | 869 | 2.90 | 2.90 | -0.03 | 2.93 | 3.10 | |
2023-10-18 | 0 | 3.10 | 2.93 | 0.00 | 2.93 | 3.10 | |
2023-10-17 | 2,620 | 3.10 | 2.93 | -0.17 | 2.90 | 3.10 | |
2023-10-13 | 255 | 3.10 | 3.10 | 0.00 | 2.90 | 3.10 |
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2024-10-11 | 7,986 | 3.04 | 3.04 | 0.00 | 2.91 | 3.04 | |
2024-10-10 | 5,587 | 3.04 | 3.04 | 0.00 | 2.89 | 3.04 | |
2024-10-09 | 10,100 | 3.04 | 3.04 | 0.00 | 2.89 | 3.04 | |
2024-10-08 | 1 | 3.04 | 3.04 | 0.04 | 2.89 | 3.04 | |
2024-10-07 | 60 | 3.00 | 3.00 | 0.00 | 2.89 | 3.04 | |
2024-10-04 | 1,493 | 3.00 | 3.00 | 0.22 | 2.88 | 3.00 | |
2024-10-03 | 21,000 | 2.78 | 2.78 | -0.04 | 2.78 | 3.00 | |
2024-10-02 | 41,229 | 3.00 | 2.82 | 0.11 | 2.78 | 3.00 | |
2024-10-01 | 0 | 3.00 | 2.71 | 0.00 | 2.75 | 3.00 | |
2024-09-30 | 37,761 | 3.00 | 2.71 | -0.02 | 2.71 | 3.00 | |
2024-09-27 | 6,225 | 2.70 | 2.73 | 0.12 | 2.70 | 3.00 | |
2024-09-26 | 0 | 2.55 | 2.61 | 0.00 | 2.70 | 3.00 | |
2024-09-25 | 20,134 | 2.55 | 2.61 | -0.39 | 2.60 | 3.00 | |
2024-09-24 | 21 | 3.00 | 3.00 | 0.10 | 2.90 | 3.00 | |
2024-09-23 | 14,276 | 2.90 | 2.90 | 0.06 | 2.90 | 3.00 | |
2024-09-20 | 20,030 | 2.61 | 2.84 | -0.16 | 2.87 | 3.00 | |
2024-09-19 | 3,408 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-18 | 3,651 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-17 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-16 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-13 | 554 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-12 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-11 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-10 | 0 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-09 | 23 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-06 | 99,681 | 3.00 | 3.00 | 0.00 | 2.95 | 3.00 | |
2024-09-05 | 69 | 3.00 | 3.00 | 0.00 | 2.91 | 3.00 | |
2024-09-04 | 3,030 | 3.00 | 3.00 | 0.14 | 2.91 | 3.00 | |
2024-09-03 | 30,005 | 2.65 | 2.86 | -0.14 | 2.65 | 3.00 | |
2024-09-02 | 90 | 3.00 | 3.00 | 0.00 | 2.99 | 3.00 | |
2024-08-30 | 28 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-08-29 | 53 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-08-28 | 0 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-08-27 | 8,433 | 3.00 | 3.00 | 0.00 | 2.84 | 3.00 | |
2024-08-26 | 4 | 3.00 | 3.00 | 0.16 | 2.84 | 3.04 | |
2024-08-23 | 13,204 | 3.04 | 2.84 | -0.16 | 3.00 | 3.04 | |
2024-08-22 | 12,961 | 3.04 | 3.00 | -0.04 | 2.94 | 3.04 | |
2024-08-21 | 24 | 3.04 | 3.04 | 0.00 | 2.94 | 3.04 | |
2024-08-20 | 36 | 3.04 | 3.04 | 0.10 | 2.94 | 3.04 | |
2024-08-19 | 260 | 2.85 | 2.94 | 0.34 | 2.85 | 3.04 | |
2024-08-16 | 16,534 | 2.60 | 2.60 | -0.24 | 2.84 | 3.04 | |
2024-08-15 | 38,422 | 2.72 | 2.84 | -0.20 | 0.00 | 2.58 | |
2024-08-14 | 46 | 3.04 | 3.04 | 0.04 | 3.00 | 3.04 | |
2024-08-13 | 0 | 3.00 | 3.00 | 0.00 | 3.00 | 3.04 | |
2024-08-12 | 3 | 3.00 | 3.00 | 0.00 | 2.90 | 3.04 | |
2024-08-09 | 0 | 3.00 | 3.00 | 0.00 | 2.90 | 3.00 | |
2024-08-08 | 3 | 3.00 | 3.00 | -0.02 | 2.90 | 3.00 | |
2024-08-07 | 7 | 3.00 | 3.02 | -0.03 | 2.90 | 3.00 | |
2024-08-05 | 1,632 | 3.05 | 3.05 | 0.01 | 3.04 | 3.05 | |
2024-08-02 | 10,033 | 3.04 | 3.04 | -0.01 | 2.90 | 3.05 | |
2024-07-31 | 3 | 3.05 | 3.05 | 0.00 | 2.91 | 3.05 | |
2024-07-30 | 3 | 3.05 | 3.05 | -0.03 | 2.90 | 3.05 | |
2024-07-29 | 6 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-26 | 226 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-25 | 148 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-24 | 0 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-23 | 504 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
2024-07-22 | 1,028 | 3.08 | 3.08 | 0.00 | 2.90 | 3.08 | |
