KINGSTON PROPERTIES LIMITED (KPREIT)
$7.71

(0.39%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$7.56 to
$8.00
52 Week Range:
$5.53 to
$8.50
52 Week Volume Range:
1
to
136,036,412 units
Market Value of Shares Outstanding:
$22,040,395,053.60
Shares Outstanding:
884,000,000
units
Week to Date:
6.93%
Month to Date:
4.19%
Quarter to Date:
0.52%
Year to Date:
-0.52%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Financial Year | Q1 (USD) | Q2 (USD) | Q3 (USD) | Q4 (USD) |
---|---|---|---|---|
2016 | 721,600 | 213,721 | 112,043 | -9,173 |
2017 | 8,188 | 153,763 | 23,683 | 431,060 |
2018 | 287,805 | 201,465 | -189,323 | -37,558 |
2019 | 59,981 | 53,909 | 41,367 | 2,044,117 |
2020 | -214,877 | -132,143 | 413,551 | 546,194 |
2021 | 623,338 | 302,703 | 420,674 | 1,671,597 |
2022 | 716,280 | 367,925 | 363,400 | 2,352,045 |
2023 | 836,260 | 321,473 | 0 | 0 |
Financial Year | Q1 (USD) | Q2 (USD) | Q3 (USD) | Q4 (USD) |
---|---|---|---|---|
2016 | 721,600 | 213,721 | 112,043 | -9,173 |
2017 | 8,188 | 153,763 | 23,683 | 431,060 |
2018 | 287,805 | 201,465 | -189,323 | -37,558 |
2019 | 59,981 | 53,909 | 41,367 | 2,044,117 |
2020 | -214,877 | -132,143 | 413,551 | 546,194 |
2021 | 623,338 | 302,703 | 420,674 | 1,671,597 |
2022 | 716,280 | 367,925 | 363,400 | 2,352,045 |
2023 | 836,260 | 321,473 | 0 | 0 |
Earnings
Year | Annual ($) |
---|---|
2016 | 1,038,190 |
2017 | 616,694 |
2018 | 262,388 |
2019 | 2,199,374 |
2020 | 612,725 |
2021 | 3,018,312 |
2022 | 3,799,650 |
2023 | 0 |
Year | Annual ($) |
---|---|
2016 | 1,038,190 |
2017 | 616,694 |
2018 | 262,388 |
2019 | 2,199,374 |
2020 | 612,725 |
2021 | 3,018,312 |
2022 | 3,799,650 |
2023 | 0 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-05-11 | Dividend | 2023-05-10 | 2023-05-30 | USD 0.0008 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-15 | USD 0.0010 |
2022-03-29 | Dividend | 2022-03-28 | 2022-04-29 | USD 0.0008 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-05-11 | Dividend | 2023-05-10 | 2023-05-30 | USD 0.0008 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-15 | USD 0.0010 |
2022-03-29 | Dividend | 2022-03-28 | 2022-04-29 | USD 0.0008 |
Latest News
Kingston Properties Limited (KPREIT) Acquires Cayman Property
September 15, 2023
01:38 pm
Kingston Properties Limited (KPREIT) Sale of property
August 28, 2023
01:48 pm
Kingston Properties Limited (KPREIT) – Notice Of Annual General Meeting
June 8, 2023
04:26 pm
Kingston Properties Limited (KPREIT) Annual Report 2022 (Amended)
May 2, 2023
08:41 am
Kingston Properties Limited (KPREIT) Approves Dividend
April 26, 2023
09:18 am
Kingston Properties Limited (KPREIT) – Dividend Consideration
April 17, 2023
08:44 am
Kingston Properties Limited (KPREIT) – Trading In Shares
March 17, 2023
05:01 pm
Select Stock
Prev. Closing Price
$7.68
Open
$7.68
Bid
$7.65
Ask
$8.00
Volume Traded
248,150
Last Traded
$8.00