JMMB GROUP LIMITED 7.50% (JMMBGL7.50)
$1.15

(2.68%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$1.15 to
$1.15
52 Week Range:
$0.83 to
$1.47
52 Week Volume Range:
1
to
4,819,022 units
Market Value of Shares Outstanding:
$22,040,395,053.60
Shares Outstanding:
1,827,548,000
units
Week to Date:
0.00%
Month to Date:
-4.17%
Quarter to Date:
16.16%
Year to Date:
5.50%
Performance
Quarterly Earnings
Annual Earnings
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-09-29 | Dividend | 2023-09-28 | 2023-10-13 | JMD 0.0082 |
2023-08-31 | Dividend | 2023-08-30 | 2023-09-14 | JMD 0.0074 |
2023-07-31 | Dividend | 2023-07-28 | 2023-08-14 | JMD 0.0079 |
2023-06-30 | Dividend | 2023-06-29 | 2023-07-14 | JMD 0.0079 |
2023-05-31 | Dividend | 2023-05-30 | 2023-06-14 | JMD 0.0076 |
2023-04-28 | Dividend | 2023-04-27 | 2023-05-12 | JMD 0.0084 |
2023-03-31 | Dividend | 2023-03-30 | 2023-04-14 | JMD 0.0071 |
2023-02-28 | Dividend | 2023-02-27 | 2023-03-15 | JMD 0.0076 |
2023-01-31 | Dividend | 2023-01-30 | 2023-02-14 | JMD 0.0074 |
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0044 |
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0082 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-14 | JMD 0.0044 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-14 | JMD 0.0045 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-14 | JMD 0.0044 |
2022-08-30 | Dividend | 2022-08-29 | 2022-09-14 | JMD 0.0048 |
2022-07-29 | Dividend | 2022-07-28 | 2022-08-12 | JMD 0.0042 |
2022-06-30 | Dividend | 2022-06-29 | 2022-07-14 | JMD 0.0044 |
2022-05-30 | Dividend | 2022-05-27 | 2022-06-14 | JMD 0.0047 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-13 | JMD 0.0042 |
2022-03-30 | Dividend | 2022-03-29 | 2022-04-14 | JMD 0.0045 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2023-09-29 | Dividend | 2023-09-28 | 2023-10-13 | JMD 0.0082 |
2023-08-31 | Dividend | 2023-08-30 | 2023-09-14 | JMD 0.0074 |
2023-07-31 | Dividend | 2023-07-28 | 2023-08-14 | JMD 0.0079 |
2023-06-30 | Dividend | 2023-06-29 | 2023-07-14 | JMD 0.0079 |
2023-05-31 | Dividend | 2023-05-30 | 2023-06-14 | JMD 0.0076 |
2023-04-28 | Dividend | 2023-04-27 | 2023-05-12 | JMD 0.0084 |
2023-03-31 | Dividend | 2023-03-30 | 2023-04-14 | JMD 0.0071 |
2023-02-28 | Dividend | 2023-02-27 | 2023-03-15 | JMD 0.0076 |
2023-01-31 | Dividend | 2023-01-30 | 2023-02-14 | JMD 0.0074 |
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0044 |
2022-12-30 | Dividend | 2022-12-29 | 2023-01-13 | JMD 0.0082 |
2022-11-30 | Dividend | 2022-11-29 | 2022-12-14 | JMD 0.0044 |
2022-10-28 | Dividend | 2022-10-27 | 2022-11-14 | JMD 0.0045 |
2022-09-30 | Dividend | 2022-09-29 | 2022-10-14 | JMD 0.0044 |
2022-08-30 | Dividend | 2022-08-29 | 2022-09-14 | JMD 0.0048 |
2022-07-29 | Dividend | 2022-07-28 | 2022-08-12 | JMD 0.0042 |
2022-06-30 | Dividend | 2022-06-29 | 2022-07-14 | JMD 0.0044 |
2022-05-30 | Dividend | 2022-05-27 | 2022-06-14 | JMD 0.0047 |
2022-04-29 | Dividend | 2022-04-28 | 2022-05-13 | JMD 0.0042 |
2022-03-30 | Dividend | 2022-03-29 | 2022-04-14 | JMD 0.0045 |
Select Stock
Prev. Closing Price
$1.12
Open
$1.15
Bid
$1.12
Ask
$1.15
Volume Traded
1,521
Last Traded
$1.15