JAMAICA STOCK EXCHANGE (JSE)
ISIN: JME201300022
$10.68
$0.54
(5.33%)
Prices are updated by approximately 2:30 p.m. daily.
Line
Chart
Candle
Stick Chart
OHLC
Chart
Today's Range:
$10.68 to
$10.69
52 Week Range:
$8.01 to
$12.95
52 Week Volume Range:
3
to
5,003,479
units
Market Value of Shares Outstanding:
$7,489,690,807.50
Shares Outstanding:
701,250,000
units
Week to Date:
5.78%
Month to Date:
4.46%
Quarter to Date:
-7.15%
Year to Date:
6.70%
Performance
Quarterly Earnings
Annual Earnings
Earnings
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2017 | 56,241,000 | 45,500,000 | 47,426,000 | 71,501,000 |
2018 | 101,311,000 | 89,760,000 | 102,208,000 | 119,784,000 |
2019 | 123,604,000 | 121,764,000 | 163,751,000 | 110,759,000 |
2020 | 125,144,000 | 87,988,000 | 73,140,000 | 120,664,000 |
2021 | 74,136,000 | 116,289,000 | 187,321,000 | 224,167,000 |
2022 | 135,977,000 | 143,768,000 | 137,826,000 | 85,667,000 |
2023 | 86,951,000 | 135,640,000 | 54,877,000 | 138,533,000 |
Financial Year | Q1 (1 ) | Q2 (1 ) | Q3 (1 ) | Q4 (1 ) |
---|---|---|---|---|
2017 | 56,241,000 | 45,500,000 | 47,426,000 | 71,501,000 |
2018 | 101,311,000 | 89,760,000 | 102,208,000 | 119,784,000 |
2019 | 123,604,000 | 121,764,000 | 163,751,000 | 110,759,000 |
2020 | 125,144,000 | 87,988,000 | 73,140,000 | 120,664,000 |
2021 | 74,136,000 | 116,289,000 | 187,321,000 | 224,167,000 |
2022 | 135,977,000 | 143,768,000 | 137,826,000 | 85,667,000 |
2023 | 86,951,000 | 135,640,000 | 54,877,000 | 138,533,000 |
Earnings
Year | Annual ($) |
---|---|
2017 | 220,668,000 |
2018 | 413,063,000 |
2019 | 519,878,000 |
2020 | 406,936,000 |
2021 | 497,313,000 |
2022 | 503,238,000 |
2023 | 416,001,000 |
Year | Annual ($) |
---|---|
2017 | 220,668,000 |
2018 | 413,063,000 |
2019 | 519,878,000 |
2020 | 406,936,000 |
2021 | 497,313,000 |
2022 | 503,238,000 |
2023 | 416,001,000 |
Corporate Actions
Dividends
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2020-03-25 | Dividend | 2020-03-24 | 2020-03-31 | JMD 0.3700 |
2020-08-14 | Dividend | 2020-08-13 | 2020-08-31 | JMD 0.1500 |
2021-04-06 | Dividend | 2021-04-01 | 2021-04-15 | JMD 0.1600 |
2021-08-09 | Dividend | 2021-08-05 | 2021-08-23 | JMD 0.1130 |
2022-04-07 | Dividend | 2022-04-06 | 2022-04-25 | JMD 0.2750 |
2022-08-05 | Dividend | 2022-08-04 | 2022-08-30 | JMD 0.1600 |
2023-04-06 | Dividend | 2023-04-05 | 2023-04-27 | JMD 0.1280 |
2024-04-16 | Dividend | 2024-04-15 | 2024-04-30 | JMD 0.2630 |
2024-08-15 | Dividend | 2024-08-15 | 2024-08-30 | JMD 0.0780 |
Record Date | Action | Ex-Date | Payment Date | Dividend Amount ($) |
---|---|---|---|---|
2020-03-25 | Dividend | 2020-03-24 | 2020-03-31 | JMD 0.3700 |
2020-08-14 | Dividend | 2020-08-13 | 2020-08-31 | JMD 0.1500 |
2021-04-06 | Dividend | 2021-04-01 | 2021-04-15 | JMD 0.1600 |
2021-08-09 | Dividend | 2021-08-05 | 2021-08-23 | JMD 0.1130 |
2022-04-07 | Dividend | 2022-04-06 | 2022-04-25 | JMD 0.2750 |
2022-08-05 | Dividend | 2022-08-04 | 2022-08-30 | JMD 0.1600 |
2023-04-06 | Dividend | 2023-04-05 | 2023-04-27 | JMD 0.1280 |
2024-04-16 | Dividend | 2024-04-15 | 2024-04-30 | JMD 0.2630 |
2024-08-15 | Dividend | 2024-08-15 | 2024-08-30 | JMD 0.0780 |
Latest News
Secrets to Master Salesmanship Workshop - Indispensable Tools to be a Master Salesman
August 27, 2024
06:52 pm
Jamaica Stock Exchange Launches Jamaica’s Green Bond Guide
July 31, 2024
05:13 pm
Jamaica Stock Exchange Participates in the JDF’s Investment Seminar
July 26, 2024
03:47 pm
Jamaica Stock Exchange (JSE)- Appointment Of Director
July 25, 2024
08:50 am
Jamaica Stock Exchange (JSE)- Appointment Of Director
July 25, 2024
08:49 am
Jamaica Stock Exchange (JSE)- Corporate Governance Principles
July 25, 2024
08:49 am
Jamaica Stock Exchange (JSE) - Declaration of Dividend
July 24, 2024
04:03 pm
Jamaica Stock Exchange Limited- Dividend Consideration
July 15, 2024
04:46 pm
Select Stock
Prev. Closing Price
$10.14
Open
$10.68
Bid
$10.66
Ask
$10.69
Volume Traded
803
Last Traded
$10.69