SAGICOR GROUP JAMAICA LIMITED (SJ)
Quarterly Returns
Earnings
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2013 | $620,146,000.00 | $1,562,341,000.00 | $1,517,873,000.00 | $2,597,575,000.00 |
2013 | $620,146,000.00 | $1,562,341,000.00 | $1,517,873,000.00 | $2,597,575,000.00 |
2014 | $959,674,000.00 | $1,903,513,000.00 | $1,077,999,000.00 | $4,571,593,000.00 |
2015 | $1,362,362,000.00 | $2,393,757,000.00 | $2,072,961,000.00 | $3,964,365,000.00 |
2016 | $1,904,158,000.00 | $2,401,430,000.00 | $3,089,345,000.00 | $3,863,106,000.00 |
2017 | $2,593,363,000.00 | $3,058,914,000.00 | $3,430,169,000.00 | $2,987,377,000.00 |
2018 | $2,640,091,000.00 | $2,638,463,000.00 | $3,543,160,000.00 | $5,056,104,000.00 |
2019 | $3,503,963,000.00 | $3,625,646,000.00 | $6,031,647,000.00 | $5,176,254,000.00 |
2020 | $-4,172,241,000.00 | $8,317,807,000.00 | $7,478,755,000.00 | $0.00 |
Annual Returns
Earnings
Year | Annual |
---|---|
2013 | $6,297,935,000.00 |
2013 | $6,297,935,000.00 |
2014 | $8,512,779,000.00 |
2015 | $9,793,445,000.00 |
2016 | $11,258,039,000.00 |
2017 | $12,069,823,000.00 |
2018 | $13,877,818,000.00 |
2019 | $22,737,047,000.00 |
2020 | $0.00 |
$47.50
Last Traded Price
$47.20
Close Price
$3.59
Change ($)
8.23
Change (%)
$46.99
Open
$47.74
Bid
$47.98
Ask
156,219
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $47.50 |
---|---|
Today's Range: | $45.99 to $47.74 |
52 Week Range: | $34.00 to $80.00 |
52 Week Volume Range: | 726 to 5,391,323 units |
Market Value of Shares Outstanding: | $184,344,515,233.41 |
---|---|
Shares Outstanding: | 3,905,634,918 units |
Week to Date: | 0.34% |
Month to Date: | -4.98% |
Quarter to Date: | -4.98% |
Year to Date: | -4.98% |
Find Symbol