SCOTIA GROUP JAMAICA LIMITED (SGJ)
Quarterly Returns
Earnings
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2011 | $2,591,667,000.00 | $2,657,000,000.00 | $2,425,911,000.00 | $2,519,421,000.00 |
2012 | $2,540,343,000.00 | $2,601,583,000.00 | $2,488,080,000.00 | $2,621,649,000.00 |
2013 | $2,614,720,000.00 | $2,805,922,000.00 | $2,856,409,000.00 | $2,283,491,000.00 |
2014 | $2,108,844,000.00 | $2,688,281,000.00 | $2,918,098,000.00 | $2,742,486,000.00 |
2015 | $1,454,442,000.00 | $2,298,136,000.00 | $2,253,991,000.00 | $3,914,860,000.00 |
2016 | $1,939,116,000.00 | $2,941,156,000.00 | $3,321,883,000.00 | $3,098,444,000.00 |
2017 | $2,210,754,000.00 | $3,482,197,000.00 | $3,295,779,000.00 | $3,418,561,000.00 |
2018 | $3,411,945,000.00 | $3,346,153,000.00 | $4,399,330,000.00 | $1,613,487,000.00 |
2019 | $2,324,520,000.00 | $3,290,150,000.00 | $4,172,910,000.00 | $3,402,474,000.00 |
2020 | $1,783,711,000.00 | $2,233,917,000.00 | $1,546,257,000.00 | $3,488,161,000.00 |
Annual Returns
Earnings
Year | Annual |
---|---|
2011 | $10,193,390,000.00 |
2012 | $10,251,655,000.00 |
2013 | $10,485,047,000.00 |
2014 | $9,764,209,000.00 |
2015 | $9,921,429,000.00 |
2016 | $11,300,599,000.00 |
2017 | $12,407,290,000.00 |
2018 | $12,770,916,000.00 |
2019 | $13,190,054,000.00 |
2020 | $9,052,047,000.00 |
$44.00
Last Traded Price
$43.02
Close Price
$-0.06
Change ($)
-0.14
Change (%)
$44.50
Open
$43.75
Bid
$44.00
Ask
20,375
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $44.00 |
---|---|
Today's Range: | $42.50 to $44.50 |
52 Week Range: | $35.00 to $58.80 |
52 Week Volume Range: | 50 to 2,905,842 units |
Market Value of Shares Outstanding: | $133,864,549,577.45 |
---|---|
Shares Outstanding: | 3,111,572,984 units |
Week to Date: | -3.21% |
Month to Date: | -2.49% |
Quarter to Date: | -2.49% |
Year to Date: | -2.49% |
Find Symbol