SALADA FOODS JAMAICA LTD. (SALF)
Quarterly Returns
Earnings
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2011 | $16,057,000.00 | $22,913,000.00 | $6,453,000.00 | $26,497,000.00 |
2012 | $19,180,000.00 | $34,976,000.00 | $52,486,000.00 | $41,794,000.00 |
2013 | $25,622,000.00 | $30,195,000.00 | $43,250,000.00 | $-8,581,000.00 |
2014 | $19,097,000.00 | $10,206,000.00 | $21,620,000.00 | $54,144,000.00 |
2015 | $1,461,000.00 | $32,153,000.00 | $-8,296,000.00 | $16,075,000.00 |
2016 | $15,300,000.00 | $15,547,000.00 | $19,184,000.00 | $24,806,000.00 |
2017 | $18,124,000.00 | $28,320,000.00 | $19,044,000.00 | $4,143,000.00 |
2018 | $27,021,000.00 | $53,609,000.00 | $56,596,000.00 | $82,451,000.00 |
2019 | $-23,082,000.00 | $76,851,000.00 | $60,406,000.00 | $27,746,000.00 |
2020 | $5,490,000.00 | $6,382,000.00 | $23,915,000.00 | $0.00 |
Annual Returns
Earnings
Year | Annual |
---|---|
2011 | $71,920,000.00 |
2012 | $148,436,000.00 |
2013 | $90,486,000.00 |
2014 | $105,067,000.00 |
2015 | $41,393,000.00 |
2016 | $74,837,000.00 |
2017 | $69,631,000.00 |
2018 | $219,677,000.00 |
2019 | $141,921,000.00 |
2020 | $0.00 |
$33.00
Last Traded Price
$33.04
Close Price
$-2.96
Change ($)
-8.22
Change (%)
$33.81
Open
$30.00
Bid
$33.00
Ask
966
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $33.00 |
---|---|
Today's Range: | $33.00 to $33.81 |
52 Week Range: | $20.00 to $38.00 |
52 Week Volume Range: | 1 to 191,208 units |
Market Value of Shares Outstanding: | $3,432,106,003.93 |
---|---|
Shares Outstanding: | 103,883,290 units |
Week to Date: | -5.61% |
Month to Date: | 7.96% |
Quarter to Date: | 7.96% |
Year to Date: | 7.96% |
Find Symbol