PORTLAND JSX LIMITED (PJX)
Quarterly Returns
Earnings
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2016 | $39,000.00 | $414,400.00 | $-699,370.00 | $1,835,760.00 |
2016 | $39,000.00 | $414,400.00 | $-699,370.00 | $1,835,760.00 |
2017 | $132,000.00 | $-353,920.00 | $524,380.00 | $-1,892,250.00 |
2017 | $132,000.00 | $-353,920.00 | $524,380.00 | $-1,892,250.00 |
2018 | $-500,940.00 | $-222,230.00 | $-292,910.00 | $-305,830.00 |
2018 | $-500,940.00 | $-222,230.00 | $-292,910.00 | $-305,830.00 |
2019 | $94,796,000.00 | $795,795.00 | $295,756.00 | $0.00 |
2019 | $94,796,000.00 | $795,795.00 | $295,756.00 | $0.00 |
2019 | $94,796,000.00 | $795,800.00 | $295,760.00 | $-1,417,794,560.00 |
2020 | $94,796,000.00 | $795,795,000.00 | $295,756,000.00 | $159,058,000.00 |
2021 | $-1,403,614,000.00 | $-303,366,000.00 | $0.00 | $0.00 |
Annual Returns
Earnings
Year | Annual |
---|---|
2016 | $-327,605.00 |
2016 | $-327,605.00 |
2017 | $-1,589,790.00 |
2017 | $-1,589,790.00 |
2018 | $-1,321,910.00 |
2018 | $-1,321,910.00 |
2019 | $0.00 |
2019 | $0.00 |
2019 | $-1,321,907,000.00 |
2020 | $1,345,405,000.00 |
2021 | $0.00 |
$8.35
Last Traded Price
$8.35
Close Price
$-0.15
Change ($)
-1.76
Change (%)
$8.35
Open
$0.00
Bid
$8.35
Ask
23
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $8.35 |
---|---|
Today's Range: | $8.35 to $8.35 |
52 Week Range: | $7.00 to $11.00 |
52 Week Volume Range: | 1 to 233,063 units |
Market Value of Shares Outstanding: | $2,588,234,979.35 |
---|---|
Shares Outstanding: | 309,968,261 units |
Week to Date: | -1.76% |
Month to Date: | -12.11% |
Quarter to Date: | -12.11% |
Year to Date: | -12.11% |
Find Symbol