PANJAM INVESTMENT LIMITED (PJAM)
Quarterly Returns
Earnings
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2011 | $390,693,000.00 | $366,317,000.00 | $454,912,000.00 | $547,068,000.00 |
2012 | $502,079,000.00 | $468,385,000.00 | $518,910,000.00 | $592,177,000.00 |
2013 | $224,030,000.00 | $485,974,000.00 | $612,603,000.00 | $1,168,499,000.00 |
2014 | $399,466,000.00 | $687,904,000.00 | $456,878,000.00 | $1,298,507,000.00 |
2015 | $542,109,000.00 | $852,877,000.00 | $534,306,000.00 | $1,256,849,000.00 |
2016 | $721,449,000.00 | $867,458,000.00 | $1,316,417,000.00 | $1,145,049,000.00 |
2017 | $830,198,000.00 | $928,910,000.00 | $1,215,122,000.00 | $1,157,122,000.00 |
2018 | $827,020,000.00 | $981,947,000.00 | $1,930,048,000.00 | $1,594,735,000.00 |
2019 | $891,620,000.00 | $3,055,232,000.00 | $2,499,164,000.00 | $1,862,309,000.00 |
2020 | $4,914,000.00 | $488,729,000.00 | $1,534,445,000.00 | $0.00 |
Annual Returns
Earnings
Year | Annual |
---|---|
2011 | $1,758,990,000.00 |
2012 | $2,081,551,000.00 |
2013 | $2,491,106,000.00 |
2014 | $2,842,755,000.00 |
2015 | $3,186,141,000.00 |
2016 | $4,050,373,000.00 |
2017 | $4,131,352,000.00 |
2018 | $5,333,750,000.00 |
2019 | $8,308,325,000.00 |
2020 | $0.00 |
$68.50
Last Traded Price
$66.46
Close Price
$0.95
Change ($)
1.45
Change (%)
$66.00
Open
$65.50
Bid
$68.50
Ask
2,555
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $68.50 |
---|---|
Today's Range: | $65.50 to $68.50 |
52 Week Range: | $60.00 to $102.00 |
52 Week Volume Range: | 37 to 10,010,704 units |
Market Value of Shares Outstanding: | $70,853,456,234.00 |
---|---|
Shares Outstanding: | 1,066,159,890 units |
Week to Date: | -4.31% |
Month to Date: | -2.26% |
Quarter to Date: | -2.26% |
Year to Date: | -2.26% |
Find Symbol