AMG PACKAGING & PAPER COMPANY LIMITED (AMG)
Quarterly Returns
Earnings
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2011 | $8,430,645.00 | $16,068,983.00 | $5,210,861.00 | $50,483,441.00 |
2012 | $12,126,354.00 | $4,008,067.00 | $15,714,576.00 | $15,817,091.00 |
2013 | $17,058,574.00 | $11,566,166.00 | $6,912,263.00 | $13,894,726.00 |
2014 | $17,984,640.00 | $5,527,910.00 | $13,267,402.00 | $8,710,600.00 |
2015 | $15,502,940.00 | $16,181,550.00 | $20,677,850.00 | $27,138,060.00 |
2016 | $28,808,120.00 | $23,493,560.00 | $15,690,870.00 | $14,978,840.00 |
2017 | $17,759,180.00 | $8,212,350.00 | $14,337,770.00 | $-3,690,460.00 |
2018 | $9,724,970.00 | $3,703,100.00 | $12,759,830.00 | $12,022,520.00 |
2019 | $16,106,300.00 | $4,300,000.00 | $14,356,050.00 | $11,025,420.00 |
2020 | $14,482,270.00 | $6,323,250.00 | $16,740,960.00 | $18,221,410.00 |
Annual Returns
Earnings
Year | Annual |
---|---|
2011 | $80,193,930.00 |
2012 | $47,666,088.00 |
2013 | $49,431,729.00 |
2014 | $45,596,900.00 |
2015 | $79,500,395.00 |
2016 | $82,971,390.00 |
2017 | $36,618,840.00 |
2018 | $38,210,420.00 |
2019 | $59,137,184.00 |
2020 | $56,021,380.00 |
$1.62
Last Traded Price
$1.61
Close Price
$-0.01
Change ($)
-0.62
Change (%)
$1.50
Open
$1.50
Bid
$1.62
Ask
12,700
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $1.62 |
---|---|
Today's Range: | $1.50 to $1.62 |
52 Week Range: | $1.15 to $2.25 |
52 Week Volume Range: | 1 to 4,030,630 units |
Market Value of Shares Outstanding: | $824,431,852.60 |
---|---|
Shares Outstanding: | 511,894,285 units |
Week to Date: | 7.37% |
Month to Date: | 1.89% |
Quarter to Date: | 1.89% |
Year to Date: | 1.89% |
Find Symbol