LASCO FINANCIAL SERVICES LIMITED (LASF)
Line Chart
Candle Stick Chart
OHLC Chart
$3.06
Last Traded Price
$3.05
Close Price
$0.00
Change ($)
0.00
Change (%)
$3.05
Open
$3.06
Bid
$3.10
Ask
11,500
Volume Traded (units)
Last traded price is not equal to Open
Last Traded Price: | $3.06 |
---|---|
Today's Range: | $3.05 to $3.10 |
52 Week Range: | $2.01 to $3.24 |
52 Week Volume Range: | 258 to 3,430,200 units |
Market Value of Shares Outstanding: | $3,879,077,544.20 |
---|---|
Shares Outstanding: | 1,270,561,058 units |
Week to Date: | -1.51% |
Month to Date: | 13.50% |
Quarter to Date: | 13.50% |
Year to Date: | 20.12% |
Find Symbol