<?xml version="1.0" encoding="ISO-8859-1" ?>
<rdf:RDF
 	 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
 	 xmlns:dc="http://purl.org/dc/elements/1.1/"
 	 xmlns="http://purl.org/rss/1.0/"
 >
	<channel rdf:about="http://www.jamstockex.com/rssfeedmarketinfo.php">
		<title>http://www.jamstockex.com/</title>
		<description>Jamaica Stock Exchange.</description>
		<language>en</language>
		<dc:publisher>Jamaica Stock Exchange News</dc:publisher>
		<dc:rights>Copyright 2004</dc:rights>
		<dc:creator>webmaster@jamstockex.com</dc:creator>
		<link>http://www.jamstockex.com/rssfeedmarketinfo.php</link>
	</channel>
		<image rdf:about="http://www.jamstockex.com/images/jserss.gif">
			<title>jamstockex.com</title>
			<url>http://www.jamstockex.com/images/jserss.gif</url>
			<link>http://www.jamstockex.com/</link>		</image>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/22/2013">
		<title>Daily Quote for May 22, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/22/2013</link>
		<description>Daily Quote for May 22, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/22/2013">
		<title>Daily Summary for May 22, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/22/2013</link>
		<description>Daily Summary for May 22, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/21/2013">
		<title>Daily Quote for May 21, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/21/2013</link>
		<description>Daily Quote for May 21, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/21/2013">
		<title>Daily Summary for May 21, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/21/2013</link>
		<description>Daily Summary for May 21, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/20/2013">
		<title>Daily Quote for May 20, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/20/2013</link>
		<description>Daily Quote for May 20, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/20/2013">
		<title>Daily Summary for May 20, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/20/2013</link>
		<description>Daily Summary for May 20, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/17/2013">
		<title>Daily Quote for May 17, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/17/2013</link>
		<description>Daily Quote for May 17, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/17/2013">
		<title>Daily Summary for May 17, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/17/2013</link>
		<description>Daily Summary for May 17, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=period_quote&amp;TradingDate=05/17/2013&amp;Period=Week">
		<title>Weekly Quote for May 17, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=period_quote&amp;TradingDate=05/17/2013&amp;Period=Week</link>
		<description>Weekly Quote for May 17, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=period_summary&amp;TradingDate=05/17/2013&amp;Period=Week">
		<title>Weekly Summary for May 17, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=period_summary&amp;TradingDate=05/17/2013&amp;Period=Week</link>
		<description>Weekly Quote for May 17, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/16/2013">
		<title>Daily Quote for May 16, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/16/2013</link>
		<description>Daily Quote for May 16, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/16/2013">
		<title>Daily Summary for May 16, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/16/2013</link>
		<description>Daily Summary for May 16, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/15/2013">
		<title>Daily Quote for May 15, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/15/2013</link>
		<description>Daily Quote for May 15, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/15/2013">
		<title>Daily Summary for May 15, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/15/2013</link>
		<description>Daily Summary for May 15, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/14/2013">
		<title>Daily Quote for May 14, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/14/2013</link>
		<description>Daily Quote for May 14, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/14/2013">
		<title>Daily Summary for May 14, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/14/2013</link>
		<description>Daily Summary for May 14, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/13/2013">
		<title>Daily Quote for May 13, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/13/2013</link>
		<description>Daily Quote for May 13, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/13/2013">
		<title>Daily Summary for May 13, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/13/2013</link>
		<description>Daily Summary for May 13, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/10/2013">
		<title>Daily Quote for May 10, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/10/2013</link>
		<description>Daily Quote for May 10, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/10/2013">
		<title>Daily Summary for May 10, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/10/2013</link>
		<description>Daily Summary for May 10, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=period_quote&amp;TradingDate=05/10/2013&amp;Period=Week">
		<title>Weekly Quote for May 10, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=period_quote&amp;TradingDate=05/10/2013&amp;Period=Week</link>
		<description>Weekly Quote for May 10, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=period_summary&amp;TradingDate=05/10/2013&amp;Period=Week">
		<title>Weekly Summary for May 10, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=period_summary&amp;TradingDate=05/10/2013&amp;Period=Week</link>
		<description>Weekly Quote for May 10, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/09/2013">
		<title>Daily Quote for May 09, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=05/09/2013</link>
		<description>Daily Quote for May 09, 2013</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/09/2013">
		<title>Daily Summary for May 09, 2013</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=05/09/2013</link>
		<description>Daily Summary for May 09, 2013</description>
		<pubDate></pubDate>
	</item>
</rdf:RDF>
