<?xml version="1.0" encoding="ISO-8859-1" ?>
<rdf:RDF
 	 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
 	 xmlns:dc="http://purl.org/dc/elements/1.1/"
 	 xmlns="http://purl.org/rss/1.0/"
 >
	<channel rdf:about="http://www.jamstockex.com/rssfeedmarketinfo.php">
		<title>http://www.jamstockex.com/</title>
		<description>Jamaica Stock Exchange.</description>
		<language>en</language>
		<dc:publisher>Jamaica Stock Exchange News</dc:publisher>
		<dc:rights>Copyright 2004</dc:rights>
		<dc:creator>webmaster@jamstockex.com</dc:creator>
		<link>http://www.jamstockex.com/rssfeedmarketinfo.php</link>
	</channel>
		<image rdf:about="http://www.jamstockex.com/images/jserss.gif">
			<title>jamstockex.com</title>
			<url>http://www.jamstockex.com/images/jserss.gif</url>
			<link>http://www.jamstockex.com/</link>		</image>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/29/2010">
		<title>Daily Quote for July 29, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/29/2010</link>
		<description>Daily Quote for July 29, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/29/2010">
		<title>Daily Summary for July 29, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/29/2010</link>
		<description>Daily Summary for July 29, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/28/2010">
		<title>Daily Quote for July 28, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/28/2010</link>
		<description>Daily Quote for July 28, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/28/2010">
		<title>Daily Summary for July 28, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/28/2010</link>
		<description>Daily Summary for July 28, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/27/2010">
		<title>Daily Quote for July 27, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/27/2010</link>
		<description>Daily Quote for July 27, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/27/2010">
		<title>Daily Summary for July 27, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/27/2010</link>
		<description>Daily Summary for July 27, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/26/2010">
		<title>Daily Quote for July 26, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/26/2010</link>
		<description>Daily Quote for July 26, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/26/2010">
		<title>Daily Summary for July 26, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/26/2010</link>
		<description>Daily Summary for July 26, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/23/2010">
		<title>Daily Quote for July 23, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/23/2010</link>
		<description>Daily Quote for July 23, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/23/2010">
		<title>Daily Summary for July 23, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/23/2010</link>
		<description>Daily Summary for July 23, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=period_quote&amp;TradingDate=07/23/2010&amp;Period=Week">
		<title>Weekly Quote for July 23, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=period_quote&amp;TradingDate=07/23/2010&amp;Period=Week</link>
		<description>Weekly Quote for July 23, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=period_summary&amp;TradingDate=07/23/2010&amp;Period=Week">
		<title>Weekly Summary for July 23, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=period_summary&amp;TradingDate=07/23/2010&amp;Period=Week</link>
		<description>Weekly Quote for July 23, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/22/2010">
		<title>Daily Quote for July 22, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/22/2010</link>
		<description>Daily Quote for July 22, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/22/2010">
		<title>Daily Summary for July 22, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/22/2010</link>
		<description>Daily Summary for July 22, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/21/2010">
		<title>Daily Quote for July 21, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/21/2010</link>
		<description>Daily Quote for July 21, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/21/2010">
		<title>Daily Summary for July 21, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/21/2010</link>
		<description>Daily Summary for July 21, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/20/2010">
		<title>Daily Quote for July 20, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/20/2010</link>
		<description>Daily Quote for July 20, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/20/2010">
		<title>Daily Summary for July 20, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/20/2010</link>
		<description>Daily Summary for July 20, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/19/2010">
		<title>Daily Quote for July 19, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/19/2010</link>
		<description>Daily Quote for July 19, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/19/2010">
		<title>Daily Summary for July 19, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/19/2010</link>
		<description>Daily Summary for July 19, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/16/2010">
		<title>Daily Quote for July 16, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_quote&amp;TradingDate=07/16/2010</link>
		<description>Daily Quote for July 16, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/16/2010">
		<title>Daily Summary for July 16, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=view_summary&amp;TradingDate=07/16/2010</link>
		<description>Daily Summary for July 16, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=period_quote&amp;TradingDate=07/16/2010&amp;Period=Week">
		<title>Weekly Quote for July 16, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=period_quote&amp;TradingDate=07/16/2010&amp;Period=Week</link>
		<description>Weekly Quote for July 16, 2010</description>
		<pubDate></pubDate>
	</item>
	<item rdf:about="http://www.jamstockex.com/controller.php?action=period_summary&amp;TradingDate=07/16/2010&amp;Period=Week">
		<title>Weekly Summary for July 16, 2010</title>
		<link>http://www.jamstockex.com/controller.php?action=period_summary&amp;TradingDate=07/16/2010&amp;Period=Week</link>
		<description>Weekly Quote for July 16, 2010</description>
		<pubDate></pubDate>
	</item>
</rdf:RDF>
